Resources
#100 Drug: Stiolto Respimat (Tiotropium Br/Olodaterol HCl)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Stiolto Respimat (Tiotropium Br/Olodaterol HCl)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $448,589,015.90 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Caesar Agagan | 1285610576 | Pulmonary Disease | 189 | 35 | $115,215.87 |
| Alaska | Gregory Gerboth | 1407838170 | Pulmonary Disease | 149 | 34 | $111,348.98 |
| Arizona | Thomas Kunelis | 1558314625 | Pulmonary Disease | 290 | 67 | $186,508.77 |
| Arkansas | Ladly Abraham | 1972537090 | Pulmonary Disease | 293 | 68 | $192,107.78 |
| California | Chitra Kandaswamy | 1225146293 | Pulmonary Disease | 588 | 205 | $321,704.85 |
| Colorado | Christopher Cuevas | 1205007424 | Pulmonary Disease | 222 | 79 | $165,534.44 |
| Connecticut | Kevin Watson | 1205891280 | Pulmonary Disease | 165 | 40 | $142,091.37 |
| Delaware | Xzyla Downes | 1427544741 | Physician Assistant | 91 | 23 | $73,911.01 |
| District of Columbia | Luis Ruiz | 1386802700 | Internal Medicine | 147 | 40 | $60,373.13 |
| Florida | Nelson Aldana | 1891011797 | Pulmonary Disease | 641 | 197 | $228,369.97 |
| Georgia | Nina Krimshtein | 1174783740 | Pulmonary Disease | 383 | 76 | $146,114.07 |
| Hawaii | Jennifer Kaya | 1578726527 | Pulmonary Disease | 164 | 59 | $116,521.71 |
| Idaho | Alysha Schlack | 1144886516 | Nurse Practitioner | 207 | 37 | $119,937.91 |
| Illinois | Deepak Taneja | 1841492394 | Critical Care (Intensivists) | 227 | 44 | $134,161.53 |
| Indiana | Robert Shellman | 1659339927 | Pulmonary Disease | 250 | 48 | $157,970.10 |
| Iowa | Matthew Trump | 1538321054 | Pulmonary Disease | 195 | 51 | $134,925.54 |
| Kansas | Sidney Devins | 1336110659 | Pulmonary Disease | 200 | 36 | $126,933.38 |
| Kentucky | Paul Brasher | 1912341264 | Pulmonary Disease | 301 | 61 | $177,921.92 |
| Louisiana | Glenn Gomes | 1558386631 | Pulmonary Disease | 311 | 82 | $218,236.53 |
| Maine | Andrew Dixon | 1538129226 | Sleep Medicine | 219 | 51 | $163,847.58 |
| Maryland | Fiona Meller Azrieli | 1659363885 | Internal Medicine | 354 | 124 | $275,921.68 |
| Massachusetts | Anargyros Skaliotis | 1265491807 | Physician Assistant | 148 | 31 | $92,933.73 |
| Michigan | Michael Laffer | 1639153497 | Pulmonary Disease | 249 | 53 | $164,332.10 |
| Minnesota | Jonathan Shelver | 1407174857 | Critical Care (Intensivists) | 182 | 29 | $111,022.07 |
| Mississippi | Dylan Boyd | 1891357588 | Nurse Practitioner | 218 | 64 | $157,540.76 |
| Missouri | Brooke Colbert | 1922295765 | Internal Medicine | 251 | 69 | $147,519.87 |
| Montana | Megan Sisk | 1306132279 | Pulmonary Disease | 256 | 53 | $177,818.27 |
| Nebraska | Jakeb Riggle | 1710336342 | Pulmonary Disease | 117 | 34 | $67,571.20 |
| Nevada | Steven Harker | 1568994531 | Nurse Practitioner | 205 | 55 | $145,698.20 |
| New Hampshire | Donald Mahler | 1518075159 | Internal Medicine | 200 | 31 | $119,232.13 |
| New Jersey | Carlos Remolina | 1144398835 | Pulmonary Disease | 150 | 33 | $104,474.64 |
| New Mexico | Jamie Lujan | 1356985428 | Nurse Practitioner | 239 | 65 | $182,714.16 |
| New York | Singwu Law | 1760709265 | Pulmonary Disease | 939 | 176 | $489,679.74 |
| North Carolina | Robert Byrum | 1487620654 | Pulmonary Disease | 297 | 56 | $168,812.74 |
| North Dakota | Christina Brooks | 1528544392 | Physician Assistant | 118 | 26 | $63,194.68 |
| Ohio | Joy Stashonsky | 1871079392 | Nurse Practitioner | 246 | 43 | $126,418.82 |
| Oklahoma | Andrew Gottehrer | 1013913359 | Pulmonary Disease | 115 | 26 | $64,013.63 |
| Oregon | Kevin Kruenegel | 1992022693 | Physician Assistant | 162 | 41 | $116,293.73 |
| Pennsylvania | Samer Alkhuja | 1346299922 | Pulmonary Disease | 251 | 71 | $163,979.42 |
| Rhode Island | Peter Karczmar | 1124015813 | Pulmonary Disease | 125 | 25 | $59,537.03 |
| South Carolina | Christopher Perry | 1437261559 | Pulmonary Disease | 223 | 49 | $144,317.42 |
| South Dakota | Mallory Wipf | 1417405416 | Physician Assistant | 94 | 21 | $87,422.16 |
| Tennessee | Ernesto Mejia | 1205814605 | Pulmonary Disease | 581 | 120 | $350,252.38 |
| Texas | David Ostransky | 1396710984 | Pulmonary Disease | 228 | 56 | $141,208.74 |
| Utah | Codie Bingham | 1265080154 | Nurse Practitioner | 185 | 42 | $133,621.24 |
| Vermont | Veronika Jedlovszky | 1760592083 | Pulmonary Disease | 239 | 38 | $132,954.99 |
| Virginia | Eileen Hsu | 1881601300 | Pulmonary Disease | 316 | 94 | $220,929.85 |
| Washington | Jiten Patel | 1689895211 | Internal Medicine | 417 | 111 | $245,676.86 |
| West Virginia | Melvin Saludes | 1275643314 | Internal Medicine | 163 | 41 | $105,853.94 |
| Wisconsin | Jackie Pfeifer | 1528298197 | Nurse Practitioner | 516 | 90 | $270,022.70 |
| Wyoming | Muhammad Hussieno | 1922112531 | Pulmonary Disease | 45 | 11 | $36,244.26 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.