Resources
#99 Drug: Metoprolol Succinate (Metoprolol Succinate)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Metoprolol Succinate (Metoprolol Succinate)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $455,984,640.80 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Adeeb Thomas | 1568443786 | Internal Medicine | 1,724 | 120 | $14,687.82 |
| Alaska | Mario Binder | 1265457022 | Cardiology | 677 | 181 | $12,740.66 |
| Arizona | Marc Kates | 1326044025 | Cardiology | 1,728 | 526 | $32,396.92 |
| Arkansas | David Evans | 1144255928 | Cardiology | 1,219 | 341 | $25,744.04 |
| California | Don Lee | 1104806421 | Interventional Cardiology | 3,555 | 690 | $73,387.98 |
| Colorado | Jerry Miklin | 1689631822 | Cardiology | 868 | 302 | $17,698.31 |
| Connecticut | Marc Raad | 1316085665 | Internal Medicine | 2,204 | 201 | $23,571.98 |
| Delaware | Rajinder Prasad | 1417928565 | Cardiology | 1,315 | 411 | $31,692.30 |
| District of Columbia | Brendan Merchant | 1952535445 | Cardiology | 630 | 223 | $18,927.15 |
| Florida | Humberto Machado | 1225079668 | Cardiology | 3,503 | 1,312 | $62,913.95 |
| Georgia | Wyatt Blake | 1548263064 | Emergency Medicine | 2,446 | 91 | $20,513.14 |
| Hawaii | Carlos Lam | 1366481590 | Internal Medicine | 914 | 236 | $19,057.15 |
| Idaho | Nicholas Hodgman | 1164439725 | Interventional Cardiology | 923 | 298 | $19,854.08 |
| Illinois | Aswartha Pothula | 1497734396 | Interventional Cardiology | 2,076 | 661 | $38,641.77 |
| Indiana | Andrew Offerle | 1598785149 | Emergency Medicine | 2,014 | 244 | $23,027.46 |
| Iowa | Craig Stark | 1245212075 | Cardiology | 1,791 | 451 | $28,628.52 |
| Kansas | Wassim Shaheen | 1780625558 | Interventional Cardiology | 1,563 | 427 | $20,962.04 |
| Kentucky | Roshan Mathew | 1093820953 | Cardiology | 1,984 | 549 | $30,151.39 |
| Louisiana | Jon Leleux | 1922000801 | Cardiology | 2,827 | 578 | $44,443.75 |
| Maine | Howard Sherman | 1225094592 | Cardiology | 978 | 325 | $28,400.10 |
| Maryland | Robyn Lanasa | 1093344244 | Nurse Practitioner | 1,538 | 612 | $37,943.20 |
| Massachusetts | Jeanne Benoit | 1942200324 | Nurse Practitioner | 4,254 | 1,413 | $129,735.81 |
| Michigan | Ayad Jazrawi | 1760605166 | Cardiology | 1,594 | 302 | $24,388.54 |
| Minnesota | Clemencia Rasquinha | 1023021409 | Geriatric Medicine | 2,603 | 451 | $36,895.94 |
| Mississippi | Reuben Stone | 1326082231 | Interventional Cardiology | 2,536 | 582 | $39,663.23 |
| Missouri | Zubair Khan | 1861491854 | Cardiology | 1,859 | 539 | $27,516.21 |
| Montana | Barbara Dudczak | 1821026246 | Cardiology | 772 | 231 | $14,330.87 |
| Nebraska | Sean Denney | 1710979950 | Cardiology | 1,888 | 408 | $28,993.07 |
| Nevada | Thomas Nylk | 1700869708 | Cardiology | 1,057 | 323 | $17,800.72 |
| New Hampshire | Gerard Dillon | 1750398293 | Cardiology | 934 | 270 | $23,004.98 |
| New Jersey | Jasjit Walia | 1477573814 | Cardiology | 1,775 | 586 | $44,755.07 |
| New Mexico | Robert Taylor | 1750397360 | Cardiology | 1,685 | 508 | $34,863.22 |
| New York | David Lau | 1902064421 | Cardiology | 4,225 | 808 | $63,147.97 |
| North Carolina | Tamara Chittenden | 1568495547 | Internal Medicine | 3,605 | 175 | $21,502.07 |
| North Dakota | Chelsey Schneider | 1992068555 | Nurse Practitioner | 1,289 | 361 | $27,989.67 |
| Ohio | Abbie Fox | 1710581061 | Physician Assistant | 2,590 | 835 | $70,303.39 |
| Oklahoma | Branislav Schifferdecker | 1013973304 | Interventional Cardiology | 1,884 | 602 | $38,733.38 |
| Oregon | Maziar Azadpour | 1730131855 | Cardiology | 1,350 | 382 | $19,538.94 |
| Pennsylvania | Robert Pearlstein | 1598788689 | Internal Medicine | 7,872 | 912 | $100,550.44 |
| Rhode Island | Thomas Noonan | 1679534572 | Cardiology | 1,442 | 390 | $35,387.30 |
| South Carolina | Vlastimil Smetka | 1497974273 | Hospitalist | 1,343 | 202 | $14,167.51 |
| South Dakota | Arlin Myrmoe | 1184893349 | Internal Medicine | 772 | 163 | $11,872.57 |
| Tennessee | Donald Vollmer | 1184612921 | Family Practice | 2,073 | 188 | $19,835.75 |
| Texas | M Sharif | 1013910546 | Cardiology | 2,207 | 579 | $41,218.47 |
| Utah | Scott Bingham | 1487612214 | Interventional Cardiology | 804 | 254 | $18,884.14 |
| Vermont | Michael Robertello | 1447213384 | Cardiology | 1,825 | 522 | $46,704.00 |
| Virginia | Sudhendu Choubey | 1104827088 | Cardiology | 1,608 | 497 | $38,793.46 |
| Washington | Drew Baldwin | 1952415952 | Interventional Cardiology | 2,086 | 623 | $49,621.69 |
| West Virginia | Abdrhman Hamo | 1295949907 | Cardiology | 1,781 | 582 | $33,507.78 |
| Wisconsin | Prakash Shah | 1013917996 | Cardiology | 3,422 | 954 | $61,818.45 |
| Wyoming | Mark Kovach | 1336128222 | Cardiac Electrophysiology | 1,037 | 464 | $30,932.97 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.