Resources
#98 Drug: Levothyroxine Sodium (Levothyroxine Sodium)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Levothyroxine Sodium (Levothyroxine Sodium)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $464,234,508.10 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Oludayo Dawodu | 1184737397 | Family Practice | 3,540 | 127 | $22,198.48 |
| Alaska | Kathy Hurlburt | 1184725079 | Internal Medicine | 560 | 149 | $70,602.21 |
| Arizona | Pete Coury | 1598751497 | Family Practice | 1,903 | 579 | $25,943.28 |
| Arkansas | Zulekha Hamid | 1134214893 | Endocrinology | 2,471 | 506 | $35,595.25 |
| California | Asha Pritpal Sidhu | 1255430286 | Internal Medicine | 3,188 | 298 | $30,631.30 |
| Colorado | Jameel Chohan | 1902052236 | Internal Medicine | 1,645 | 210 | $19,426.91 |
| Connecticut | Marc Raad | 1316085665 | Internal Medicine | 3,551 | 260 | $32,005.64 |
| Delaware | Ripudaman Hundal | 1073591970 | Endocrinology | 1,686 | 518 | $25,404.32 |
| District of Columbia | Gurdeep Singh | 1982837613 | Endocrinology | 858 | 229 | $18,413.29 |
| Florida | David Heise | 1740353465 | Family Practice | 2,584 | 417 | $37,419.43 |
| Georgia | Wyatt Blake | 1548263064 | Emergency Medicine | 6,042 | 204 | $40,739.20 |
| Hawaii | Robert Gries | 1669425906 | Geriatric Medicine | 1,182 | 153 | $16,467.91 |
| Idaho | Daniel Allen | 1720017247 | Family Practice | 1,931 | 290 | $25,288.68 |
| Illinois | Michael Ahearn | 1184687717 | Hospitalist | 2,952 | 483 | $40,801.69 |
| Indiana | Andrew Offerle | 1598785149 | Emergency Medicine | 3,867 | 401 | $36,403.36 |
| Iowa | Michael O'conner | 1396724167 | Internal Medicine | 2,593 | 300 | $29,926.84 |
| Kansas | James Rider | 1215968870 | Family Practice | 3,039 | 303 | $33,668.51 |
| Kentucky | Leon Butler | 1689754822 | Internal Medicine | 5,122 | 560 | $59,535.56 |
| Louisiana | Joel Silverberg | 1750308573 | Endocrinology | 2,603 | 633 | $33,421.11 |
| Maine | Mark Henderson | 1891895272 | Endocrinology | 1,286 | 322 | $23,808.11 |
| Maryland | Sunil Gupta | 1093886657 | Internal Medicine | 2,126 | 393 | $30,506.37 |
| Massachusetts | Ajay Anand | 1538237813 | Internal Medicine | 5,888 | 403 | $52,739.89 |
| Michigan | Mahmood Moosa | 1669478681 | Endocrinology | 2,138 | 532 | $27,800.63 |
| Minnesota | Clemencia Rasquinha | 1023021409 | Geriatric Medicine | 3,961 | 622 | $47,441.07 |
| Mississippi | Todd Fulcher | 1124097191 | Family Practice | 3,699 | 256 | $34,253.45 |
| Missouri | Fernando Cavero | 1669545711 | Internal Medicine | 3,367 | 295 | $35,727.14 |
| Montana | Larry Severa | 1770504052 | Family Practice | 1,493 | 144 | $15,837.89 |
| Nebraska | Rebecca Wester | 1790767713 | Geriatric Medicine | 1,756 | 246 | $22,702.52 |
| Nevada | Juanchichos Ventura | 1205998366 | Family Practice | 1,386 | 123 | $11,917.72 |
| New Hampshire | Consuelo Alvarez | 1578537254 | Geriatric Medicine | 1,273 | 165 | $14,247.45 |
| New Jersey | Jacques Tohme | 1831166982 | Endocrinology | 1,987 | 545 | $32,270.67 |
| New Mexico | Lisa Stolarczyk | 1497930176 | Family Practice | 2,364 | 312 | $26,366.04 |
| New York | Stella Ilyayeva | 1619082625 | Internal Medicine | 2,393 | 401 | $23,846.45 |
| North Carolina | Tamara Chittenden | 1568495547 | Internal Medicine | 6,187 | 295 | $39,066.82 |
| North Dakota | Brian Hebert | 1235177577 | Internal Medicine | 1,438 | 190 | $15,458.84 |
| Ohio | Susan Berner | 1952384505 | Geriatric Medicine | 4,145 | 480 | $47,766.98 |
| Oklahoma | Jack Brown | 1982699096 | Family Practice | 4,327 | 404 | $47,865.25 |
| Oregon | Patricia Burford | 1275515041 | Endocrinology | 1,887 | 428 | $35,554.66 |
| Pennsylvania | Robert Pearlstein | 1598788689 | Internal Medicine | 13,036 | 1,368 | $128,331.14 |
| Rhode Island | Shahzad Khurshid | 1881754281 | Internal Medicine | 2,234 | 271 | $24,947.96 |
| South Carolina | Vlastimil Smetka | 1497974273 | Hospitalist | 3,014 | 358 | $26,199.22 |
| South Dakota | Joseph Rees | 1760656193 | Internal Medicine | 1,116 | 185 | $11,921.12 |
| Tennessee | Donald Vollmer | 1184612921 | Family Practice | 7,166 | 546 | $57,565.61 |
| Texas | Khoren Hekimian | 1588695423 | Family Practice | 3,916 | 455 | $47,432.32 |
| Utah | Casey Stelter | 1073607222 | Family Practice | 1,973 | 230 | $22,006.56 |
| Vermont | Alexandra Van Dyck | 1144424979 | Internal Medicine | 1,084 | 77 | $8,960.55 |
| Virginia | Mazen Madhoun | 1518127927 | Family Practice | 2,853 | 289 | $34,584.98 |
| Washington | Robert Murray | 1982672846 | Endocrinology | 2,311 | 648 | $36,080.80 |
| West Virginia | Scott Keffer | 1700878881 | General Practice | 3,467 | 281 | $35,049.74 |
| Wisconsin | Sarfraz Sidhu | 1801946462 | Internal Medicine | 2,288 | 360 | $28,792.45 |
| Wyoming | Kristel Lessard | 1518490887 | Internal Medicine | 1,238 | 239 | $17,040.98 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.