Resources
#94 Drug: Privigen (Immun Glob G(IgG)/Pro/IgA 0-50)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Privigen (Immun Glob G(IgG)/Pro/IgA 0-50)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $493,878,771.50 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Tracy Hwangpo | 1841451101 | Rheumatology | 212 | 14 | $1,192,093.85 |
| Alaska | — | — | — | — | — | — |
| Arizona | Todd Hrabak | 1801821152 | Allergy/ Immunology | 124 | — | $777,325.08 |
| Arkansas | Mario Cauli | 1043273568 | Neurology | 25 | — | $151,700.26 |
| California | Sergei Grando | 1356390181 | Dermatology | 222 | 25 | $3,938,851.09 |
| Colorado | Michael Martucci | 1942415369 | Allergy/ Immunology | 45 | — | $261,488.38 |
| Connecticut | Amiram Katz | 1245320506 | Neurology | 94 | — | $1,927,607.12 |
| Delaware | Jason Silversteen | 1174783237 | Neurology | 44 | — | $649,338.43 |
| District of Columbia | Mohammad Abu-Rub | 1154689255 | Neurology | 25 | — | $168,529.56 |
| Florida | Michael Wein | 1336218650 | Allergy/ Immunology | 115 | — | $398,709.00 |
| Georgia | Vita Kesner | 1912113077 | Neurology | 93 | — | $1,210,868.09 |
| Hawaii | Heidi Hillesland | 1922325349 | Internal Medicine | 13 | — | $99,380.12 |
| Idaho | Gregory Wickern | 1972578672 | Allergy/ Immunology | 37 | — | $325,684.81 |
| Illinois | Arjun Seth | 1467815506 | Neurology | 100 | — | $1,109,148.88 |
| Indiana | Riley Snook | 1407854045 | Neurology | 81 | — | $512,084.00 |
| Iowa | Mohammad Alsharabati | 1174748180 | Neurology | 128 | — | $1,054,794.78 |
| Kansas | Celina Bernabe | 1063518546 | Allergy/ Immunology | 68 | — | $448,030.70 |
| Kentucky | Abigail Stocker | 1093988669 | Gastroenterology | 306 | 37 | $5,284,385.44 |
| Louisiana | Saurabh Singhal | 1427430123 | Neurology | 61 | — | $761,478.06 |
| Maine | John Dolan | 1467416800 | Neurology | 42 | — | $200,347.77 |
| Maryland | Scott Newsome | 1326213265 | Neurology | 117 | — | $1,586,311.55 |
| Massachusetts | Jason Viereck | 1205898202 | Neurology | 150 | — | $516,628.09 |
| Michigan | Mariel Benjamin | 1477895373 | Allergy/ Immunology | 81 | — | $95,714.29 |
| Minnesota | Ezequiel Piccione | 1619130945 | Neurology | 65 | — | $875,782.14 |
| Mississippi | Amanda Witt | 1386840619 | Physical Medicine and Rehabilitation | 135 | — | $1,480,285.53 |
| Missouri | H Wedner | 1386661809 | Allergy/ Immunology | 61 | — | $411,324.94 |
| Montana | Elaine Barbieri | 1639170525 | Allergy/ Immunology | 49 | — | $423,360.53 |
| Nebraska | James Friedlander | 1326211889 | Allergy/ Immunology | 69 | — | $514,228.25 |
| Nevada | Omar Cabahug | 1891895488 | Neurology | 91 | — | $1,874,966.49 |
| New Hampshire | Khosro Farhad | 1609069111 | Neurology | 86 | — | $1,353,497.77 |
| New Jersey | Tina Zecca | 1790753630 | Allergy/ Immunology | 63 | — | $150,203.78 |
| New Mexico | Daniel Shibuya | 1275639304 | Neurology | 73 | — | $586,981.34 |
| New York | Debra Guntrum | 1194836767 | Nurse Practitioner | 108 | — | $1,035,776.97 |
| North Carolina | Katherine Prince | 1871967919 | Nurse Practitioner | 103 | — | $584,425.03 |
| North Dakota | Scott Belliston | 1235423393 | Neurology | 39 | — | $133,734.43 |
| Ohio | Casey Curtis | 1457588642 | Allergy/ Immunology | 70 | — | $258,231.99 |
| Oklahoma | Todd Dunaway | 1982624268 | Neurology | 90 | — | $539,292.90 |
| Oregon | Merav Sendowski | 1295747327 | Hematology | 47 | — | $287,342.49 |
| Pennsylvania | Sami Khella | 1124011473 | Neurology | 399 | 25 | $3,802,956.39 |
| Rhode Island | Kara Stavros | 1821315300 | Neurology | 50 | — | $610,684.27 |
| South Carolina | John Pulcini | 1447285374 | Allergy/ Immunology | 65 | — | $349,218.35 |
| South Dakota | Mark Bubak | 1336196724 | Allergy/ Immunology | 59 | — | $255,146.78 |
| Tennessee | Charles Famoyin | 1003807355 | General Practice | 281 | 48 | $1,664,974.78 |
| Texas | Christian Wysocki | 1346417078 | Allergy/ Immunology | 103 | — | $566,298.53 |
| Utah | David Bennion | 1255435244 | Internal Medicine | 29 | — | $253,176.69 |
| Vermont | — | — | — | — | — | — |
| Virginia | Neel Dixit | 1063738805 | Neurology | 49 | — | $287,133.39 |
| Washington | Yujie Wang | 1821415381 | Neurology | 72 | — | $285,220.26 |
| West Virginia | Jenny Cross | 1487858775 | Otolaryngology | 19 | — | $266,866.16 |
| Wisconsin | Xian Gu | 1811935752 | Neurology | 55 | — | $303,494.06 |
| Wyoming | — | — | — | — | — | — |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.