Resources
#92 Drug: Sprycel (Dasatinib)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Sprycel (Dasatinib)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $518,386,097.13 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Pankit Vachhani | 1982968764 | Hematology-Oncology | 61 | 11 | $533,339.41 |
| Alaska | Matthew Olnes | 1396760021 | Hematology-Oncology | 12 | — | $162,617.94 |
| Arizona | Ravitharan Krishnadasan | 1174538995 | Hematology-Oncology | 54 | — | $541,762.70 |
| Arkansas | Muthu Kumaran | 1003080854 | Medical Oncology | 27 | — | $457,533.13 |
| California | Neil Shah | 1881614873 | Hematology-Oncology | 206 | 26 | $1,486,321.36 |
| Colorado | Christine Mcmahon | 1356600464 | Hematology-Oncology | 23 | — | $302,770.93 |
| Connecticut | Marc Raad | 1316085665 | Internal Medicine | 43 | — | $182,826.32 |
| Delaware | Scott Hall | 1013913292 | Hematology | 19 | — | $389,062.27 |
| District of Columbia | Anusha Vakiti | 1508229881 | Hematology-Oncology | 16 | — | $123,742.92 |
| Florida | Kimberli Johnston | 1932173895 | Physician Assistant | 64 | 12 | $428,732.85 |
| Georgia | Christen Weber | 1619395506 | Internal Medicine | 46 | — | $136,174.66 |
| Hawaii | Craig Boddy | 1265796270 | Hematology-Oncology | 40 | — | $582,824.60 |
| Idaho | Jonathan Swerdloff | 1588696538 | Medical Oncology | 32 | — | $153,823.82 |
| Illinois | Christa Jackowicz | 1427673342 | Physician Assistant | 39 | — | $539,289.95 |
| Indiana | Sreenivasa Nattam | 1982606893 | Hematology-Oncology | 26 | — | $457,036.04 |
| Iowa | Joshua Lukenbill | 1003089814 | Hematology-Oncology | 27 | — | $347,387.23 |
| Kansas | Kyle Work | 1770848632 | Medical Oncology | 24 | — | $183,900.03 |
| Kentucky | Reinhold Munker | 1578560322 | Hematology | 50 | — | $567,728.52 |
| Louisiana | Manish Dhawan | 1083618912 | Hematology-Oncology | 29 | — | $261,208.80 |
| Maine | Sarah Ketchum | 1689781536 | Hematology-Oncology | 14 | — | $146,138.20 |
| Maryland | Bruce Smith | 1174558126 | Medical Oncology | 61 | — | $561,615.34 |
| Massachusetts | Gabriela Hobbs | 1285893453 | Hematology-Oncology | 52 | — | $564,217.91 |
| Michigan | John Hughes | 1437200920 | Hematology-Oncology | 65 | — | $363,097.04 |
| Minnesota | Naseema Gangat | 1356350623 | Hematology | 27 | — | $299,882.77 |
| Mississippi | Suhail Obaji | 1548268592 | Hematology-Oncology | 40 | — | $411,995.84 |
| Missouri | Geoffrey Uy | 1750427480 | Medical Oncology | 25 | — | $406,206.99 |
| Montana | Justin Thomas | 1104002195 | Medical Oncology | 12 | — | $104,402.88 |
| Nebraska | Lori Maness-Harris | 1548219553 | Hematology | 41 | — | $620,743.02 |
| Nevada | Carolyn Mulroney | 1215124664 | Hematology-Oncology | 24 | — | $443,685.88 |
| New Hampshire | Anna Schaal | 1871517524 | Nurse Practitioner | 30 | — | $37,247.70 |
| New Jersey | James Mccloskey | 1992951149 | Hematology-Oncology | 39 | — | $382,565.07 |
| New Mexico | Ethan Binder | 1598028540 | Hematology-Oncology | 25 | — | $337,539.04 |
| New York | Michael Mauro | 1609884188 | Hematology | 90 | — | $1,053,133.85 |
| North Carolina | Kenneth Kotz | 1669466009 | Hematology-Oncology | 58 | — | $484,758.75 |
| North Dakota | Anil Potti | 1427122266 | Hematology-Oncology | 12 | — | $206,104.68 |
| Ohio | Alice Mims | 1699962084 | Undefined Physician type | 46 | — | $431,172.14 |
| Oklahoma | Adam Asch | 1154434405 | Hematology-Oncology | 52 | — | $633,243.38 |
| Oregon | Brian Druker | 1528073012 | Medical Oncology | 32 | — | $165,497.24 |
| Pennsylvania | Salman Fazal | 1588755904 | Hematology-Oncology | 44 | — | $464,412.14 |
| Rhode Island | Matthew Quesenberry | 1194941419 | Hematology-Oncology | 27 | — | $461,863.97 |
| South Carolina | Rajesh Bajaj | 1972543643 | Hematology-Oncology | 59 | — | $884,945.52 |
| South Dakota | Christopher Sumey | 1588836548 | Hematology-Oncology | 17 | — | $307,217.19 |
| Tennessee | Jamie Ford | 1861773582 | Nurse Practitioner | 65 | — | $268,505.44 |
| Texas | Melanie Ramos | 1043891047 | Nurse Practitioner | 65 | — | $391,306.08 |
| Utah | Srinivas Tantravahi | 1972742245 | Hematology | 40 | — | $347,427.80 |
| Vermont | Elaine Owen | 1609972306 | Certified Clinical Nurse Specialist | 15 | — | $304,830.64 |
| Virginia | Kimberly Conrad | 1013284660 | Nurse Practitioner | 47 | — | $474,451.82 |
| Washington | Rafic Farah | 1780760587 | Hematology-Oncology | 25 | — | $285,943.42 |
| West Virginia | Lauren Veltri | 1124344601 | Hematology-Oncology | 37 | — | $582,075.53 |
| Wisconsin | Shannon O'mahar | 1366569899 | Hematology-Oncology | 34 | — | $339,467.51 |
| Wyoming | — | — | — | — | — | — |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.