Resources
#91 Drug: Gamunex-C (Immune Globul G/Gly/IgA Avg 46)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Gamunex-C (Immune Globul G/Gly/IgA Avg 46)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $520,791,984.70 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Christopher Laganke | 1811931546 | Neurology | 90 | — | $455,666.03 |
| Alaska | Peter Osterbauer | 1831115955 | Psychiatry & Neurology | 40 | — | $292,421.38 |
| Arizona | Todd Levine | 1336128859 | Neurology | 276 | 19 | $3,107,182.48 |
| Arkansas | Sukanthi Kovvuru | 1003222647 | Neurology | 86 | — | $1,247,323.54 |
| California | Samir Macwan | 1265558753 | Neurology | 294 | 19 | $2,431,138.58 |
| Colorado | Simon Oh | 1649236191 | Neurology | 357 | 17 | $3,200,737.02 |
| Connecticut | Richard Nowak | 1730346818 | Neurology | 113 | — | $1,325,433.92 |
| Delaware | Jason Silversteen | 1174783237 | Neurology | 137 | — | $836,487.60 |
| District of Columbia | Henry Kaminski | 1104844695 | Neurology | 38 | — | $283,900.31 |
| Florida | Ramesh Gopalaswamy | 1437167129 | Neurology | 146 | — | $1,281,125.44 |
| Georgia | Daniel Cobb | 1457568644 | Neurology | 273 | 17 | $2,941,958.53 |
| Hawaii | — | — | — | — | — | — |
| Idaho | Richard Hammond | 1558306589 | Neurology | 32 | — | $279,020.36 |
| Illinois | Kourosh Rezania | 1376694356 | Neurology | 92 | — | $1,418,445.77 |
| Indiana | Riley Snook | 1407854045 | Neurology | 168 | 12 | $1,269,934.97 |
| Iowa | Francisco Peralta | 1033181359 | Allergy/ Immunology | 58 | — | $198,323.94 |
| Kansas | David Clark | 1629230479 | Neurology | 86 | — | $660,960.57 |
| Kentucky | Abigail Stocker | 1093988669 | Gastroenterology | 492 | 50 | $6,852,478.31 |
| Louisiana | Rima El-Abassi | 1417143330 | Neurology | 112 | — | $901,609.72 |
| Maine | Scott Dyer | 1508807751 | Allergy/ Immunology | 14 | — | $37,661.54 |
| Maryland | Scott Newsome | 1326213265 | Neurology | 82 | — | $1,138,211.46 |
| Massachusetts | Abdul Ahmed | 1417947516 | Dermatology | 188 | 14 | $3,213,834.56 |
| Michigan | Michael Grof | 1740238005 | Neurology | 140 | — | $831,935.38 |
| Minnesota | David Walk | 1679674501 | Neurology | 93 | — | $594,550.35 |
| Mississippi | Clinton Walker | 1124417761 | Nurse Practitioner | 109 | — | $723,351.69 |
| Missouri | Michael Schwartzman | 1245278712 | Neurology | 94 | — | $931,711.90 |
| Montana | Eliad Culcea | 1831172816 | Neurology | 61 | — | $361,686.77 |
| Nebraska | Petra Jonsson Razdan | 1548438880 | Allergy/ Immunology | 63 | — | $151,133.07 |
| Nevada | Venkatachalam Veerappan | 1154319432 | Neurology | 129 | — | $571,792.14 |
| New Hampshire | Khosro Farhad | 1609069111 | Neurology | 146 | — | $1,560,507.38 |
| New Jersey | Nilay Shah | 1154372621 | Neurology | 141 | 12 | $3,216,554.06 |
| New Mexico | Annie Lee | 1154741452 | Family Practice | 12 | — | $73,641.06 |
| New York | Mark Gudesblatt | 1528030269 | Neurology | 599 | 59 | $9,241,254.38 |
| North Carolina | Andrew Braunstein | 1457343337 | Neurology | 136 | — | $723,662.38 |
| North Dakota | Cory Edwards | 1770876815 | Neurology | 20 | — | $110,932.47 |
| Ohio | Kristin Johnson | 1700091543 | Neurology | 92 | — | $699,235.08 |
| Oklahoma | Zahid Cheema | 1417924507 | Neurology | 119 | — | $1,416,109.08 |
| Oregon | David Wilkinson | 1609841659 | Neurology | 75 | — | $483,790.57 |
| Pennsylvania | Gabriel Tatarian | 1164487914 | Neurology | 177 | 12 | $1,786,794.96 |
| Rhode Island | Kara Stavros | 1821315300 | Neurology | 86 | — | $384,785.64 |
| South Carolina | Walter Evans | 1871609388 | Neurology | 91 | — | $941,158.45 |
| South Dakota | Mark Bubak | 1336196724 | Allergy/ Immunology | 18 | — | $64,505.28 |
| Tennessee | Charles Famoyin | 1003807355 | General Practice | 90 | 19 | $578,034.56 |
| Texas | Guy Burrows | 1821075060 | Neurology | 304 | 13 | $2,698,948.58 |
| Utah | Vanessa Beard-Ely | 1730140484 | Physician Assistant | 38 | — | $191,372.08 |
| Vermont | Michael Hehir | 1609081058 | Neurology | 50 | — | $202,402.05 |
| Virginia | Shawke Soueidan | 1093787376 | Neurology | 60 | — | $1,591,201.83 |
| Washington | Robert Rubenstein | 1437185279 | Neurology | 52 | — | $689,631.06 |
| West Virginia | Gauri Pawar | 1497846323 | Neurology | 33 | — | $92,615.21 |
| Wisconsin | Xian Gu | 1811935752 | Neurology | 65 | — | $378,957.08 |
| Wyoming | Kory Lowe | 1750771390 | Physician Assistant | 39 | — | $300,642.96 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.