Resources
#90 Drug: Dovato (Dolutegravir Sodium/Lamivudine)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Dovato (Dolutegravir Sodium/Lamivudine)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $541,104,087.10 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Jane Mobley | 1659309912 | Internal Medicine | 288 | 29 | $855,962.88 |
| Alaska | Hope Mcgratty | 1366695736 | Physician Assistant | 13 | — | $38,976.21 |
| Arizona | Douglas Cunningham | 1104856475 | Family Practice | 187 | 20 | $553,792.27 |
| Arkansas | Brenan Smith | 1972099059 | Nurse Practitioner | 103 | 14 | $308,549.00 |
| California | Joseph Lonergan | 1962427310 | Internal Medicine | 257 | 26 | $739,315.47 |
| Colorado | Heather Pujet | 1295717049 | Infectious Disease | 85 | — | $259,052.51 |
| Connecticut | Gary Blick | 1598837957 | Infectious Disease | 552 | 52 | $1,707,303.30 |
| Delaware | Marci Drees | 1700971827 | Infectious Disease | 72 | — | $235,998.62 |
| District of Columbia | Jose Chavez | 1790846640 | Internal Medicine | 111 | 18 | $335,904.96 |
| Florida | Juan Martinez | 1962528828 | Infectious Disease | 745 | 65 | $2,217,297.85 |
| Georgia | Melissa Stevenson | 1477908580 | Nurse Practitioner | 248 | 42 | $716,684.76 |
| Hawaii | Doanh Lu | 1780290734 | Internal Medicine | 94 | 14 | $292,064.23 |
| Idaho | Heather Schaper | 1073840401 | Physician Assistant | 75 | 11 | $217,685.51 |
| Illinois | Josh Lopez | 1184166001 | Nurse Practitioner | 239 | 26 | $759,647.66 |
| Indiana | Martha Greenwald | 1326240607 | Nurse Practitioner | 99 | 11 | $299,020.02 |
| Iowa | Becky Johnson | 1891146999 | Nurse Practitioner | 102 | — | $311,445.13 |
| Kansas | Kayla Del Rio | 1487060216 | Nurse Practitioner | 93 | — | $280,233.63 |
| Kentucky | William Kaelin | 1922408392 | Nurse Practitioner | 128 | 17 | $381,846.40 |
| Louisiana | Jonathan Schroeder | 1376802595 | Internal Medicine | 200 | 20 | $602,370.18 |
| Maine | Mark Abel | 1922483718 | Infectious Disease | 22 | — | $67,049.20 |
| Maryland | Patrick Haugh | 1235122680 | Infectious Disease | 155 | 16 | $493,536.12 |
| Massachusetts | Claudia Martorell | 1609834662 | Internal Medicine | 193 | 24 | $630,037.18 |
| Michigan | Dennis Feihel | 1437511805 | Internal Medicine | 265 | 39 | $804,481.22 |
| Minnesota | Frank Rhame | 1811959901 | Infectious Disease | 175 | 21 | $581,585.23 |
| Mississippi | Michael Dorcik | 1356414908 | Obstetrics & Gynecology | 213 | 24 | $657,175.76 |
| Missouri | Stephen Adams | 1245363993 | Family Practice | 262 | 34 | $822,525.06 |
| Montana | Staci Lee | 1902009715 | Infectious Disease | 31 | — | $84,915.07 |
| Nebraska | Nichole Regan | 1235401639 | Nurse Practitioner | 86 | — | $261,503.76 |
| Nevada | Alireza Farabi | 1598889008 | Internal Medicine | 454 | 54 | $1,365,617.95 |
| New Hampshire | Peter Solberg | 1619901071 | Internal Medicine | 32 | — | $97,610.66 |
| New Jersey | Jihad Slim | 1366411076 | Infectious Disease | 749 | 94 | $2,267,551.48 |
| New Mexico | Obiefuna Okoli | 1457560492 | Infectious Disease | 167 | 22 | $509,682.45 |
| New York | Michael Sheran | 1609828250 | Internal Medicine | 345 | 34 | $1,042,975.55 |
| North Carolina | Marc Johnson | 1265451918 | Internal Medicine | 560 | 63 | $1,696,399.78 |
| North Dakota | Suha Abu Khalaf | 1235623331 | Infectious Disease | 52 | — | $158,649.65 |
| Ohio | Brian Beesley | 1447213970 | Family Practice | 217 | 22 | $658,108.71 |
| Oklahoma | Micah Derby | 1548605199 | Internal Medicine | 166 | 32 | $504,960.41 |
| Oregon | George Schultz | 1235225129 | Internal Medicine | 85 | 11 | $286,741.74 |
| Pennsylvania | Jody Borgman | 1235106378 | Internal Medicine | 456 | 47 | $1,370,179.72 |
| Rhode Island | Timothy Flanigan | 1679512354 | Internal Medicine | 71 | 12 | $202,859.71 |
| South Carolina | Evgenia Kagan | 1578759502 | Infectious Disease | 247 | 23 | $725,490.08 |
| South Dakota | Nirmal Muthukumarasamy | 1518528611 | Internal Medicine | 12 | — | $36,120.24 |
| Tennessee | Shirin Mazumder | 1396921623 | Infectious Disease | 73 | — | $222,346.78 |
| Texas | Monica Delgado | 1639315971 | Physician Assistant | 297 | 31 | $867,613.63 |
| Utah | Dana Lombardi | 1427148055 | Physician Assistant | 85 | 13 | $254,948.97 |
| Vermont | Devika Singh | 1013944008 | Infectious Disease | 14 | — | $42,486.64 |
| Virginia | Hillary Hartung | 1144740614 | Physician Assistant | 207 | 24 | $608,496.85 |
| Washington | Alison Roxby | 1700981974 | Infectious Disease | 90 | — | $266,731.69 |
| West Virginia | Daniel Neel | 1821455775 | Nurse Practitioner | 58 | — | $196,728.64 |
| Wisconsin | Jonathan Weimer | 1003334350 | Nurse Practitioner | 52 | — | $152,750.55 |
| Wyoming | Carol Fischer | 1205946589 | Family Practice | 96 | — | $285,119.81 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.