Resources
#88 Drug: Descovy (Emtricitabine/Tenofov Alafenam)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Descovy (Emtricitabine/Tenofov Alafenam)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $544,728,924.20 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Janet Wright | 1265942213 | Nurse Practitioner | 251 | 33 | $574,708.21 |
| Alaska | Megan Clancy | 1598713554 | Infectious Disease | 34 | — | $46,417.67 |
| Arizona | Anthony Interrante | 1669950739 | Nurse Practitioner | 666 | 112 | $1,521,370.28 |
| Arkansas | Joseph Mcguinness | 1225373749 | Physician Assistant | 101 | — | $233,920.98 |
| California | Trent Broadus | 1780967364 | Nurse Practitioner | 942 | 183 | $2,360,083.76 |
| Colorado | Lianne Marks | 1114918349 | Internal Medicine | 495 | 60 | $1,111,594.54 |
| Connecticut | Timothy Hatcher | 1679501092 | Physician Assistant | 132 | 17 | $306,114.01 |
| Delaware | Cara Grove | 1518185008 | Nurse Practitioner | 110 | 12 | $271,944.50 |
| District of Columbia | Gebeyehu Teferi | 1194813857 | Internal Medicine | 161 | 17 | $363,109.29 |
| Florida | Juliet Shaw | 1033729959 | Nurse Practitioner | 743 | 206 | $1,660,275.95 |
| Georgia | Clifford Gunthel | 1609961184 | Infectious Disease | 458 | 58 | $974,954.47 |
| Hawaii | Dominic Chow | 1063464972 | Internal Medicine | 175 | 24 | $446,403.25 |
| Idaho | Sugat Patel | 1518947233 | Infectious Disease | 41 | — | $89,699.38 |
| Illinois | Eric Christoff | 1245287317 | Internal Medicine | 190 | 22 | $451,843.22 |
| Indiana | Joshua Castlen | 1326364787 | Physician Assistant | 155 | 22 | $369,058.01 |
| Iowa | Heather Hunemuller | 1649419219 | Nurse Practitioner | 119 | 14 | $275,397.67 |
| Kansas | Kayla Del Rio | 1487060216 | Nurse Practitioner | 113 | 11 | $242,414.32 |
| Kentucky | William Briggs | 1104900679 | Physician Assistant | 490 | 46 | $1,120,125.42 |
| Louisiana | Waref Azmeh | 1467408492 | Infectious Disease | 395 | 34 | $889,289.35 |
| Maine | Rebekah Gass | 1457538563 | Infectious Disease | 242 | 25 | $588,697.95 |
| Maryland | Gregory Taylor | 1508808346 | Infectious Disease | 95 | 14 | $219,579.50 |
| Massachusetts | Gregory Robbins | 1811977911 | Infectious Disease | 254 | 27 | $596,026.48 |
| Michigan | Indira Brar | 1699843128 | Infectious Disease | 189 | 23 | $409,867.51 |
| Minnesota | Frank Rhame | 1811959901 | Infectious Disease | 131 | 14 | $314,321.89 |
| Mississippi | Quenyatta Echols-Williams | 1255392841 | Internal Medicine | 234 | 28 | $546,471.03 |
| Missouri | David Prelutsky | 1457354276 | Internal Medicine | 237 | 22 | $557,965.90 |
| Montana | Amy Matheny | 1376771568 | Family Practice | 81 | — | $188,306.90 |
| Nebraska | Daniel Cramer | 1891274403 | Nurse Practitioner | 145 | 18 | $338,661.83 |
| Nevada | Rosanne Sugay | 1205896248 | Internal Medicine | 204 | 30 | $485,703.57 |
| New Hampshire | Jeremy Semeiks | 1093109480 | Emergency Medicine | 107 | 15 | $245,737.81 |
| New Jersey | Julius Salamera | 1548418791 | Infectious Disease | 143 | 17 | $348,208.41 |
| New Mexico | Tracy Carlson | 1649512542 | Internal Medicine | 385 | 42 | $918,354.36 |
| New York | Michael Mullen | 1730107574 | Infectious Disease | 595 | 66 | $1,447,139.38 |
| North Carolina | Brian James | 1376905570 | Emergency Medicine | 463 | 68 | $1,059,630.36 |
| North Dakota | Sara Nausheen | 1821261256 | Infectious Disease | 38 | — | $79,473.04 |
| Ohio | Thomas Mccartney | 1437460284 | General Practice | 744 | 108 | $1,686,456.07 |
| Oklahoma | Morgan Mueller | 1225505944 | Physician Assistant | 222 | 33 | $539,330.00 |
| Oregon | Douglas Beers | 1720055197 | Internal Medicine | 148 | 18 | $357,829.50 |
| Pennsylvania | Chiu-Bin Hsiao | 1699714170 | Infectious Disease | 388 | 38 | $801,988.30 |
| Rhode Island | Brian Resnick | 1851630230 | Physician Assistant | 89 | 12 | $192,981.63 |
| South Carolina | Cecilia Aduako | 1679606867 | Infectious Disease | 463 | 39 | $1,067,213.03 |
| South Dakota | Emad Abu Sitta | 1194165977 | Infectious Disease | 35 | — | $82,276.61 |
| Tennessee | Roxanne Underwood | 1982033163 | Nurse Practitioner | 500 | 49 | $1,150,686.80 |
| Texas | Jonathon Mcgarry | 1326224056 | Emergency Medicine | 336 | 38 | $766,779.87 |
| Utah | Dana Lombardi | 1427148055 | Physician Assistant | 289 | 39 | $656,845.78 |
| Vermont | Timothy Whitman | 1952473175 | Infectious Disease | 68 | — | $167,528.83 |
| Virginia | Rosa Diring | 1326011974 | Nurse Practitioner | 235 | 30 | $549,911.99 |
| Washington | Christopher Behrens | 1982780789 | Family Practice | 329 | 32 | $707,218.29 |
| West Virginia | Sandra Elliott | 1255422846 | Infectious Disease | 89 | — | $210,823.39 |
| Wisconsin | Janaki Shah | 1164544524 | Infectious Disease | 159 | 16 | $361,438.16 |
| Wyoming | Ghazi Ghanem | 1669540423 | Infectious Disease | 25 | — | $57,506.79 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.