Resources
#87 Drug: Genvoya (Elviteg/Cob/Emtri/Tenof Alafen)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Genvoya (Elviteg/Cob/Emtri/Tenof Alafen)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $552,006,675.10 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Ethan Dungan | 1255994588 | Nurse Practitioner | 105 | 13 | $417,674.51 |
| Alaska | Grayson Westfall | 1487847828 | Family Practice | 12 | — | $48,730.92 |
| Arizona | Lori Fantry | 1821046277 | Infectious Disease | 132 | 16 | $519,373.69 |
| Arkansas | Brenan Smith | 1972099059 | Nurse Practitioner | 92 | 12 | $372,419.00 |
| California | David Keller | 1619933157 | Infectious Disease | 221 | 22 | $931,766.09 |
| Colorado | Andres Henao Martinez | 1346421229 | Infectious Disease | 72 | — | $281,407.45 |
| Connecticut | Eugene Ciccone | 1437114030 | Internal Medicine | 109 | 14 | $492,097.89 |
| Delaware | Cara Grove | 1518185008 | Nurse Practitioner | 142 | 15 | $589,200.06 |
| District of Columbia | Gebeyehu Teferi | 1194813857 | Internal Medicine | 95 | — | $376,125.87 |
| Florida | Sharon Reiley | 1235212549 | Nurse Practitioner | 525 | 55 | $2,048,000.77 |
| Georgia | Harold Katner | 1821173808 | Internal Medicine | 412 | 42 | $1,688,149.41 |
| Hawaii | Dominic Chow | 1063464972 | Internal Medicine | 150 | 17 | $634,695.52 |
| Idaho | Sean Tristan Cook | 1083811475 | Infectious Disease | 35 | — | $131,298.17 |
| Illinois | Karen Maher | 1306297007 | Nurse Practitioner | 237 | 26 | $954,374.64 |
| Indiana | Steven Norris | 1326088212 | Infectious Disease | 234 | 23 | $1,039,360.13 |
| Iowa | Heather Hunemuller | 1649419219 | Nurse Practitioner | 144 | 15 | $606,226.59 |
| Kansas | Donna Sweet | 1982679478 | Internal Medicine | 106 | — | $433,048.45 |
| Kentucky | Anita Fleenor-Ford | 1740284348 | Infectious Disease | 175 | 17 | $709,480.31 |
| Louisiana | Waref Azmeh | 1467408492 | Infectious Disease | 198 | 15 | $788,954.62 |
| Maine | Megan Evans | 1376749911 | Nurse Practitioner | 59 | — | $243,202.97 |
| Maryland | Judy Davidoff | 1396781712 | Family Practice | 153 | 16 | $610,863.98 |
| Massachusetts | Mireya Wessolossky | 1083604474 | Infectious Disease | 153 | 18 | $626,940.12 |
| Michigan | Indira Brar | 1699843128 | Infectious Disease | 169 | 19 | $655,899.91 |
| Minnesota | Frank Rhame | 1811959901 | Infectious Disease | 226 | 23 | $945,857.07 |
| Mississippi | Michael Dorcik | 1356414908 | Obstetrics & Gynecology | 239 | 23 | $986,909.38 |
| Missouri | Debra Gase | 1972529105 | Nurse Practitioner | 286 | 28 | $1,194,088.38 |
| Montana | Leah Gordon | 1679849640 | Internal Medicine | 12 | — | $48,730.92 |
| Nebraska | Daniel Cramer | 1891274403 | Nurse Practitioner | 98 | — | $397,497.89 |
| Nevada | Charles Krasner | 1164434130 | Infectious Disease | 93 | 11 | $373,486.40 |
| New Hampshire | Peter Solberg | 1619901071 | Internal Medicine | 38 | — | $158,665.04 |
| New Jersey | Judith Lightfoot | 1922046630 | Infectious Disease | 158 | 17 | $638,102.17 |
| New Mexico | Tracy Carlson | 1649512542 | Internal Medicine | 115 | 11 | $448,728.40 |
| New York | Vani Gandhi | 1528084324 | Infectious Disease | 292 | 35 | $1,187,179.66 |
| North Carolina | Marc Johnson | 1265451918 | Internal Medicine | 267 | 28 | $1,093,131.93 |
| North Dakota | Casmiar Nwaigwe | 1902832041 | Infectious Disease | 41 | — | $170,341.72 |
| Ohio | Amy Hite | 1790881019 | Internal Medicine | 196 | 20 | $774,279.99 |
| Oklahoma | Morgan Mueller | 1225505944 | Physician Assistant | 154 | 17 | $646,772.94 |
| Oregon | Cliffton Bong | 1609950849 | Infectious Disease | 90 | — | $357,688.92 |
| Pennsylvania | Vonda Blasick | 1518074152 | Nurse Practitioner | 264 | 37 | $1,040,417.73 |
| Rhode Island | Fernando Calero Baquerizo | 1407197395 | Internal Medicine | 155 | 18 | $609,384.38 |
| South Carolina | Joseph Horvath | 1386612976 | Infectious Disease | 326 | 31 | $1,366,773.78 |
| South Dakota | Susan Hoover | 1487690210 | Infectious Disease | 37 | — | $149,113.57 |
| Tennessee | Margarita Lamothe | 1306887187 | Infectious Disease | 259 | 26 | $1,058,458.24 |
| Texas | Rafael Martinez | 1942217278 | Family Practice | 279 | 27 | $1,147,456.23 |
| Utah | Harry Rosado-Santos | 1669562286 | Infectious Disease | 83 | 11 | $353,821.73 |
| Vermont | Angela Miller | 1518418201 | Nurse Practitioner | 16 | — | $65,595.30 |
| Virginia | Sandra Custodio | 1669886396 | Nurse Practitioner | 201 | 23 | $815,996.79 |
| Washington | Thomas Hawn | 1205912920 | Internal Medicine | 67 | — | $269,748.23 |
| West Virginia | Theresa Hysell | 1831868827 | Nurse Practitioner | 53 | — | $220,278.70 |
| Wisconsin | Owusu-Bekoe Opoku-Owusu | 1528121647 | Internal Medicine | 93 | — | $387,009.88 |
| Wyoming | Mark Dowell | 1922186733 | Infectious Disease | 123 | 13 | $499,043.38 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.