Resources
#84 Drug: Triumeq (Abacavir/Dolutegravir/Lamivudi)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Triumeq (Abacavir/Dolutegravir/Lamivudi)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $565,947,870.80 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Wickliffe Many | 1346200516 | Internal Medicine | 86 | — | $325,348.80 |
| Alaska | Megan Clancy | 1598713554 | Infectious Disease | 24 | — | $93,225.48 |
| Arizona | Ann Khalsa | 1770674764 | Family Practice | 167 | 20 | $622,631.12 |
| Arkansas | Kathy Woods | 1205011541 | Nurse Practitioner | 143 | 15 | $535,303.80 |
| California | Alexander Del Rosario | 1841259231 | Internal Medicine | 761 | 91 | $3,169,750.33 |
| Colorado | Brande Ingrando | 1083781678 | Nurse Practitioner | 105 | 13 | $386,162.64 |
| Connecticut | Timothy Hatcher | 1679501092 | Physician Assistant | 156 | 29 | $613,863.67 |
| Delaware | Cara Grove | 1518185008 | Nurse Practitioner | 240 | 24 | $927,288.83 |
| District of Columbia | Sarah Henn | 1194743609 | Internal Medicine | 122 | 13 | $466,476.60 |
| Florida | Tanya Schreibman | 1609877190 | Infectious Disease | 352 | 40 | $1,366,014.70 |
| Georgia | William Blake | 1396807103 | Infectious Disease | 226 | 21 | $876,705.15 |
| Hawaii | Dominic Chow | 1063464972 | Internal Medicine | 73 | — | $306,890.87 |
| Idaho | Krystine Spiess | 1962701524 | Infectious Disease | 36 | — | $137,352.54 |
| Illinois | Amy Gregory | 1770810194 | Nurse Practitioner | 152 | 19 | $577,450.01 |
| Indiana | Steven Norris | 1326088212 | Infectious Disease | 165 | 17 | $648,706.25 |
| Iowa | Heather Hunemuller | 1649419219 | Nurse Practitioner | 164 | 15 | $610,571.24 |
| Kansas | Sharon Lee | 1154439081 | Family Practice | 72 | — | $273,709.64 |
| Kentucky | Carl Lebuhn | 1700880309 | Infectious Disease | 344 | 34 | $1,284,735.28 |
| Louisiana | Michael Stuart | 1770506735 | Internal Medicine | 504 | 53 | $1,950,337.23 |
| Maine | Tiffany Townsend | 1497840847 | Nurse Practitioner | 49 | — | $179,468.87 |
| Maryland | Gregory Taylor | 1508808346 | Infectious Disease | 264 | 33 | $1,003,717.94 |
| Massachusetts | Catherine Yu | 1548228455 | Internal Medicine | 138 | 16 | $578,148.57 |
| Michigan | Danielle Leedy | 1396057998 | Nurse Practitioner | 100 | 11 | $366,186.70 |
| Minnesota | Ronald Schut | 1477594588 | Infectious Disease | 136 | 16 | $528,184.85 |
| Mississippi | Heather King | 1598865511 | Nurse Practitioner | 149 | 18 | $559,591.90 |
| Missouri | David Mckinsey | 1366405078 | Infectious Disease | 117 | 12 | $442,525.81 |
| Montana | Leah Gordon | 1679849640 | Internal Medicine | 21 | — | $81,393.69 |
| Nebraska | Daniel Cramer | 1891274403 | Nurse Practitioner | 92 | 11 | $349,346.89 |
| Nevada | Stefanie Remson | 1083981955 | Nurse Practitioner | 131 | 15 | $527,949.28 |
| New Hampshire | Bryan Marsh | 1417974304 | Infectious Disease | 87 | — | $329,365.51 |
| New Jersey | Ashwin Jathavedam | 1609862747 | Infectious Disease | 149 | 16 | $594,415.73 |
| New Mexico | Tracy Carlson | 1649512542 | Internal Medicine | 58 | — | $223,527.98 |
| New York | Oscar Klein | 1962546887 | Infectious Disease | 205 | 21 | $791,832.82 |
| North Carolina | Rachel Miller | 1134104417 | Physician Assistant | 224 | 24 | $866,267.38 |
| North Dakota | Abiola Fashanu | 1457582074 | Infectious Disease | 25 | — | $91,292.04 |
| Ohio | Barbara Gripshover | 1326067141 | Infectious Disease | 190 | 19 | $755,501.71 |
| Oklahoma | Morgan Mueller | 1225505944 | Physician Assistant | 244 | 31 | $924,772.45 |
| Oregon | Paul Denouden | 1962496885 | Internal Medicine | 213 | 29 | $758,649.64 |
| Pennsylvania | Peter Veldkamp | 1023084522 | Infectious Disease | 207 | 35 | $779,694.04 |
| Rhode Island | Karen Tashima | 1396740551 | Infectious Disease | 118 | 12 | $428,545.45 |
| South Carolina | John Holman | 1922095405 | Internal Medicine | 274 | 27 | $1,045,069.54 |
| South Dakota | Gerard David | 1831145283 | Infectious Disease | 27 | — | $179,074.38 |
| Tennessee | Kehinde Eguakun | 1386766194 | Nurse Practitioner | 308 | 35 | $1,201,871.65 |
| Texas | Delia Bullock | 1598748097 | Internal Medicine | 343 | 42 | $1,255,698.15 |
| Utah | Harry Rosado-Santos | 1669562286 | Infectious Disease | 192 | 17 | $711,356.10 |
| Vermont | Angela Miller | 1518418201 | Nurse Practitioner | 54 | — | $208,915.31 |
| Virginia | Elizabeth Winthrop | 1366786790 | Nurse Practitioner | 218 | 24 | $803,007.53 |
| Washington | Neil Barg | 1134213457 | Infectious Disease | 124 | 18 | $442,834.35 |
| West Virginia | Arif Sarwari | 1679687172 | Infectious Disease | 77 | — | $292,307.62 |
| Wisconsin | James Sosman | 1831150291 | Internal Medicine | 61 | — | $225,025.27 |
| Wyoming | — | — | — | — | — | — |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.