Resources
#83 Drug: Orencia Clickject (Abatacept)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Orencia Clickject (Abatacept)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $570,276,354.30 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Ray Mclaughlin | 1720215049 | Rheumatology | 112 | 19 | $668,424.47 |
| Alaska | Jon Manwaring | 1841582962 | Nurse Practitioner | 21 | — | $113,576.19 |
| Arizona | Ulker Tok | 1073580924 | Rheumatology | 104 | 22 | $659,310.12 |
| Arkansas | Jessica Chism | 1386868545 | Internal Medicine | 91 | — | $525,982.49 |
| California | Justina Tseng | 1346276540 | Rheumatology | 174 | 31 | $1,137,817.83 |
| Colorado | Rupal Chavda | 1760799894 | Rheumatology | 94 | 18 | $626,617.10 |
| Connecticut | Archana Sharma | 1851524557 | Internal Medicine | 71 | 11 | $410,048.55 |
| Delaware | Meghan Mccarter | 1740622398 | Nurse Practitioner | 32 | — | $180,057.03 |
| District of Columbia | Rodolfo Curiel | 1982663878 | Rheumatology | 14 | — | $82,033.56 |
| Florida | Edgar Martorell | 1336115773 | Internal Medicine | 128 | 22 | $754,332.64 |
| Georgia | Stephen Elmore | 1467891564 | Rheumatology | 207 | 24 | $1,189,317.89 |
| Hawaii | Daniel Brandt | 1316929011 | Rheumatology | 33 | — | $193,756.43 |
| Idaho | Chara Solich | 1134158892 | Rheumatology | 41 | — | $226,422.93 |
| Illinois | Michael Miniter | 1780663500 | Rheumatology | 89 | 12 | $552,883.32 |
| Indiana | Golda James | 1972767283 | Rheumatology | 96 | 11 | $634,036.27 |
| Iowa | Elizabeth Dassow | 1568097244 | Physician Assistant | 38 | — | $210,541.60 |
| Kansas | Nadia Gibson | 1164698593 | Rheumatology | 59 | — | $340,595.63 |
| Kentucky | Timothy Lonesky | 1447478029 | Rheumatology | 145 | 22 | $851,747.64 |
| Louisiana | Karen Toribio | 1619141108 | Rheumatology | 148 | 20 | $843,318.33 |
| Maine | Courtney Corbeil | 1174948608 | Rheumatology | 51 | — | $412,486.18 |
| Maryland | Vrishali Dalvi | 1235249624 | Internal Medicine | 54 | — | $242,730.36 |
| Massachusetts | Beth Biggee | 1750346623 | Rheumatology | 72 | 11 | $472,121.40 |
| Michigan | Jolanta Sobotka-Czarnecki | 1952418410 | Rheumatology | 120 | 16 | $755,509.60 |
| Minnesota | Kyle Sinclair | 1548571318 | Rheumatology | 92 | 14 | $534,625.17 |
| Mississippi | Charles King | 1538137989 | Rheumatology | 87 | 16 | $485,871.03 |
| Missouri | Steven Baak | 1598738262 | Rheumatology | 93 | 18 | $579,993.65 |
| Montana | Rebecca Belsom | 1063604338 | Rheumatology | 25 | — | $144,853.19 |
| Nebraska | Joseph Nahas | 1497903520 | Rheumatology | 20 | — | $115,496.19 |
| Nevada | Elham Taherian | 1457476707 | Rheumatology | 48 | — | $272,381.84 |
| New Hampshire | William Monaco | 1346683240 | Rheumatology | 50 | — | $310,007.44 |
| New Jersey | Hala Eid | 1760583801 | Rheumatology | 71 | 14 | $616,323.26 |
| New Mexico | Jayashree Sinha | 1780628495 | Rheumatology | 101 | 19 | $588,598.13 |
| New York | Anne Marie Holly | 1184958415 | Physician Assistant | 130 | 27 | $790,743.27 |
| North Carolina | Bilal Muzaffar | 1639308646 | Rheumatology | 109 | 18 | $626,317.66 |
| North Dakota | Viktorija Overiene | 1952500803 | Rheumatology | 31 | — | $180,496.19 |
| Ohio | Bassam Alhaddad | 1871741967 | Rheumatology | 100 | 13 | $612,830.07 |
| Oklahoma | Fahed Hamadeh | 1194760918 | Rheumatology | 98 | 15 | $562,738.83 |
| Oregon | Mohamad Bittar | 1942615240 | Rheumatology | 69 | — | $384,228.66 |
| Pennsylvania | Carabeth Hopper | 1558742239 | Physician Assistant | 108 | 17 | $626,248.46 |
| Rhode Island | Brenda Burke | 1992702138 | Internal Medicine | 22 | — | $122,769.40 |
| South Carolina | Stephen Mullis | 1518295641 | Rheumatology | 101 | — | $611,136.56 |
| South Dakota | Jenna King | 1679864375 | Rheumatology | 46 | — | $268,612.17 |
| Tennessee | Jeffry Bieber | 1831294891 | Rheumatology | 144 | 19 | $827,070.97 |
| Texas | Sailaja Manne | 1235182973 | Internal Medicine | 198 | 21 | $1,154,980.78 |
| Utah | Michael Darley | 1538458146 | Rheumatology | 25 | — | $144,316.01 |
| Vermont | Morgan Merchand | 1801346796 | Nurse Practitioner | 39 | — | $223,123.64 |
| Virginia | Andrew Miller | 1437354446 | Rheumatology | 62 | — | $338,557.47 |
| Washington | Jenny-Rebecca Tavis | 1306181755 | Pharmacist | 77 | 17 | $547,971.60 |
| West Virginia | Leah Triplett | 1679500532 | Rheumatology | 43 | — | $245,225.11 |
| Wisconsin | Amanda Sell | 1215207337 | Physician Assistant | 56 | — | $317,748.95 |
| Wyoming | Benjamin Widener | 1487944484 | Rheumatology | 18 | — | $95,745.06 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.