Resources
#82 Drug: Gammagard Liquid (Immun Glob G(IgG)/Gly/IgA Ov50)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Gammagard Liquid (Immun Glob G(IgG)/Gly/IgA Ov50)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $580,810,193.41 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Emily Riser | 1124115068 | Neurology | 129 | — | $524,007.02 |
| Alaska | David Eilender | 1700823705 | Hematology-Oncology | 11 | — | $25,850.77 |
| Arizona | Francisco Valdivia | 1568431294 | Neurology | 119 | — | $690,494.57 |
| Arkansas | Sukanthi Kovvuru | 1003222647 | Neurology | 87 | 11 | $922,780.94 |
| California | Douglas Davies | 1326073222 | Neurology | 297 | — | $1,266,499.02 |
| Colorado | Zachary Wilson | 1174940431 | Neurology | 129 | — | $1,359,737.61 |
| Connecticut | Amiram Katz | 1245320506 | Neurology | 116 | — | $2,616,522.33 |
| Delaware | Sandeep Devarapalli | 1356756142 | Neurology | 54 | — | $541,219.02 |
| District of Columbia | Brant Ward | 1467613646 | Internal Medicine | 36 | — | $129,830.64 |
| Florida | Robert Wilson | 1912996489 | Neurosurgery | 347 | 18 | $3,457,133.21 |
| Georgia | Rocio Garcia Santibanez | 1073800348 | Neurology | 124 | — | $1,455,693.71 |
| Hawaii | — | — | — | — | — | — |
| Idaho | Heidi Orme | 1922201615 | Neurology | 24 | — | $202,873.08 |
| Illinois | Madhu Soni | 1710922570 | Neurology | 66 | — | $533,195.07 |
| Indiana | Nicholas Rome | 1659783801 | Neurology | 128 | — | $1,563,761.89 |
| Iowa | Mohammad Alsharabati | 1174748180 | Neurology | 150 | — | $1,419,688.25 |
| Kansas | Mazen Dimachkie | 1932144573 | Neurology | 60 | — | $542,023.28 |
| Kentucky | Mahmood Alam | 1083669741 | Pulmonary Disease | 84 | — | $219,144.38 |
| Louisiana | Meghan Harris | 1235349812 | Neurology | 56 | — | $247,110.59 |
| Maine | — | — | — | — | — | — |
| Maryland | Scott Newsome | 1326213265 | Neurology | 94 | — | $1,444,889.20 |
| Massachusetts | Andrew Taylor | 1467870972 | Neurology | 93 | — | $925,180.86 |
| Michigan | Ann Little | 1770596470 | Neurology | 319 | 20 | $3,749,400.38 |
| Minnesota | Kathleen Steensma | 1902206899 | Nurse Practitioner | 33 | — | $147,758.49 |
| Mississippi | Kathleen Messenger | 1174574701 | Neurology | 179 | — | $1,738,646.08 |
| Missouri | Erik Ensrud | 1982658738 | Neurology | 72 | — | $356,880.60 |
| Montana | Karl Guter | 1437150331 | Medical Oncology | 11 | — | $76,743.04 |
| Nebraska | Jeffrey Nelson | 1952444788 | Pulmonary Disease | 24 | — | $92,361.36 |
| Nevada | Venkatachalam Veerappan | 1154319432 | Neurology | 62 | — | $424,953.11 |
| New Hampshire | Khosro Farhad | 1609069111 | Neurology | 173 | — | $1,686,435.70 |
| New Jersey | Raji Grewal | 1407856792 | Neurology | 214 | 12 | $2,244,660.35 |
| New Mexico | Amanda Grippen Goddard | 1710399654 | Allergy/ Immunology | 26 | — | $130,075.79 |
| New York | Mark Gudesblatt | 1528030269 | Neurology | 379 | 32 | $6,412,884.99 |
| North Carolina | T Rao | 1023070745 | Neurology | 84 | — | $2,216,715.27 |
| North Dakota | — | — | — | — | — | — |
| Ohio | Anthony Fernandez | 1720298318 | Dermatology | 86 | — | $1,330,208.23 |
| Oklahoma | Brent Beson | 1538251632 | Neurology | 75 | — | $493,467.18 |
| Oregon | Nizar Chahin | 1225015761 | Neurology | 80 | — | $893,831.03 |
| Pennsylvania | Sara Dehbashi | 1265852206 | Neurology | 167 | 12 | $1,721,498.40 |
| Rhode Island | Swee Lim | 1780847376 | Neurology | 92 | — | $909,084.71 |
| South Carolina | Walter Evans | 1871609388 | Neurology | 53 | — | $620,944.09 |
| South Dakota | — | — | — | — | — | — |
| Tennessee | Darian Reddick | 1497044093 | Neurology | 82 | — | $514,087.31 |
| Texas | Robert Smith | 1477611960 | Neurology | 160 | — | $1,812,776.76 |
| Utah | Mohammad Shoari | 1740483395 | Neurology | 48 | — | $620,852.17 |
| Vermont | Michael Hehir | 1609081058 | Neurology | 36 | — | $734,191.17 |
| Virginia | Oral Alpan | 1881788610 | Allergy/ Immunology | 106 | — | $497,820.05 |
| Washington | David Ramey | 1578771853 | Neurology | 52 | — | $594,190.96 |
| West Virginia | Cheryl Smith | 1396037966 | Neurology | 48 | — | $237,314.46 |
| Wisconsin | Dominic Fee | 1841395902 | Neurology | 48 | — | $367,100.54 |
| Wyoming | Tracie Caller | 1164645206 | Neurology | 13 | — | $151,117.20 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.