Resources
#78 Drug: Symbicort (Budesonide/Formoterol Fumarate)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Symbicort (Budesonide/Formoterol Fumarate)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $597,821,570.80 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Kayley Hurt | 1427690635 | Nurse Practitioner | 352 | 119 | $184,573.50 |
| Alaska | Gregory Gerboth | 1407838170 | Pulmonary Disease | 170 | 51 | $102,253.76 |
| Arizona | Mohammad-Ali El-Harakeh | 1184829061 | Internal Medicine | 831 | 205 | $535,669.23 |
| Arkansas | Sara Martin | 1861616021 | Pulmonary Disease | 439 | 101 | $251,588.46 |
| California | George Bensch | 1508839457 | Allergy/ Immunology | 1,182 | 322 | $581,250.33 |
| Colorado | Barry Holcomb | 1134107006 | Pulmonary Disease | 437 | 134 | $286,863.59 |
| Connecticut | Kevin Twohig | 1972588911 | Pulmonary Disease | 698 | 168 | $410,695.39 |
| Delaware | Sajjad Ahmad | 1235301276 | Pulmonary Disease | 236 | 58 | $110,555.86 |
| District of Columbia | Ammar Alhaddad | 1558756619 | Pulmonary Disease | 223 | 56 | $104,079.16 |
| Florida | Jorge Sanchez-Masiques | 1376541961 | Pulmonary Disease | 5,055 | 1,016 | $2,142,050.84 |
| Georgia | Bret Stysly | 1104188416 | Internal Medicine | 359 | 66 | $169,276.30 |
| Hawaii | Alvin Furuike | 1689684045 | Pulmonary Disease | 168 | 55 | $87,684.70 |
| Idaho | Pranabh Shrestha | 1598085490 | Internal Medicine | 142 | 40 | $55,980.75 |
| Illinois | Walid Halees | 1306387774 | Pulmonary Disease | 581 | 110 | $261,569.10 |
| Indiana | Ajay Deshpande | 1629058680 | Pulmonary Disease | 384 | 116 | $216,334.94 |
| Iowa | Paulette Ong | 1477528073 | Physician Assistant | 428 | 81 | $227,321.39 |
| Kansas | Manmohan Biring | 1770650335 | Pulmonary Disease | 282 | 61 | $133,245.82 |
| Kentucky | Azmi Draw | 1801878806 | Pulmonary Disease | 416 | 105 | $212,382.27 |
| Louisiana | Moses Kitakule | 1588602056 | Internal Medicine | 547 | 140 | $285,642.13 |
| Maine | Ganesha Santhyadka | 1063443752 | Pulmonary Disease | 591 | 142 | $291,978.92 |
| Maryland | Phuong Ho | 1811179443 | Pulmonary Disease | 397 | 104 | $229,237.62 |
| Massachusetts | Shamim Najeebi | 1720060098 | Hospitalist | 500 | 99 | $261,539.25 |
| Michigan | Michael Basha | 1598732430 | Pulmonary Disease | 535 | 126 | $290,785.80 |
| Minnesota | Kirstin Brown | 1457671174 | Pulmonary Disease | 275 | 75 | $155,030.48 |
| Mississippi | William Williams | 1760564660 | Pulmonary Disease | 301 | 76 | $165,480.86 |
| Missouri | Abdullah Arshad | 1477660637 | Internal Medicine | 565 | 144 | $220,552.06 |
| Montana | Jason Kjono | 1427199009 | Physician Assistant | 273 | 71 | $137,866.19 |
| Nebraska | Kalpesh Ganatra | 1700878980 | Pulmonary Disease | 206 | 38 | $94,213.34 |
| Nevada | Francis Torres | 1659979052 | Nurse Practitioner | 352 | 107 | $188,930.92 |
| New Hampshire | Donald Woodmansee | 1144268624 | Allergy/ Immunology | 226 | 87 | $146,993.45 |
| New Jersey | Mohammad Chaudhry | 1033119573 | Internal Medicine | 689 | 171 | $327,739.88 |
| New Mexico | Matthew Montoya | 1568556942 | Pulmonary Disease | 911 | 185 | $434,726.74 |
| New York | Kenneth Sha | 1821097932 | Pulmonary Disease | 799 | 139 | $385,815.96 |
| North Carolina | Michael Wert | 1558310276 | Pulmonary Disease | 755 | 188 | $350,994.86 |
| North Dakota | Tamra Bauduin | 1942227939 | Physician Assistant | 251 | 60 | $116,014.49 |
| Ohio | Fateh Ahmed | 1306844956 | Pulmonary Disease | 654 | 168 | $373,751.22 |
| Oklahoma | Arun Devakonda | 1083873848 | Pulmonary Disease | 307 | 85 | $161,892.61 |
| Oregon | Hataya Poonyagariyagorn | 1720264476 | Pulmonary Disease | 643 | 135 | $366,312.82 |
| Pennsylvania | George Martin | 1225051337 | Allergy/ Immunology | 507 | 155 | $367,932.62 |
| Rhode Island | Mohammad Khamiees | 1538155080 | Pulmonary Disease | 348 | 137 | $147,022.90 |
| South Carolina | Michael Marshall | 1326026287 | Pulmonary Disease | 467 | 123 | $284,327.17 |
| South Dakota | Svien Senne | 1467715797 | Pulmonary Disease | 140 | 37 | $61,124.67 |
| Tennessee | Ernesto Mejia | 1205814605 | Pulmonary Disease | 554 | 124 | $316,910.58 |
| Texas | Ramakrishna Chakilam | 1649438193 | Pulmonary Disease | 609 | 183 | $296,705.78 |
| Utah | Shawn Hill | 1205224276 | Physician Assistant | 285 | 89 | $142,588.54 |
| Vermont | Mark Lazarovich | 1083619431 | Allergy/ Immunology | 346 | 82 | $166,930.45 |
| Virginia | John Leslie | 1972584431 | Pulmonary Disease | 449 | 103 | $248,575.76 |
| Washington | Fatima Ajaz | 1477731461 | Pulmonary Disease | 359 | 91 | $154,663.44 |
| West Virginia | Vishnu Patel | 1265400865 | Internal Medicine | 868 | 206 | $441,460.96 |
| Wisconsin | Hazen Tuck | 1124225487 | Pulmonary Disease | 568 | 145 | $309,450.67 |
| Wyoming | Jatinder Aulakh | 1386771392 | Allergy/ Immunology | 130 | 56 | $74,518.51 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.