Resources
#76 Drug: Tivicay (Dolutegravir Sodium)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Tivicay (Dolutegravir Sodium)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $629,441,861.03 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Robin Normand | 1720291636 | Nurse Practitioner | 321 | 65 | $758,018.33 |
| Alaska | Megan Clancy | 1598713554 | Infectious Disease | 26 | — | $25,698.68 |
| Arizona | Sudha Nagalingam | 1811126303 | Internal Medicine | 257 | 34 | $666,473.94 |
| Arkansas | Joseph Beck | 1568441368 | Hematology-Oncology | 92 | — | $209,807.35 |
| California | Alexander Del Rosario | 1841259231 | Internal Medicine | 624 | 74 | $1,571,144.41 |
| Colorado | Lisa Smith | 1528151941 | Nurse Practitioner | 426 | 47 | $733,151.68 |
| Connecticut | Timothy Hatcher | 1679501092 | Physician Assistant | 205 | 28 | $511,809.67 |
| Delaware | Cara Grove | 1518185008 | Nurse Practitioner | 186 | 20 | $493,411.74 |
| District of Columbia | Gebeyehu Teferi | 1194813857 | Internal Medicine | 242 | 28 | $655,527.09 |
| Florida | Sharon Reiley | 1235212549 | Nurse Practitioner | 904 | 105 | $2,070,399.18 |
| Georgia | Clifford Gunthel | 1609961184 | Infectious Disease | 524 | 62 | $1,195,380.41 |
| Hawaii | Dominic Chow | 1063464972 | Internal Medicine | 142 | 19 | $498,328.64 |
| Idaho | Marvin Alviso | 1932365533 | Family Practice | 102 | 12 | $255,695.49 |
| Illinois | Beverly Sha | 1093776460 | Infectious Disease | 264 | 26 | $657,919.46 |
| Indiana | Martha Greenwald | 1326240607 | Nurse Practitioner | 271 | 26 | $683,409.24 |
| Iowa | Alpheus Appenheimer | 1083932909 | Infectious Disease | 78 | — | $174,069.16 |
| Kansas | Kayla Del Rio | 1487060216 | Nurse Practitioner | 93 | — | $220,077.14 |
| Kentucky | William Briggs | 1104900679 | Physician Assistant | 392 | 38 | $891,041.91 |
| Louisiana | Michael Stuart | 1770506735 | Internal Medicine | 383 | 42 | $1,055,671.59 |
| Maine | Rebekah Gass | 1457538563 | Infectious Disease | 194 | 20 | $467,584.46 |
| Maryland | Chandralekha Banerjee | 1114902210 | Infectious Disease | 213 | 24 | $670,459.13 |
| Massachusetts | Gregory Robbins | 1811977911 | Infectious Disease | 204 | 24 | $509,061.52 |
| Michigan | Elaine Engelsman | 1083822803 | Nurse Practitioner | 238 | 23 | $544,097.01 |
| Minnesota | Ronald Schut | 1477594588 | Infectious Disease | 213 | 29 | $537,933.56 |
| Mississippi | Quenyatta Echols-Williams | 1255392841 | Internal Medicine | 306 | 35 | $705,221.01 |
| Missouri | Debra Gase | 1972529105 | Nurse Practitioner | 325 | 34 | $850,821.54 |
| Montana | Amy Matheny | 1376771568 | Family Practice | 87 | — | $195,578.61 |
| Nebraska | Daniel Cramer | 1891274403 | Nurse Practitioner | 94 | 15 | $223,927.19 |
| Nevada | Alireza Farabi | 1598889008 | Internal Medicine | 474 | 58 | $1,095,198.31 |
| New Hampshire | Bryan Marsh | 1417974304 | Infectious Disease | 76 | — | $179,568.75 |
| New Jersey | Jihad Slim | 1366411076 | Infectious Disease | 521 | 58 | $1,235,315.79 |
| New Mexico | Tracy Carlson | 1649512542 | Internal Medicine | 417 | 47 | $1,021,893.92 |
| New York | Cecilia Yoon | 1629124706 | Infectious Disease | 366 | 44 | $836,406.58 |
| North Carolina | Marc Johnson | 1265451918 | Internal Medicine | 439 | 47 | $1,011,228.08 |
| North Dakota | Sara Nausheen | 1821261256 | Infectious Disease | 39 | — | $117,363.50 |
| Ohio | Barbara Gripshover | 1326067141 | Infectious Disease | 276 | 29 | $614,463.54 |
| Oklahoma | Morgan Mueller | 1225505944 | Physician Assistant | 186 | 30 | $476,580.95 |
| Oregon | Robert Pelz | 1235106386 | Infectious Disease | 165 | 18 | $372,197.99 |
| Pennsylvania | Chiu-Bin Hsiao | 1699714170 | Infectious Disease | 489 | 47 | $1,006,717.43 |
| Rhode Island | Martha Sanchez | 1144481201 | Infectious Disease | 68 | — | $165,742.37 |
| South Carolina | Cecilia Aduako | 1679606867 | Infectious Disease | 600 | 51 | $1,368,309.66 |
| South Dakota | Charles Shafer | 1720052228 | Family Practice | 36 | — | $82,468.92 |
| Tennessee | Roxanne Underwood | 1982033163 | Nurse Practitioner | 390 | 35 | $1,055,724.75 |
| Texas | Delia Bullock | 1598748097 | Internal Medicine | 439 | 52 | $1,072,628.11 |
| Utah | Dana Lombardi | 1427148055 | Physician Assistant | 280 | 36 | $627,474.68 |
| Vermont | Timothy Whitman | 1952473175 | Infectious Disease | 64 | — | $176,382.71 |
| Virginia | Robert Higginson | 1619053659 | Physician Assistant | 406 | 44 | $1,041,707.73 |
| Washington | Christopher Behrens | 1982780789 | Family Practice | 385 | 40 | $793,722.00 |
| West Virginia | Sandra Elliott | 1255422846 | Infectious Disease | 118 | 15 | $329,268.76 |
| Wisconsin | Mary Beth Graham | 1639123904 | Infectious Disease | 166 | 17 | $376,035.23 |
| Wyoming | Ghazi Ghanem | 1669540423 | Infectious Disease | 22 | — | $50,358.99 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.