Resources
#73 Drug: Nuplazid (Pimavanserin Tartrate)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Nuplazid (Pimavanserin Tartrate)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $657,826,492.60 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Mitchel Touger | 1568479624 | Internal Medicine | 147 | — | $347,215.13 |
| Alaska | Kathleen Todd | 1639188683 | Diagnostic Radiology | 11 | — | $69,181.93 |
| Arizona | Guillermo Moguel-Cobos | 1629267596 | Neurology | 144 | 16 | $744,381.55 |
| Arkansas | Hillary Williams | 1740676360 | Neurology | 56 | 12 | $253,140.01 |
| California | Sandeep Thakkar | 1740454586 | Neurology | 344 | 47 | $1,837,823.43 |
| Colorado | Rajeev Kumar | 1447343751 | Neurology | 93 | 11 | $463,844.41 |
| Connecticut | Joseph Mascolo | 1962062927 | Nurse Practitioner | 127 | 27 | $765,604.16 |
| Delaware | Justin Martello | 1255622676 | Neurology | 69 | 13 | $435,939.19 |
| District of Columbia | Yasar Torres-Yaghi | 1720379951 | Neurology | 313 | 44 | $1,894,396.86 |
| Florida | Stuart Isaacson | 1023059169 | Neurology | 291 | 41 | $1,553,412.45 |
| Georgia | Piyush Patel | 1629011283 | Family Practice | 262 | — | $299,623.35 |
| Hawaii | Michiko Bruno | 1073618377 | Neurology | 61 | — | $443,226.11 |
| Idaho | Michael Meza | 1134124506 | Family Practice | 29 | — | $67,757.38 |
| Illinois | Martha Mcgraw | 1437101615 | Neurology | 139 | 17 | $717,315.20 |
| Indiana | Kevin Neese | 1699710319 | Internal Medicine | 114 | — | $182,641.06 |
| Iowa | Lynn Struck | 1750369344 | Neurology | 80 | — | $518,564.33 |
| Kansas | Rajesh Pahwa | 1255438164 | Neurology | 359 | 56 | $2,017,048.17 |
| Kentucky | Angela Hardwick | 1497964498 | Neurology | 185 | 28 | $1,115,370.47 |
| Louisiana | Gerald Calegan | 1902873516 | Neurology | 363 | 40 | $1,812,057.26 |
| Maine | Markos Poulopoulos | 1922292945 | Neurology | 95 | 13 | $460,303.80 |
| Maryland | Karl Maki | 1639465883 | Neurology | 119 | 17 | $637,833.37 |
| Massachusetts | Irving Restituyo | 1093876906 | Internal Medicine | 177 | — | $325,433.87 |
| Michigan | Richard Trosch | 1134101645 | Psychiatry | 144 | 19 | $699,135.17 |
| Minnesota | Lauren Carolan | 1124434279 | Nurse Practitioner | 64 | — | $293,035.22 |
| Mississippi | Wendell Helveston | 1881607158 | Neurology | 81 | — | $418,324.34 |
| Missouri | Julie Waterbury | 1447552260 | Nurse Practitioner | 107 | 11 | $277,581.59 |
| Montana | Eliad Culcea | 1831172816 | Neurology | 15 | — | $113,043.70 |
| Nebraska | Julia Pavelka | 1427047299 | Nurse Practitioner | 100 | 14 | $463,091.68 |
| Nevada | Charles Kamen | 1033408679 | Neurology | 175 | 26 | $880,245.98 |
| New Hampshire | Rebecca Thompson | 1568727535 | Neurology | 129 | 13 | $664,858.84 |
| New Jersey | Andrew Mcgarry | 1902818610 | Neurology | 62 | — | $306,715.53 |
| New Mexico | Melanie Stewart | 1922576826 | Nurse Practitioner | 51 | — | $434,573.31 |
| New York | David Kreitzman | 1427056605 | Neurology | 231 | 28 | $1,221,389.68 |
| North Carolina | Sanjay Iyer | 1376561472 | Neurology | 126 | 20 | $775,188.48 |
| North Dakota | Lisa Clairmont | 1174611370 | Nurse Practitioner | 63 | — | $311,000.42 |
| Ohio | Ilia Itin | 1386607281 | Neurology | 312 | 38 | $1,564,358.92 |
| Oklahoma | Cherian Karunapuzha | 1881896397 | Neurology | 512 | 61 | $2,514,438.85 |
| Oregon | Tyler Clark | 1447549183 | Neurology | 77 | 11 | $353,798.91 |
| Pennsylvania | Jill Giordano Farmer | 1851548671 | Neurology | 171 | 19 | $839,420.20 |
| Rhode Island | Naresh Dasari | 1457794422 | Internal Medicine | 74 | — | $130,572.50 |
| South Carolina | Kathleen Woschkolup | 1003013616 | Neurology | 270 | 31 | $1,541,172.46 |
| South Dakota | Muriel Engbrecht | 1124292180 | Nurse Practitioner | 37 | — | $84,898.07 |
| Tennessee | Donald Vollmer | 1184612921 | Family Practice | 409 | 24 | $606,650.19 |
| Texas | Nirav Pavasia | 1740591668 | Neurology | 229 | 36 | $1,295,254.01 |
| Utah | Vanessa Beard-Ely | 1730140484 | Physician Assistant | 49 | — | $242,371.52 |
| Vermont | Maria Fatigati | 1235193111 | Geriatric Medicine | 25 | — | $57,612.21 |
| Virginia | Ramsey Falconer | 1275859688 | Neurology | 159 | 24 | $878,559.14 |
| Washington | Daniel Burdick | 1073750105 | Neurology | 133 | 19 | $721,188.23 |
| West Virginia | Barry Vaught | 1194770339 | Neurology | 148 | 20 | $646,369.02 |
| Wisconsin | James Napier | 1043327489 | Neurology | 136 | 19 | $641,336.03 |
| Wyoming | Eric Lawrence | 1326223751 | Family Practice | 19 | — | $43,079.18 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.