Resources
#71 Drug: Brilinta (Ticagrelor)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Brilinta (Ticagrelor)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $685,522,457.83 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Jeffrey Anderson | 1598729105 | Cardiology | 175 | 41 | $103,220.88 |
| Alaska | Lee Pierson | 1215103528 | Cardiology | 32 | 12 | $20,828.21 |
| Arizona | Pridhvi Yelamanchili | 1790730604 | Interventional Cardiology | 291 | 86 | $250,812.06 |
| Arkansas | Ammar Al-Hallak | 1962407940 | Cardiology | 243 | 40 | $128,991.64 |
| California | Larry Chan | 1215259221 | Cardiology | 491 | 94 | $260,749.72 |
| Colorado | Levi Rice | 1306176235 | Interventional Cardiology | 89 | 26 | $60,558.80 |
| Connecticut | Marc Raad | 1316085665 | Internal Medicine | 126 | — | $17,927.79 |
| Delaware | Richard Simons | 1861454308 | Cardiology | 132 | 36 | $115,788.38 |
| District of Columbia | Khanh Decareau | 1588748040 | Internal Medicine | 71 | 22 | $39,156.25 |
| Florida | Wing Yi Liu | 1609907948 | Cardiology | 535 | 117 | $328,765.39 |
| Georgia | Pranav Diwan | 1306152855 | Interventional Cardiology | 256 | 49 | $166,996.62 |
| Hawaii | Albert Ing | 1730144494 | Cardiology | 168 | 61 | $186,593.86 |
| Idaho | Stephanie Leonardson | 1194128025 | Nurse Practitioner | 119 | 32 | $62,642.85 |
| Illinois | Nicolaos Abariotis | 1417996257 | Cardiology | 393 | 93 | $363,963.87 |
| Indiana | Mihas Kodenchery | 1013111475 | Cardiology | 227 | 55 | $149,803.98 |
| Iowa | Pamela Sigmund | 1720267966 | Physician Assistant | 173 | 45 | $90,085.51 |
| Kansas | Hossein Amirani | 1164493201 | Cardiology | 145 | 44 | $94,643.99 |
| Kentucky | Mohammad Abdul-Waheed | 1790996080 | Cardiology | 278 | 73 | $226,900.26 |
| Louisiana | Mohammed Rais | 1093712028 | Cardiology | 234 | 46 | $154,095.91 |
| Maine | Jeffrey Colnes | 1649204504 | Cardiology | 49 | 18 | $50,818.83 |
| Maryland | Robyn Lanasa | 1093344244 | Nurse Practitioner | 109 | 31 | $89,927.53 |
| Massachusetts | Jose Baez | 1336103233 | Internal Medicine | 170 | 26 | $79,443.13 |
| Michigan | Japhet Joseph | 1578531232 | Cardiology | 492 | 155 | $396,388.77 |
| Minnesota | Erin Galbraith | 1750304259 | Interventional Cardiology | 84 | 36 | $79,304.39 |
| Mississippi | Brett Bennett | 1538471842 | Cardiology | 315 | 78 | $175,415.46 |
| Missouri | Sridevi Durga | 1013175389 | Interventional Cardiology | 263 | 53 | $186,317.65 |
| Montana | Alrich Gray | 1952372294 | Cardiac Electrophysiology | 109 | 30 | $92,887.74 |
| Nebraska | Nitesh Ainani | 1952718074 | Interventional Cardiology | 111 | 35 | $63,761.84 |
| Nevada | William Chu | 1528018587 | Interventional Cardiology | 167 | 46 | $174,073.21 |
| New Hampshire | Hira Bakshi | 1134757743 | Physician Assistant | 113 | 25 | $55,392.67 |
| New Jersey | Hamid Nia | 1073778429 | Cardiology | 338 | 95 | $274,388.89 |
| New Mexico | Fundador Adajar | 1013919232 | Cardiology | 98 | 26 | $83,309.14 |
| New York | Yili Huang | 1093967184 | Cardiology | 413 | 138 | $432,023.04 |
| North Carolina | Johnny Dy | 1528021664 | Cardiology | 276 | 77 | $164,394.78 |
| North Dakota | Megan Vangerud | 1326603218 | Nurse Practitioner | 139 | 30 | $66,567.94 |
| Ohio | Zoheir Abdelbaki | 1396818571 | Cardiology | 248 | 65 | $218,213.76 |
| Oklahoma | Lauren Stegemann | 1437670585 | Certified Clinical Nurse Specialist | 270 | 70 | $162,083.30 |
| Oregon | Patrick Basco | 1215041934 | Physician Assistant | 69 | 19 | $33,028.56 |
| Pennsylvania | Robert Pearlstein | 1598788689 | Internal Medicine | 239 | 28 | $49,680.27 |
| Rhode Island | Walid Saber | 1043234958 | Cardiology | 85 | 15 | $40,833.40 |
| South Carolina | Ansermo Arthur | 1720161151 | Interventional Cardiology | 228 | 44 | $163,859.60 |
| South Dakota | Tomasz Stys | 1891790978 | Interventional Cardiology | 169 | 43 | $90,491.71 |
| Tennessee | Ahmed Khan | 1639165277 | Cardiology | 246 | 65 | $182,498.36 |
| Texas | Rudy Haddad | 1861470023 | Cardiology | 410 | 105 | $337,753.07 |
| Utah | Diane Russell | 1457994089 | Nurse Practitioner | 82 | 15 | $40,322.32 |
| Vermont | Tatyana Makhlina-Eckstein | 1992454920 | Nurse Practitioner | 80 | 30 | $60,474.26 |
| Virginia | John Patterson | 1073573226 | Cardiology | 177 | 49 | $168,226.98 |
| Washington | Sara Martinez | 1750543906 | Cardiology | 82 | 25 | $64,064.87 |
| West Virginia | Abdrhman Hamo | 1295949907 | Cardiology | 559 | 165 | $474,510.08 |
| Wisconsin | M Jan | 1912956178 | Interventional Cardiology | 189 | 59 | $198,071.38 |
| Wyoming | Joseph Dobson | 1184645632 | Family Practice | 30 | — | $6,594.16 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.