Resources
#68 Drug: Lantus Solostar (Insulin Glargine,Hum.Rec.Anlog)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Lantus Solostar (Insulin Glargine,Hum.Rec.Anlog)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $699,149,923.21 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Steven Cowart | 1184675118 | Endocrinology | 645 | 174 | $542,293.03 |
| Alaska | John Boston | 1982666137 | Internal Medicine | 112 | 22 | $57,271.19 |
| Arizona | Jasjeet Kaur | 1417979907 | Endocrinology | 505 | 122 | $362,651.07 |
| Arkansas | Nidhi Jain | 1306936877 | Endocrinology | 823 | 212 | $571,148.24 |
| California | Leon Kujmanian | 1194827782 | Endocrinology | 583 | 107 | $233,635.66 |
| Colorado | Richard Millstein | 1407101975 | Endocrinology | 269 | 94 | $299,338.63 |
| Connecticut | Glenn Siegel | 1437140514 | Endocrinology | 416 | 116 | $394,468.36 |
| Delaware | Ritu Rastogi | 1366438822 | Internal Medicine | 353 | 53 | $39,690.03 |
| District of Columbia | Rui Lu | 1356308332 | Endocrinology | 211 | 56 | $142,927.98 |
| Florida | Carlos Rivera | 1356459630 | Endocrinology | 1,228 | 229 | $777,497.48 |
| Georgia | Piyush Patel | 1629011283 | Family Practice | 665 | 66 | $100,745.93 |
| Hawaii | Chanhaeng Rhee | 1649464280 | Endocrinology | 253 | 108 | $190,255.43 |
| Idaho | Daniel Allen | 1720017247 | Family Practice | 625 | 95 | $172,223.11 |
| Illinois | Charles Ampadu | 1962545269 | Internal Medicine | 835 | 152 | $136,029.54 |
| Indiana | Vasdev Lohano | 1316906738 | Endocrinology | 776 | 200 | $574,554.85 |
| Iowa | Scott Brock | 1811904485 | Endocrinology | 468 | 141 | $453,869.38 |
| Kansas | Jeffrey Kallsen | 1982645792 | Endocrinology | 289 | 97 | $201,026.49 |
| Kentucky | David Zetter | 1598711756 | Family Practice | 547 | 73 | $151,146.26 |
| Louisiana | Corey Majors | 1134495526 | Endocrinology | 483 | 130 | $326,340.19 |
| Maine | Kenneth Sluis | 1073068441 | Internal Medicine | 315 | 110 | $346,826.00 |
| Maryland | Sunil Gupta | 1093886657 | Internal Medicine | 276 | 51 | $98,172.74 |
| Massachusetts | Natasha Rodriguez | 1366805814 | Physician Assistant | 836 | 191 | $616,715.76 |
| Michigan | Hasan Qutob | 1285793521 | Endocrinology | 814 | 243 | $729,903.91 |
| Minnesota | Clemencia Rasquinha | 1023021409 | Geriatric Medicine | 843 | 179 | $252,292.59 |
| Mississippi | Timothy Estes | 1285746511 | Family Practice | 285 | 61 | $100,529.55 |
| Missouri | Wu Wen | 1598711772 | Endocrinology | 635 | 142 | $504,076.27 |
| Montana | Terence Hankins | 1598842924 | Internal Medicine | 176 | 19 | $48,676.01 |
| Nebraska | Beverly Everitt | 1023124492 | Nurse Practitioner | 251 | 68 | $147,558.85 |
| Nevada | Kelly Roberts | 1699382465 | Physician Assistant | 528 | 132 | $453,865.07 |
| New Hampshire | Catherine Lehan | 1023171055 | Nurse Practitioner | 432 | 130 | $270,645.47 |
| New Jersey | Saleh Khaddash | 1174551824 | Endocrinology | 660 | 164 | $402,463.97 |
| New Mexico | Rachael Cunnick | 1972697753 | Physician Assistant | 299 | 83 | $243,233.17 |
| New York | Krishnakumar Rajamani | 1760422521 | Endocrinology | 958 | 270 | $771,334.38 |
| North Carolina | Nduche Onyeaso | 1497045496 | Endocrinology | 492 | 157 | $356,755.06 |
| North Dakota | William Zaks | 1437249307 | Internal Medicine | 207 | 53 | $186,757.82 |
| Ohio | Rajesh Agarwal | 1285618579 | Internal Medicine | 719 | 182 | $222,681.15 |
| Oklahoma | Jack Brown | 1982699096 | Family Practice | 373 | 85 | $115,740.80 |
| Oregon | Lucy Ortega | 1952490427 | Physician Assistant | 287 | 81 | $242,712.33 |
| Pennsylvania | Robert Pearlstein | 1598788689 | Internal Medicine | 2,176 | 365 | $395,546.24 |
| Rhode Island | Leonard Bertheau | 1912079500 | Family Practice | 550 | 196 | $550,254.64 |
| South Carolina | Donna Burroughs | 1831213545 | Nurse Practitioner | 409 | 105 | $502,704.70 |
| South Dakota | Ajaz Banka | 1811143233 | Endocrinology | 351 | 115 | $260,506.67 |
| Tennessee | Donald Vollmer | 1184612921 | Family Practice | 733 | 115 | $117,502.53 |
| Texas | Kyle Jackson | 1548569056 | Endocrinology | 574 | 149 | $374,222.33 |
| Utah | Joseph Kleinmann | 1932671211 | Physician Assistant | 224 | 92 | $163,303.76 |
| Vermont | Laurie Davignon | 1134343239 | Nurse Practitioner | 328 | 103 | $299,906.02 |
| Virginia | James Larocque | 1659462398 | Endocrinology | 520 | 169 | $523,418.93 |
| Washington | Jennifer Jones | 1902916935 | Nurse Practitioner | 394 | 119 | $367,140.06 |
| West Virginia | Constance Anderson | 1043237613 | Family Practice | 570 | 74 | $125,811.01 |
| Wisconsin | Laura Andrews | 1548254535 | Endocrinology | 486 | 109 | $390,067.29 |
| Wyoming | Kristel Lessard | 1518490887 | Internal Medicine | 132 | 29 | $42,699.40 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.