Resources
#66 Drug: Oxervate (Cenegermin-Bkbj)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Oxervate (Cenegermin-Bkbj)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $714,549,320.33 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Walter Parker | 1114362688 | Ophthalmology | 52 | 15 | $1,898,117.64 |
| Alaska | Austin Anderson | 1063068328 | Optometry | 12 | — | $320,155.04 |
| Arizona | Robert Gross | 1689623365 | Ophthalmology | 49 | 13 | $1,682,657.20 |
| Arkansas | Shane Laster | 1215998331 | Optometry | 13 | — | $502,791.15 |
| California | John Affeldt | 1275523375 | Ophthalmology | 104 | 20 | $3,489,316.86 |
| Colorado | Kaleb Abbott | 1396230421 | Optometry | 69 | 16 | $2,766,089.26 |
| Connecticut | Ian Gorovoy | 1750606349 | Ophthalmology | 26 | — | $919,860.52 |
| Delaware | Stewert Smith | 1306841010 | Ophthalmology | 25 | — | $1,058,397.46 |
| District of Columbia | — | — | — | — | — | — |
| Florida | Clifford Salinger | 1891888418 | Ophthalmology | 56 | 11 | $1,556,261.64 |
| Georgia | Joshua Busscher | 1558781955 | Ophthalmology | 73 | 21 | $1,978,072.73 |
| Hawaii | Ming Chen | 1376621318 | Ophthalmology | 17 | — | $636,989.85 |
| Idaho | Ryan Barrett | 1982994844 | Ophthalmology | 32 | — | $1,076,913.38 |
| Illinois | Abu-Bakar Zafar | 1194015016 | Ophthalmology | 29 | — | $862,134.20 |
| Indiana | Anjulie Gang | 1356703821 | Ophthalmology | 24 | — | $904,608.66 |
| Iowa | Thomas Meirick | 1417448408 | Ophthalmology | 23 | — | $1,261,255.25 |
| Kansas | Stephen Stechschulte | 1568455830 | Ophthalmology | 31 | — | $870,002.50 |
| Kentucky | Paul Karpecki | 1619910569 | Optometry | 22 | — | $957,105.19 |
| Louisiana | Tyler Goff | 1881115665 | Ophthalmology | 22 | — | $866,537.66 |
| Maine | Arielle Costello | 1174964449 | Optometry | 12 | — | $423,778.15 |
| Maryland | Brian Armstrong | 1285781179 | Ophthalmology | 26 | — | $821,810.34 |
| Massachusetts | Pedram Hamrah | 1366483778 | Ophthalmology | 93 | 12 | $2,799,588.77 |
| Michigan | Jennifer Shaba | 1508095464 | Optometry | 40 | — | $2,125,905.56 |
| Minnesota | Paul Hammond | 1285918268 | Optometry | 23 | — | $922,999.15 |
| Mississippi | Michael Weeden | 1972583524 | Ophthalmology | 17 | — | $946,705.55 |
| Missouri | James Landreneau | 1396276135 | Ophthalmology | 30 | — | $953,576.12 |
| Montana | Cullen Ryburn | 1679950976 | Ophthalmology | 11 | — | $305,820.02 |
| Nebraska | Jesse Himebaugh | 1073855243 | Ophthalmology | 16 | — | $441,380.72 |
| Nevada | Douglas Devries | 1629037296 | Optometry | 53 | 15 | $1,672,945.18 |
| New Hampshire | Lauren Mcloughlin | 1790788719 | Optometry | 48 | 11 | $2,440,612.33 |
| New Jersey | Jai Parekh | 1841222502 | Ophthalmology | 98 | 25 | $3,720,701.39 |
| New Mexico | Nicholas Mittica | 1023060696 | Ophthalmology | 37 | — | $1,897,136.33 |
| New York | Mary Davidian | 1780683052 | Ophthalmology | 44 | — | $1,415,076.06 |
| North Carolina | Timothy Poirier | 1053420638 | Optometry | 45 | 11 | $2,371,074.24 |
| North Dakota | Jordan Jangula | 1679858724 | Optometry | 20 | — | $1,089,947.90 |
| Ohio | Jeffrey Ward | 1659377554 | Optometry | 35 | — | $1,163,841.91 |
| Oklahoma | Whitney Potter Carter | 1215314794 | Ophthalmology | 32 | — | $1,110,772.02 |
| Oregon | Mila Ioussifova | 1821282609 | Optometry | 15 | — | $777,023.79 |
| Pennsylvania | Julie Mclaughlin | 1245589092 | Optometry | 69 | 16 | $3,818,145.24 |
| Rhode Island | Christopher Newton | 1952372815 | Ophthalmology | 23 | — | $628,910.15 |
| South Carolina | Saujanya Vadoothker | 1295170678 | Ophthalmology | 16 | — | $445,198.16 |
| South Dakota | Mitchel Ibach | 1184934069 | Optometry | 23 | — | $640,574.57 |
| Tennessee | Glenn Pomerance | 1609868017 | Ophthalmology | 24 | — | $1,143,235.04 |
| Texas | David Mora | 1255305256 | Optometry | 48 | 12 | $1,524,097.70 |
| Utah | Brock Hansen | 1992123376 | Ophthalmology | 23 | — | $1,116,324.70 |
| Vermont | — | — | — | — | — | — |
| Virginia | Albert Cheung | 1134482466 | Ophthalmology | 48 | 13 | $1,343,890.00 |
| Washington | Carlindo Da Reitz Pereira | 1003917402 | Ophthalmology | 20 | — | $896,011.36 |
| West Virginia | Alan French | 1073623831 | Optometry | 12 | — | $330,328.12 |
| Wisconsin | Jeff Banas | 1619328606 | Optometry | 17 | — | $475,286.63 |
| Wyoming | — | — | — | — | — | — |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.