Resources
#65 Drug: Vascepa (Icosapent Ethyl)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Vascepa (Icosapent Ethyl)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $724,195,179.00 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Xiangsheng Zheng | 1396861332 | Internal Medicine | 2,905 | 366 | $1,187,714.49 |
| Alaska | Richard Blake | 1740235829 | Physician Assistant | 48 | — | $16,329.59 |
| Arizona | Omar Wani | 1326265893 | Interventional Cardiology | 302 | 107 | $308,839.36 |
| Arkansas | Barry Tedder | 1467457358 | Cardiology | 96 | 18 | $43,092.97 |
| California | Hew Quon | 1710074026 | Internal Medicine | 2,546 | 435 | $1,437,288.99 |
| Colorado | Elena Anisimova | 1770564437 | Internal Medicine | 987 | 158 | $398,443.26 |
| Connecticut | Polina Verbitsky-Havasov | 1053078386 | Nurse Practitioner | 150 | 25 | $54,721.93 |
| Delaware | Gurmeet Singh | 1417927732 | Cardiology | 88 | 22 | $66,587.24 |
| District of Columbia | Thomas Shaver | 1790120137 | Psychiatry | 380 | 48 | $40,942.91 |
| Florida | Haris Turalic | 1992987770 | Cardiology | 1,109 | 384 | $1,058,303.47 |
| Georgia | Young Kang | 1811946866 | Internal Medicine | 1,357 | 303 | $966,719.66 |
| Hawaii | Sung Yup Jung | 1932537586 | Nurse Practitioner | 573 | 132 | $396,777.00 |
| Idaho | Johannes Veldhuis | 1477530335 | Endocrinology | 217 | 69 | $120,188.16 |
| Illinois | Eduard Zinger | 1346276656 | Internal Medicine | 660 | 65 | $225,345.42 |
| Indiana | Preetham Jetty | 1962469510 | Cardiology | 344 | 115 | $334,283.65 |
| Iowa | Judith Deckert | 1548249352 | Nurse Practitioner | 142 | 27 | $79,901.32 |
| Kansas | Patrick Moriarty | 1356443675 | Internal Medicine | 302 | 73 | $233,822.32 |
| Kentucky | Jesus Querubin | 1609965375 | Internal Medicine | 284 | 97 | $270,407.46 |
| Louisiana | Patrick Moore | 1982604419 | Family Practice | 176 | 57 | $137,670.94 |
| Maine | Stephan Babirak | 1689619884 | Endocrinology | 64 | 23 | $59,664.18 |
| Maryland | Olga Sandel | 1619158896 | Physician Assistant | 234 | 30 | $67,086.72 |
| Massachusetts | Jose Baez | 1336103233 | Internal Medicine | 291 | 58 | $52,791.07 |
| Michigan | Xiaorong Yan | 1811125776 | Internal Medicine | 427 | 63 | $194,608.09 |
| Minnesota | Stephanie Norgaard-Erickson | 1225496128 | Nurse Practitioner | 60 | 12 | $18,160.34 |
| Mississippi | Dharmesh Patel | 1689651036 | Cardiology | 250 | 66 | $142,845.70 |
| Missouri | Paul Catanzaro | 1386653731 | Interventional Pain Management | 718 | 120 | $190,892.69 |
| Montana | Newton Coutinho | 1124077334 | Cardiology | 23 | — | $9,592.67 |
| Nebraska | Mark Chouinard | 1487615316 | Cardiology | 65 | 13 | $40,651.47 |
| Nevada | Henry Wang | 1497757405 | Internal Medicine | 420 | 87 | $306,082.10 |
| New Hampshire | Lynn Scott | 1477581403 | Nurse Practitioner | 62 | — | $29,531.19 |
| New Jersey | Joo Jang | 1295349058 | Nurse Practitioner | 2,449 | 402 | $1,176,580.83 |
| New Mexico | Gonzalo Corona-Gonzalez | 1760685234 | General Surgery | 65 | 27 | $67,823.83 |
| New York | Wei Sun | 1588633135 | Nephrology | 6,495 | 903 | $2,736,407.08 |
| North Carolina | Richard Pacca | 1619189057 | Cardiology | 175 | 27 | $76,181.15 |
| North Dakota | Shelly Seifert | 1245286764 | Family Practice | 41 | — | $25,341.88 |
| Ohio | Kerry Nie | 1780770057 | Physician Assistant | 918 | 188 | $396,799.62 |
| Oklahoma | Jeffrey Asbury | 1528062551 | Cardiology | 235 | 47 | $139,460.75 |
| Oregon | Diane Osborn | 1205039641 | Nurse Practitioner | 89 | 30 | $82,494.91 |
| Pennsylvania | Leonid Magidenko | 1821052143 | Internal Medicine | 1,547 | 148 | $588,375.34 |
| Rhode Island | Jeffrey Baron | 1083638282 | Internal Medicine | 136 | 20 | $48,808.59 |
| South Carolina | Jeffrey Craft | 1114907128 | Internal Medicine | 120 | 38 | $34,491.83 |
| South Dakota | Jordan Hoffman | 1417403999 | Physician Assistant | 36 | — | $20,361.05 |
| Tennessee | Frank Mcgrew | 1922190396 | Cardiology | 139 | 46 | $76,822.77 |
| Texas | Duc Phan | 1083946693 | Internal Medicine | 1,246 | 326 | $737,203.04 |
| Utah | Tan Tran | 1285621052 | Family Practice | 125 | 31 | $98,546.21 |
| Vermont | Scott Rogge | 1306813142 | Cardiology | 25 | — | $13,399.04 |
| Virginia | John Kim | 1053472159 | Internal Medicine | 529 | 117 | $338,184.62 |
| Washington | Su Yong Pak | 1437169372 | Internal Medicine | 363 | 52 | $130,156.03 |
| West Virginia | Julian Espiritu | 1730174970 | Nephrology | 396 | 115 | $357,670.28 |
| Wisconsin | Ann Liebeskind | 1629097654 | Internal Medicine | 110 | 25 | $58,994.56 |
| Wyoming | Carolyn Pignataro | 1780227991 | Nurse Practitioner | 25 | — | $6,713.37 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.