Resources
#64 Drug: Trikafta (Elexacaftor/Tezacaftor/IVacaft)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Trikafta (Elexacaftor/Tezacaftor/IVacaft)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $725,020,560.00 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | George Solomon | 1316140403 | Pulmonary Disease | 220 | 27 | $5,939,877.32 |
| Alaska | Jered Weinstock | 1952750572 | Pediatric Medicine | 26 | — | $719,098.09 |
| Arizona | Lynn Preudhomme | 1538597885 | Nurse Practitioner | 147 | 20 | $4,014,084.41 |
| Arkansas | Larry Johnson | 1184714669 | Pulmonary Disease | 173 | 19 | $4,794,831.32 |
| California | Jeffrey Barry | 1801207006 | Critical Care (Intensivists) | 186 | 28 | $4,800,703.11 |
| Colorado | Milene Saavedra | 1932299518 | Critical Care (Intensivists) | 253 | 27 | $6,984,181.08 |
| Connecticut | Jill Stewart | 1386877355 | Nurse Practitioner | 68 | — | $2,474,865.43 |
| Delaware | Mary Jones - Gant | 1194163022 | Certified Clinical Nurse Specialist | 45 | — | $1,251,656.62 |
| District of Columbia | — | — | — | — | — | — |
| Florida | Kapilkumar Patel | 1356416531 | Pulmonary Disease | 496 | 50 | $13,740,168.46 |
| Georgia | William Hunt | 1417151820 | Pulmonary Disease | 285 | 32 | $7,895,570.64 |
| Hawaii | Tad Jackson | 1497722151 | Sleep Medicine | 14 | — | $394,809.38 |
| Idaho | Karen Miller | 1629117619 | Pulmonary Disease | 93 | 13 | $2,345,157.34 |
| Illinois | Joanne Cullina | 1619904885 | Certified Clinical Nurse Specialist | 73 | — | $2,028,602.78 |
| Indiana | Jana Yeley | 1922056795 | Nurse Practitioner | 378 | 42 | $10,382,955.43 |
| Iowa | Brian Wayson | 1467449579 | Nurse Practitioner | 163 | 19 | $4,223,892.20 |
| Kansas | Joel Mermis | 1396814430 | Pulmonary Disease | 95 | 12 | $2,539,381.92 |
| Kentucky | Michael Anstead | 1245259035 | Pulmonary Disease | 182 | 30 | $5,183,930.50 |
| Louisiana | Jennifer Stark | 1457016628 | Nurse Practitioner | 172 | 17 | $4,619,938.63 |
| Maine | Jonathan Zuckerman | 1043313356 | Pulmonary Disease | 213 | 24 | $5,991,549.52 |
| Maryland | Christian Merlo | 1538118393 | Critical Care (Intensivists) | 69 | 11 | $2,231,756.95 |
| Massachusetts | Isabel Neuringer | 1083774673 | Critical Care (Intensivists) | 138 | 19 | $3,882,438.45 |
| Michigan | Stephen Fitch | 1538109574 | Pulmonary Disease | 145 | 18 | $3,777,093.55 |
| Minnesota | Joanne Billings | 1275579583 | Pulmonary Disease | 132 | 14 | $3,548,368.93 |
| Mississippi | Shannon Rives | 1447407895 | Nurse Practitioner | 130 | 13 | $3,543,874.25 |
| Missouri | Daniel Rosenbluth | 1548287055 | Pulmonary Disease | 294 | 29 | $8,099,154.52 |
| Montana | Jamie Riha | 1821207689 | Pulmonary Disease | 84 | — | $2,348,912.30 |
| Nebraska | Jill Fliege | 1679521728 | Nurse Practitioner | 186 | 21 | $4,384,418.79 |
| Nevada | Angelica Honsberg | 1508899253 | Pulmonary Disease | 120 | 12 | $2,986,543.89 |
| New Hampshire | Alex Gifford | 1750397188 | Pulmonary Disease | 70 | — | $1,878,183.86 |
| New Jersey | Stanley Fiel | 1497727697 | Pulmonary Disease | 92 | — | $2,644,822.97 |
| New Mexico | Theresa Heynekamp | 1821137852 | Pulmonary Disease | 76 | — | $1,850,024.38 |
| New York | Emily Dimango | 1407933195 | Pulmonary Disease | 144 | 17 | $3,834,081.30 |
| North Carolina | Scott Donaldson | 1225115785 | Pulmonary Disease | 117 | 12 | $3,202,671.70 |
| North Dakota | Venkat Kiran Kanchustambham | 1851602999 | Pulmonary Disease | 38 | — | $1,033,236.58 |
| Ohio | Kimberly Mcbennett | 1144205592 | Pediatric Medicine | 187 | 21 | $4,980,416.09 |
| Oklahoma | Kellie Jones | 1598733784 | Pulmonary Disease | 213 | 25 | $5,917,178.99 |
| Oregon | Virginia Satcher | 1083710115 | Nurse Practitioner | 209 | 27 | $5,680,500.90 |
| Pennsylvania | Joseph Pilewski | 1053386599 | Pulmonary Disease | 471 | 45 | $12,266,621.89 |
| Rhode Island | Angela Dziok | 1861953564 | Nurse Practitioner | 64 | — | $1,680,709.83 |
| South Carolina | Christina Mingora | 1114313335 | Pulmonary Disease | 89 | 18 | $2,282,113.58 |
| South Dakota | Nancy Foss | 1932105590 | Nurse Practitioner | 49 | — | $1,307,191.30 |
| Tennessee | James Tolle | 1831172618 | Allergy/ Immunology | 275 | 34 | $7,561,542.54 |
| Texas | Sunjay Devarajan | 1215293204 | Pulmonary Disease | 125 | 24 | $3,365,921.70 |
| Utah | Holly Carveth | 1376633966 | Pulmonary Disease | 194 | 25 | $5,473,627.38 |
| Vermont | Laurie Leclair | 1871505214 | Pulmonary Disease | 78 | 13 | $2,221,675.70 |
| Virginia | Dana Albon | 1932322948 | Pulmonary Disease | 241 | 26 | $6,382,729.10 |
| Washington | Allison Lambert | 1649439209 | Pulmonary Disease | 135 | 13 | $3,680,214.05 |
| West Virginia | Kyle Chapman | 1427492826 | Internal Medicine | 118 | 12 | $3,284,908.60 |
| Wisconsin | Carrie Johnson | 1851501605 | Pulmonary Disease | 107 | 15 | $2,993,990.06 |
| Wyoming | — | — | — | — | — | — |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.