Resources
#62 Drug: Atorvastatin Calcium (Atorvastatin Calcium)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Atorvastatin Calcium (Atorvastatin Calcium)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $756,511,972.40 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Oludayo Dawodu | 1184737397 | Family Practice | 5,202 | 183 | $28,282.49 |
| Alaska | Kwanghee Kim | 1851621064 | Internal Medicine | 1,375 | 360 | $19,723.53 |
| Arizona | Pete Coury | 1598751497 | Family Practice | 1,966 | 641 | $23,017.94 |
| Arkansas | Jason Richey | 1427070606 | Family Practice | 2,898 | 334 | $31,363.82 |
| California | Abbas Hasnain | 1164840724 | Internal Medicine | 6,055 | 315 | $37,134.99 |
| Colorado | Vikas Reddy | 1295099596 | Family Practice | 1,947 | 345 | $33,411.27 |
| Connecticut | Marc Raad | 1316085665 | Internal Medicine | 5,580 | 474 | $50,466.51 |
| Delaware | Ritu Rastogi | 1366438822 | Internal Medicine | 3,776 | 679 | $56,119.25 |
| District of Columbia | Lester Miles | 1467463992 | Internal Medicine | 1,731 | 56 | $10,468.83 |
| Florida | David Heise | 1740353465 | Family Practice | 3,074 | 543 | $46,138.15 |
| Georgia | Terence Frinks | 1285761833 | Family Practice | 10,320 | 1,046 | $118,464.18 |
| Hawaii | Jack Zhou | 1265402168 | Internal Medicine | 2,602 | 447 | $24,676.07 |
| Idaho | Ryan Williams | 1114053014 | Internal Medicine | 1,769 | 298 | $29,603.04 |
| Illinois | Charles Ampadu | 1962545269 | Internal Medicine | 5,455 | 671 | $44,414.25 |
| Indiana | Andrew Offerle | 1598785149 | Emergency Medicine | 4,980 | 610 | $49,839.99 |
| Iowa | Michael O'conner | 1396724167 | Internal Medicine | 2,232 | 344 | $31,107.91 |
| Kansas | Wassim Shaheen | 1780625558 | Interventional Cardiology | 2,656 | 723 | $28,290.97 |
| Kentucky | Leon Butler | 1689754822 | Internal Medicine | 4,466 | 740 | $65,280.67 |
| Louisiana | Jon Leleux | 1922000801 | Cardiology | 2,461 | 574 | $28,021.10 |
| Maine | Thomas Hattan | 1598708315 | Internal Medicine | 1,300 | 151 | $17,224.87 |
| Maryland | Godswill Okoji | 1518980812 | Internal Medicine | 2,088 | 190 | $15,893.67 |
| Massachusetts | Ajay Anand | 1538237813 | Internal Medicine | 8,763 | 582 | $80,120.34 |
| Michigan | Ribhi Hazin | 1265747463 | Internal Medicine | 2,688 | 534 | $38,405.52 |
| Minnesota | Clemencia Rasquinha | 1023021409 | Geriatric Medicine | 4,858 | 758 | $63,774.08 |
| Mississippi | Timothy Estes | 1285746511 | Family Practice | 8,438 | 566 | $72,530.72 |
| Missouri | Christopher Labonte | 1093813099 | Internal Medicine | 6,772 | 669 | $81,310.70 |
| Montana | Larry Severa | 1770504052 | Family Practice | 1,095 | 146 | $12,315.44 |
| Nebraska | Monty Sellon | 1861441388 | Family Practice | 1,706 | 368 | $19,338.38 |
| Nevada | Benito Calderon | 1396799904 | Internal Medicine | 2,427 | 827 | $29,434.75 |
| New Hampshire | Anuradha Shah | 1174539654 | Internal Medicine | 1,996 | 95 | $13,632.25 |
| New Jersey | Joo Jang | 1295349058 | Nurse Practitioner | 2,675 | 644 | $45,842.40 |
| New Mexico | Frances Aragon | 1285914804 | Pharmacist | 1,595 | 694 | $22,140.90 |
| New York | Chang Lee | 1154417871 | Internal Medicine | 4,924 | 679 | $31,389.85 |
| North Carolina | Tamara Chittenden | 1568495547 | Internal Medicine | 7,552 | 418 | $51,655.56 |
| North Dakota | Darin Lang | 1780602342 | Internal Medicine | 1,309 | 334 | $18,824.74 |
| Ohio | Rajesh Agarwal | 1285618579 | Internal Medicine | 7,266 | 1,284 | $112,296.55 |
| Oklahoma | Jack Brown | 1982699096 | Family Practice | 3,916 | 531 | $51,606.38 |
| Oregon | David Larson | 1992798599 | Internal Medicine | 1,793 | 323 | $35,034.47 |
| Pennsylvania | Robert Pearlstein | 1598788689 | Internal Medicine | 21,933 | 2,266 | $236,590.37 |
| Rhode Island | Shahzad Khurshid | 1881754281 | Internal Medicine | 2,965 | 537 | $43,294.39 |
| South Carolina | Vlastimil Smetka | 1497974273 | Hospitalist | 4,734 | 596 | $49,886.62 |
| South Dakota | Arlin Myrmoe | 1184893349 | Internal Medicine | 1,342 | 299 | $17,386.74 |
| Tennessee | Donald Vollmer | 1184612921 | Family Practice | 8,525 | 705 | $79,537.87 |
| Texas | Najmuddin Karimjee | 1285660241 | Internal Medicine | 5,815 | 1,857 | $88,788.34 |
| Utah | Casey Stelter | 1073607222 | Family Practice | 2,640 | 341 | $30,798.51 |
| Vermont | Alexandra Van Dyck | 1144424979 | Internal Medicine | 1,216 | 90 | $9,239.94 |
| Virginia | Amir Hajimomenian | 1497735112 | Internal Medicine | 4,100 | 692 | $62,612.74 |
| Washington | Drew Baldwin | 1952415952 | Interventional Cardiology | 2,407 | 695 | $35,073.57 |
| West Virginia | Scott Keffer | 1700878881 | General Practice | 2,968 | 252 | $29,101.83 |
| Wisconsin | Sarfraz Sidhu | 1801946462 | Internal Medicine | 3,380 | 640 | $49,138.18 |
| Wyoming | Kristel Lessard | 1518490887 | Internal Medicine | 1,015 | 238 | $15,054.97 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.