Resources
#61 Drug: Epclusa (Sofosbuvir/Velpatasvir)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Epclusa (Sofosbuvir/Velpatasvir)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $758,041,570.23 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Ashley Peace | 1043622558 | Physician Assistant | 33 | 12 | $279,972.56 |
| Alaska | — | — | — | — | — | — |
| Arizona | Richard Manch | 1043289341 | Gastroenterology | 97 | 34 | $2,567,152.98 |
| Arkansas | Lynn Frazier | 1619918505 | Nurse Practitioner | 59 | 25 | $1,588,355.72 |
| California | Elizabeth Truong | 1417120460 | Pharmacist | 71 | 31 | $467,155.80 |
| Colorado | David Wyles | 1548296775 | Infectious Disease | 26 | 11 | $572,778.52 |
| Connecticut | Tricia Caron | 1457659179 | Nurse Practitioner | 22 | — | $185,073.45 |
| Delaware | Michael Brooks | 1881695039 | Gastroenterology | 15 | — | $404,432.64 |
| District of Columbia | Jose Chavez | 1790846640 | Internal Medicine | 26 | — | $187,247.35 |
| Florida | Patrick Horne | 1487827960 | Nurse Practitioner | 130 | 47 | $3,370,911.50 |
| Georgia | Nicole Cheng | 1730307299 | Physician Assistant | 97 | 36 | $2,597,728.63 |
| Hawaii | — | — | — | — | — | — |
| Idaho | — | — | — | — | — | — |
| Illinois | Nancy Reau | 1164585683 | Gastroenterology | 36 | 13 | $914,072.09 |
| Indiana | David Crabb | 1649234600 | Gastroenterology | 75 | 30 | $1,636,430.68 |
| Iowa | Barbara Burkle | 1588618359 | Nurse Practitioner | 37 | 15 | $937,381.00 |
| Kansas | Barbara Hart | 1770965212 | Nurse Practitioner | 33 | 13 | $879,503.92 |
| Kentucky | Kenzie Reeder | 1174294193 | Nurse Practitioner | 135 | 55 | $3,648,189.69 |
| Louisiana | Babiswarup Chandamuri | 1104140144 | Gastroenterology | 296 | 109 | $7,866,258.48 |
| Maine | Maura Mcdonald | 1710167556 | Nurse Practitioner | 17 | — | $458,859.95 |
| Maryland | Marlon Rampaul | 1528355484 | Infectious Disease | 44 | 14 | $1,174,732.85 |
| Massachusetts | Rebecca Rathburn | 1881271963 | Nurse Practitioner | 18 | — | $487,531.50 |
| Michigan | Elaine Engelsman | 1083822803 | Nurse Practitioner | 53 | 21 | $1,361,708.04 |
| Minnesota | Nizar Talaat | 1790018166 | Gastroenterology | 12 | — | $327,839.04 |
| Mississippi | Tina Gregg | 1649463050 | Nurse Practitioner | 74 | 26 | $1,977,456.76 |
| Missouri | Nancy Todd | 1770786139 | Nurse Practitioner | 74 | 27 | $1,888,512.62 |
| Montana | — | — | — | — | — | — |
| Nebraska | Leah Barjenbruch | 1295193217 | Physician Assistant | 36 | 14 | $972,341.83 |
| Nevada | Daisy Vo | 1811331226 | Nurse Practitioner | 73 | 26 | $1,957,491.12 |
| New Hampshire | Maria Martin | 1144478686 | Physician Assistant | 15 | — | $395,840.73 |
| New Jersey | Jihad Slim | 1366411076 | Infectious Disease | 94 | 35 | $2,494,048.26 |
| New Mexico | Obiefuna Okoli | 1457560492 | Infectious Disease | 24 | — | $643,218.44 |
| New York | Anthony Martinez | 1598712754 | Internal Medicine | 35 | 12 | $941,297.42 |
| North Carolina | Amanda Wolfe | 1093324691 | Pharmacist | 20 | — | $168,590.00 |
| North Dakota | Avish Nagpal | 1922250273 | Infectious Disease | 16 | — | $423,744.18 |
| Ohio | Christina Gast | 1942891825 | Nurse Practitioner | 108 | 43 | $2,899,305.64 |
| Oklahoma | Haley Tippin | 1780033605 | Nurse Practitioner | 100 | 34 | $2,670,303.16 |
| Oregon | Jason Cronin | 1346260379 | Infectious Disease | 17 | — | $148,050.40 |
| Pennsylvania | Andrea Stewart | 1073103453 | Nurse Practitioner | 73 | 31 | $1,938,953.33 |
| Rhode Island | — | — | — | — | — | — |
| South Carolina | Prerana Roth | 1548434863 | Infectious Disease | 58 | 22 | $1,497,860.27 |
| South Dakota | Rebekka Klemme | 1336450543 | Nurse Practitioner | 33 | 14 | $837,343.74 |
| Tennessee | Christian Fuchs | 1619243680 | Infectious Disease | 53 | 20 | $1,428,124.43 |
| Texas | Kim Hinojosa | 1366754715 | Nurse Practitioner | 430 | 142 | $11,493,854.81 |
| Utah | Keisa Lynch | 1972768539 | Nurse Practitioner | 17 | — | $444,390.43 |
| Vermont | — | — | — | — | — | — |
| Virginia | Colleen Green | 1053442129 | Physician Assistant | 72 | 23 | $1,790,592.34 |
| Washington | Asma Siddique | 1346446093 | Gastroenterology | 24 | — | $634,690.74 |
| West Virginia | Lisa Sullivan | 1215379482 | Nurse Practitioner | 19 | — | $513,556.88 |
| Wisconsin | Moises Garcia | 1386640811 | Internal Medicine | 15 | — | $447,165.74 |
| Wyoming | Luis Armstrong | 1952411670 | Gastroenterology | 11 | — | $297,149.58 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.