Resources
#57 Drug: Shingrix (Varicella-Zoster Ge/As01b/PF)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Shingrix (Varicella-Zoster Ge/As01b/PF)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $775,620,793.20 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Michael Stanford | 1841253705 | Family Practice | 56,847 | 40,056 | $12,180,784.62 |
| Alaska | Douglas Mcmanus | 1225380470 | Pharmacist | 153 | 127 | $32,875.95 |
| Arizona | Brianne Spaeth | 1700160397 | Pharmacist | 759 | 503 | $164,615.69 |
| Arkansas | Alisha Trent | 1598021453 | Family Practice | 3,363 | 2,214 | $721,402.06 |
| California | Armaghan Azad | 1639279417 | Emergency Medicine | 285,496 | 205,541 | $60,927,390.95 |
| Colorado | Elisa Melendez | 1962523555 | Family Practice | 36,275 | 25,158 | $7,871,172.82 |
| Connecticut | Janelle Duah | 1326495474 | Internal Medicine | 38,459 | 27,916 | $8,298,696.23 |
| Delaware | Jill Mackey | 1578505863 | Family Practice | 13,552 | 9,444 | $2,888,803.34 |
| District of Columbia | Bennie Taylor | 1154777019 | Internal Medicine | 2,266 | 1,748 | $490,945.28 |
| Florida | Cedric Davis | 1356534994 | Family Practice | 259,030 | 185,862 | $55,786,080.77 |
| Georgia | Rodolfo Carrillo | 1376633586 | General Practice | 15,471 | 11,541 | $3,337,055.78 |
| Hawaii | Michael Dukelow | 1861486417 | Family Practice | 1,037 | 757 | $217,800.94 |
| Idaho | Anthony Russo | 1144213455 | Emergency Medicine | 5,275 | 3,620 | $1,112,510.36 |
| Illinois | Rushdi Alul | 1649365529 | Internal Medicine | 138,121 | 96,330 | $29,572,305.82 |
| Indiana | Maria Fletcher | 1982688024 | Family Practice | 45,981 | 32,688 | $10,023,966.93 |
| Iowa | Scott Murray | 1457435760 | Emergency Medicine | 21,637 | 16,733 | $4,651,611.87 |
| Kansas | Muhammad Salamat | 1467427740 | Hematology-Oncology | 29,189 | 19,548 | $6,332,867.47 |
| Kentucky | Geertruida Kints | 1639189848 | Emergency Medicine | 12,953 | 9,726 | $2,790,047.45 |
| Louisiana | Trang Nguyen | 1861707887 | Pharmacist | 435 | 387 | $93,667.94 |
| Maine | Lane Beatty | 1467533166 | Internal Medicine | 27,363 | 18,653 | $5,890,464.43 |
| Maryland | Karen Donaldson | 1578569786 | Family Practice | 24,040 | 17,036 | $5,135,305.37 |
| Massachusetts | John Bogdasarian | 1265429617 | Otolaryngology | 93,054 | 66,808 | $19,939,557.38 |
| Michigan | Ruth Mays | 1003840778 | Family Practice | 94,485 | 66,000 | $19,862,186.15 |
| Minnesota | Robert Wolfe | 1205905452 | Family Practice | 27,287 | 19,905 | $5,763,838.09 |
| Mississippi | Omolara Otaigbe | 1932164456 | Family Practice | 34,078 | 23,071 | $7,388,844.55 |
| Missouri | Kenneth Phillips | 1053383281 | Family Practice | 55,398 | 37,583 | $12,003,936.44 |
| Montana | Kenneth Graham | 1720069875 | Pediatric Medicine | 4,499 | 2,958 | $978,000.68 |
| Nebraska | William Gossman | 1053385815 | Emergency Medicine | 18,226 | 12,216 | $3,960,936.91 |
| Nevada | Jayson Weir | 1518257138 | Hospitalist | 35,252 | 24,603 | $7,583,454.42 |
| New Hampshire | Jillian Belmont | 1316293400 | Nurse Practitioner | 1,695 | 1,173 | $364,971.73 |
| New Jersey | Jason Torrente | 1679514723 | Family Practice | 85,021 | 59,439 | $18,294,089.92 |
| New Mexico | Alyssa Lujan | 1346716685 | Pharmacist | 286 | 214 | $61,647.05 |
| New York | Jai Wadhwani | 1124054671 | Cardiology | 56,868 | 44,239 | $12,083,405.71 |
| North Carolina | Daniel Bauer | 1992764591 | Internal Medicine | 119,767 | 84,725 | $25,876,253.76 |
| North Dakota | Casmiar Nwaigwe | 1902832041 | Infectious Disease | 472 | 301 | $96,003.46 |
| Ohio | Richard Clark | 1053316364 | Family Practice | 77,369 | 54,389 | $16,639,751.24 |
| Oklahoma | Jason Mcelyea | 1164755872 | Emergency Medicine | 25,345 | 17,420 | $5,465,296.71 |
| Oregon | Eric Schettini | 1346598984 | Pharmacist | 382 | 288 | $76,465.29 |
| Pennsylvania | Annette Wagner | 1699718031 | Obstetrics & Gynecology | 89,463 | 60,219 | $18,833,733.42 |
| Rhode Island | Christopher Palmer | 1003102302 | Internal Medicine | 19,083 | 13,336 | $3,940,167.92 |
| South Carolina | Martin Duclos | 1063475192 | Internal Medicine | 79,194 | 54,064 | $17,091,136.22 |
| South Dakota | Andrew Burchett | 1043279383 | Family Practice | 7,548 | 4,947 | $1,634,829.50 |
| Tennessee | Marc Watkins | 1972641074 | Preventive Medicine | 95,869 | 65,437 | $20,484,744.08 |
| Texas | Stephanie Han | 1538169388 | Radiation Oncology | 117,899 | 83,458 | $25,498,725.77 |
| Utah | Layne Kamalu | 1104987916 | Family Practice | 19,515 | 13,345 | $4,169,737.77 |
| Vermont | Richard Marasa | 1174518708 | Emergency Medicine | 4,841 | 3,412 | $1,036,126.86 |
| Virginia | Ikenna Nzeogu | 1821068420 | Family Practice | 96,037 | 69,348 | $20,763,512.41 |
| Washington | Winnie Mann | 1114127396 | Specialist | 41,472 | 29,150 | $8,785,238.47 |
| West Virginia | Roderick Young | 1235295072 | Family Practice | 16,389 | 11,289 | $3,528,081.25 |
| Wisconsin | Daniel Icenogle | 1598714016 | Family Practice | 34,757 | 22,944 | $7,477,520.45 |
| Wyoming | James Sherman | 1336347095 | Pharmacist | 133 | 113 | $28,762.70 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.