Resources
#55 Drug: Anoro Ellipta (Umeclidinium Brm/Vilanterol Tr)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Anoro Ellipta (Umeclidinium Brm/Vilanterol Tr)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $819,265,525.10 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Jack Hasson | 1952417198 | Pulmonary Disease | 318 | 55 | $180,500.49 |
| Alaska | Gregory Gerboth | 1407838170 | Pulmonary Disease | 148 | 33 | $109,840.48 |
| Arizona | Mohammad-Ali El-Harakeh | 1184829061 | Internal Medicine | 329 | 59 | $201,461.30 |
| Arkansas | Nizar Issa | 1609096577 | Pulmonary Disease | 493 | 130 | $343,214.95 |
| California | Chitra Kandaswamy | 1225146293 | Pulmonary Disease | 530 | 185 | $291,215.76 |
| Colorado | Thomas Wilcox | 1073629507 | Pulmonary Disease | 217 | 54 | $159,480.45 |
| Connecticut | Michael Imevbore | 1679660021 | Pulmonary Disease | 308 | 88 | $268,595.05 |
| Delaware | Mark Jones | 1366492746 | Pulmonary Disease | 263 | 53 | $154,388.84 |
| District of Columbia | Ammar Alhaddad | 1558756619 | Pulmonary Disease | 127 | 33 | $84,216.66 |
| Florida | Christopher Dibello | 1487875977 | Pulmonary Disease | 397 | 89 | $225,103.58 |
| Georgia | Preston Thornhill | 1063039865 | Nurse Practitioner | 365 | 104 | $285,882.37 |
| Hawaii | Bradley Tokeshi | 1417242462 | Pulmonary Disease | 83 | 22 | $49,187.07 |
| Idaho | Alysha Schlack | 1144886516 | Nurse Practitioner | 122 | 20 | $74,808.64 |
| Illinois | Magdy Mostafa | 1598961658 | Pulmonary Disease | 485 | 75 | $287,746.81 |
| Indiana | Ajay Deshpande | 1629058680 | Pulmonary Disease | 260 | 62 | $156,529.72 |
| Iowa | Naveen Kanathur | 1326043514 | Pulmonary Disease | 424 | 86 | $226,890.42 |
| Kansas | Charles Schroeder | 1841265667 | Pulmonary Disease | 259 | 40 | $136,803.31 |
| Kentucky | Thomas Waring | 1588812564 | Pulmonary Disease | 257 | 55 | $153,930.34 |
| Louisiana | David Patten | 1841463114 | Pulmonary Disease | 398 | 71 | $213,064.33 |
| Maine | Ganesha Santhyadka | 1063443752 | Pulmonary Disease | 297 | 72 | $167,845.44 |
| Maryland | David Oliver | 1265424733 | Pulmonary Disease | 282 | 54 | $159,890.24 |
| Massachusetts | Chih Chen | 1083604870 | Hospitalist | 910 | 148 | $512,655.43 |
| Michigan | M. Anas Moughrabieh | 1598907701 | Pulmonary Disease | 268 | 56 | $144,425.07 |
| Minnesota | Jonathan Hovda | 1689836942 | Pulmonary Disease | 216 | 48 | $166,560.80 |
| Mississippi | Dylan Boyd | 1891357588 | Nurse Practitioner | 372 | 80 | $208,476.57 |
| Missouri | Bobby Shah | 1538340930 | Pulmonary Disease | 477 | 113 | $318,052.66 |
| Montana | John Mazur | 1659364651 | Pulmonary Disease | 147 | 24 | $86,536.71 |
| Nebraska | Matthew Stritt | 1578720058 | Pulmonary Disease | 246 | 44 | $131,205.44 |
| Nevada | Robert Lampert | 1972547206 | Pulmonary Disease | 285 | 74 | $189,943.33 |
| New Hampshire | Joseph Hou | 1164487781 | Pulmonary Disease | 229 | 56 | $143,275.78 |
| New Jersey | Sallustio Delre | 1306802988 | Pulmonary Disease | 310 | 73 | $222,822.66 |
| New Mexico | Daniel Nazon | 1386676476 | Pulmonary Disease | 230 | 47 | $121,712.24 |
| New York | Kenneth Sha | 1821097932 | Pulmonary Disease | 1,270 | 187 | $674,142.85 |
| North Carolina | Morgan Miller | 1821564709 | Nurse Practitioner | 390 | 79 | $240,674.99 |
| North Dakota | Gabriel Davidson | 1760898159 | Physician Assistant | 125 | 29 | $82,776.62 |
| Ohio | Bryson Stair | 1245596238 | Nurse Practitioner | 664 | 103 | $350,827.43 |
| Oklahoma | Richard Wood | 1487613089 | Pulmonary Disease | 297 | 37 | $154,179.11 |
| Oregon | Nimeshkumar Mehta | 1184923930 | Pulmonary Disease | 263 | 40 | $138,575.66 |
| Pennsylvania | Steven Geller | 1194836387 | Pulmonary Disease | 501 | 90 | $277,767.61 |
| Rhode Island | Peter Karczmar | 1124015813 | Pulmonary Disease | 155 | 29 | $78,836.02 |
| South Carolina | Vinod Jona | 1154361723 | Pulmonary Disease | 384 | 85 | $206,431.06 |
| South Dakota | Travis Hanson | 1700197498 | Pulmonary Disease | 157 | 28 | $91,879.41 |
| Tennessee | Ramesh Chadalavada | 1487723342 | Internal Medicine | 336 | 84 | $194,468.12 |
| Texas | Benson Huang | 1013956176 | Pulmonary Disease | 395 | 73 | $205,913.51 |
| Utah | Toni Brown | 1366951337 | Nurse Practitioner | 135 | 24 | $89,961.02 |
| Vermont | Suman Majumdar | 1477998045 | Pulmonary Disease | 115 | 22 | $62,361.85 |
| Virginia | Jeremy Schenkein | 1851319180 | Pulmonary Disease | 260 | 62 | $134,860.86 |
| Washington | Tom Yan | 1962515742 | Pulmonary Disease | 377 | 70 | $207,868.27 |
| West Virginia | Amy Rapp | 1427505668 | Nurse Practitioner | 208 | 46 | $126,187.84 |
| Wisconsin | John Daniels | 1821052705 | Pulmonary Disease | 426 | 81 | $269,851.86 |
| Wyoming | Joseph Turner | 1568465797 | Family Practice | 57 | — | $35,620.66 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.