Resources
#51 Drug: Uptravi (Selexipag)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Uptravi (Selexipag)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $908,772,074.01 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Adrian Divittorio | 1720164130 | Pulmonary Disease | 59 | — | $1,162,454.82 |
| Alaska | — | — | — | — | — | — |
| Arizona | Therese Sargent | 1851393433 | Nurse Practitioner | 257 | 46 | $5,753,309.38 |
| Arkansas | Muhammad Waqas | 1609060334 | Advanced Heart Failure and Transplant Cardiology | 113 | 14 | $2,555,871.01 |
| California | Katrina Lam | 1467727552 | Internal Medicine | 169 | 17 | $3,928,980.65 |
| Colorado | Lin-Wang Dong | 1114064490 | Cardiology | 90 | — | $2,027,425.44 |
| Connecticut | Tapas Bandyopadhyay | 1861491839 | Pulmonary Disease | 81 | — | $2,090,992.14 |
| Delaware | Irene Swift | 1275796120 | Pulmonary Disease | 35 | — | $822,915.49 |
| District of Columbia | Mrinalini Krishnan | 1255686978 | Cardiology | 97 | 11 | $2,237,022.16 |
| Florida | Christina Eagan | 1396236568 | Nurse Practitioner | 149 | 15 | $3,355,332.49 |
| Georgia | Hunter Champion | 1285683755 | Cardiology | 365 | 40 | $7,464,997.17 |
| Hawaii | Nestor Isidro Del Rosario | 1730112160 | Internal Medicine | 12 | — | $277,918.20 |
| Idaho | Karen Miller | 1629117619 | Pulmonary Disease | 21 | — | $466,524.64 |
| Illinois | James Gagermeier | 1669407912 | Pulmonary Disease | 121 | 15 | $2,690,683.81 |
| Indiana | Ashwin Ravichandran | 1407012776 | Advanced Heart Failure and Transplant Cardiology | 77 | — | $1,792,240.35 |
| Iowa | Linda Cadaret | 1437121407 | Advanced Heart Failure and Transplant Cardiology | 134 | 16 | $2,848,935.43 |
| Kansas | Lewis Satterwhite | 1932385358 | Pulmonary Disease | 55 | — | $1,185,525.81 |
| Kentucky | John Mcconnell | 1902831761 | Pulmonary Disease | 412 | 48 | $9,496,256.54 |
| Louisiana | Kimberly Thompson | 1144892407 | Nurse Practitioner | 164 | 22 | $4,200,745.29 |
| Maine | Hilamber Subba | 1659504751 | Internal Medicine | 87 | 12 | $1,850,423.90 |
| Maryland | Matthew Lammi | 1386818904 | Pulmonary Disease | 82 | — | $1,875,506.26 |
| Massachusetts | Harrison Farber | 1396721841 | Pulmonary Disease | 98 | 12 | $2,287,865.27 |
| Michigan | Vallerie Mclaughlin | 1205912268 | Cardiology | 189 | 26 | $4,296,693.03 |
| Minnesota | Marc Pritzker | 1285673525 | Cardiology | 128 | 19 | $2,760,807.78 |
| Mississippi | Maria Rappai | 1972597961 | Pulmonary Disease | 39 | — | $792,890.62 |
| Missouri | Murali Chakinala | 1407872724 | Pulmonary Disease | 82 | 11 | $1,870,008.66 |
| Montana | Timothy Obermiller | 1720011927 | Pulmonary Disease | 31 | — | $755,529.53 |
| Nebraska | Ronald Zolty | 1023108701 | Advanced Heart Failure and Transplant Cardiology | 177 | 19 | $4,277,510.36 |
| Nevada | Joseph Stevenson | 1467444901 | Cardiology | 67 | — | $1,385,003.78 |
| New Hampshire | Susan D'anna | 1467415661 | Nurse Practitioner | 61 | — | $1,585,076.27 |
| New Jersey | Christina Migliore | 1508883752 | Internal Medicine | 90 | — | $2,073,169.98 |
| New Mexico | Charles Gallegos | 1912050089 | Nurse Practitioner | 49 | — | $994,282.73 |
| New York | Hooman Poor | 1982863502 | Pulmonary Disease | 240 | 34 | $5,670,091.93 |
| North Carolina | Terry Fortin | 1790793578 | Cardiology | 233 | 26 | $5,578,854.51 |
| North Dakota | Heeraimangalore Manjunath | 1366472441 | Advanced Heart Failure and Transplant Cardiology | 18 | — | $633,592.63 |
| Ohio | Jean Elwing | 1164503355 | Pulmonary Disease | 459 | 54 | $10,093,703.65 |
| Oklahoma | John Kingrey | 1689863953 | Pulmonary Disease | 347 | 36 | $7,699,979.12 |
| Oregon | Catherine Markin | 1285731059 | Pulmonary Disease | 97 | 12 | $2,266,130.89 |
| Pennsylvania | Kerri Smith | 1821167941 | Critical Care (Intensivists) | 94 | — | $2,093,259.74 |
| Rhode Island | Mary Whittenhall | 1205231081 | Nurse Practitioner | 98 | 13 | $2,453,335.23 |
| South Carolina | Carlton Cauthen | 1346258746 | Pulmonary Disease | 102 | — | $2,182,136.70 |
| South Dakota | Stephanie Preister | 1124437173 | Nurse Practitioner | 12 | — | $253,124.62 |
| Tennessee | Ivan Robbins | 1083713424 | Pulmonary Disease | 92 | — | $1,530,681.88 |
| Texas | Sandeep Sahay | 1669602710 | Pulmonary Disease | 258 | 31 | $6,168,832.23 |
| Utah | Christy Ma | 1902379290 | Physician Assistant | 115 | — | $2,508,982.04 |
| Vermont | Maryellen Antkowiak | 1588836043 | Internal Medicine | 24 | — | $566,325.44 |
| Virginia | Andrew Mihalek | 1851555601 | Pulmonary Disease | 113 | 14 | $2,688,131.25 |
| Washington | Peter Leary | 1669675534 | Pulmonary Disease | 169 | 19 | $3,881,168.01 |
| West Virginia | Himanshu Deshwal | 1871944363 | Pulmonary Disease | 22 | — | $622,085.47 |
| Wisconsin | Kenneth Presberg | 1578515268 | Pulmonary Disease | 107 | 14 | $2,394,926.54 |
| Wyoming | David Shrader | 1275615494 | Internal Medicine | 23 | — | $495,940.37 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.