Resources
#50 Drug: Venclexta (Venetoclax)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Venclexta (Venetoclax)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $941,720,712.90 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Omer Jamy | 1407297864 | Hematology-Oncology | 85 | 26 | $104,130.89 |
| Alaska | David Eilender | 1700823705 | Hematology-Oncology | 19 | — | $239,521.21 |
| Arizona | Joshua Blocher | 1437280658 | Physician Assistant | 64 | 13 | $739,958.55 |
| Arkansas | Lawrence Mendelsohn | 1295717189 | Hematology-Oncology | 86 | 13 | $567,948.18 |
| California | Michael Choi | 1912181173 | Hematology-Oncology | 106 | 15 | $1,409,919.22 |
| Colorado | Christopher Benton | 1255667655 | Medical Oncology | 67 | 23 | $189,512.38 |
| Connecticut | Scott Huntington | 1982847588 | Hematology-Oncology | 62 | 18 | $861,984.93 |
| Delaware | Jamal Misleh | 1174665822 | Hematology-Oncology | 26 | — | $78,095.60 |
| District of Columbia | Aarthi Shenoy | 1457503583 | Hematology-Oncology | 27 | — | $141,979.41 |
| Florida | Justin Watts | 1750517959 | Hematology-Oncology | 107 | 19 | $327,173.70 |
| Georgia | Jonathon Cohen | 1902003403 | Hematology | 76 | 14 | $1,061,869.65 |
| Hawaii | Craig Boddy | 1265796270 | Hematology-Oncology | 61 | 13 | $516,157.02 |
| Idaho | Phatama Padavanija | 1679527717 | Medical Oncology | 35 | — | $262,608.64 |
| Illinois | Parameswaren Venugopal | 1093774465 | Hematology-Oncology | 77 | 13 | $884,250.62 |
| Indiana | Sumeet Bhatia | 1922079474 | Hematology-Oncology | 89 | 30 | $389,992.47 |
| Iowa | Grerk Sutamtewagul | 1003103383 | Hematology | 82 | 21 | $713,288.43 |
| Kansas | Carrie Englert | 1013002542 | Nurse Practitioner | 79 | 14 | $1,113,742.68 |
| Kentucky | Don Stevens | 1952369621 | Medical Oncology | 71 | 25 | $755,510.33 |
| Louisiana | Carter Davis | 1407146418 | Hematology-Oncology | 80 | 19 | $492,697.67 |
| Maine | John Winters | 1366648693 | Hematology-Oncology | 69 | 12 | $933,496.44 |
| Maryland | Jonathan Webster | 1366731549 | Medical Oncology | 31 | — | $157,314.17 |
| Massachusetts | Rajneesh Nath | 1912968728 | Hematology-Oncology | 99 | 16 | $90,351.72 |
| Michigan | Muhammad Usman | 1881953925 | Medical Oncology | 174 | 29 | $1,404,265.25 |
| Minnesota | Amber Koehler | 1932596475 | Physician Assistant | 67 | 11 | $755,516.67 |
| Mississippi | John Hrom | 1134238496 | Hematology-Oncology | 47 | — | $523,144.36 |
| Missouri | Mark Fesler | 1235204066 | Hematology-Oncology | 89 | 18 | $676,397.43 |
| Montana | Ryan Roop | 1457541799 | Internal Medicine | 37 | — | $275,481.36 |
| Nebraska | Lori Maness-Harris | 1548219553 | Hematology | 59 | 14 | $79,936.34 |
| Nevada | Tejvir Singh | 1932139136 | Internal Medicine | 44 | — | $331,320.98 |
| New Hampshire | Diane Stearns | 1952414286 | Nurse Practitioner | 37 | — | $454,629.55 |
| New Jersey | Kristen Sullivan | 1437820958 | Nurse Practitioner | 85 | 15 | $355,509.02 |
| New Mexico | David Snyder | 1487653176 | Hematology-Oncology | 26 | — | $310,559.70 |
| New York | Christina Russomanno | 1982983011 | Nurse Practitioner | 153 | 22 | $1,858,447.94 |
| North Carolina | Joshua Zeidner | 1174797344 | Hematology-Oncology | 163 | 49 | $1,563,281.99 |
| North Dakota | Gerald Gross | 1013935667 | Hematology-Oncology | 30 | — | $373,486.50 |
| Ohio | Brian Hill | 1013199058 | Hematology-Oncology | 127 | 18 | $1,774,037.53 |
| Oklahoma | Caleb Scheckel | 1447606348 | Hematology-Oncology | 64 | 19 | $322,453.15 |
| Oregon | Stephen Spurgeon | 1194730606 | Hematology-Oncology | 65 | 12 | $772,649.00 |
| Pennsylvania | Mounzer Agha | 1669442638 | Hematology | 123 | 20 | $1,297,024.58 |
| Rhode Island | James Butera | 1790797538 | Hematology-Oncology | 46 | — | $476,544.62 |
| South Carolina | Suzanne Fanning | 1568664480 | Hematology-Oncology | 83 | 17 | $576,491.66 |
| South Dakota | Grant Jaspers | 1457723660 | Nurse Practitioner | 40 | — | $519,659.83 |
| Tennessee | Ian Flinn | 1417990367 | Hematology-Oncology | 103 | 16 | $1,053,323.68 |
| Texas | Shilpan Shah | 1871763417 | Hematology | 110 | 27 | $506,241.20 |
| Utah | Zachary Reese | 1871735340 | Hematology-Oncology | 38 | — | $425,313.91 |
| Vermont | Diego Adrianzen Herrera | 1114367463 | Hematology-Oncology | 58 | 15 | $422,486.95 |
| Virginia | Keri Maher | 1407134471 | Hematology-Oncology | 64 | 25 | $232,430.56 |
| Washington | Scott Letellier | 1063703809 | Medical Oncology | 54 | — | $377,477.92 |
| West Virginia | Ashkan Emadi | 1457562753 | Hematology | 41 | 12 | $393,385.75 |
| Wisconsin | Guru Subramanian Guru Murthy | 1104172329 | Hematology-Oncology | 68 | 30 | $359,261.40 |
| Wyoming | Laurie Johnson | 1316954688 | Physician Assistant | 25 | — | $218,794.78 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.