Resources
#47 Drug: Nubeqa (Darolutamide)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Nubeqa (Darolutamide)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $998,066,130.12 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Joelle Hamilton | 1578574851 | Medical Oncology | 321 | 50 | $4,159,177.42 |
| Alaska | W William Cox | 1114912094 | Medical Oncology | 13 | — | $168,481.16 |
| Arizona | Devin Patel | 1437505559 | Urology | 49 | — | $695,493.84 |
| Arkansas | Iris Kennedy | 1609954148 | Nurse Practitioner | 41 | — | $548,358.14 |
| California | Ari Baron | 1013086420 | Hematology-Oncology | 335 | 44 | $4,614,784.11 |
| Colorado | James Moore | 1417903154 | Hematology-Oncology | 92 | 11 | $1,230,048.08 |
| Connecticut | Michael Hurwitz | 1396726113 | Medical Oncology | 75 | 17 | $993,891.40 |
| Delaware | Christopher Vallorosi | 1245226828 | Urology | 19 | — | $266,376.31 |
| District of Columbia | Nancy Dawson | 1073571519 | Hematology-Oncology | 70 | 11 | $907,451.50 |
| Florida | Alexander Engelman | 1679863658 | Radiation Oncology | 134 | 28 | $1,806,490.67 |
| Georgia | Shahid Ahmed | 1841555083 | Hematology-Oncology | 160 | 29 | $2,051,931.89 |
| Hawaii | David Tamura | 1295953123 | Hematology-Oncology | 47 | — | $576,386.49 |
| Idaho | Todd Waldmann | 1104877299 | Urology | 35 | — | $484,482.71 |
| Illinois | Aaron Berger | 1720122005 | Urology | 141 | 29 | $1,868,780.05 |
| Indiana | Scott Farnham | 1447264676 | Urology | 80 | — | $970,000.00 |
| Iowa | Ghasoub Harb | 1356344287 | Urology | 150 | 18 | $1,931,000.64 |
| Kansas | Sukumar Ethirajan | 1396716056 | Hematology | 743 | 104 | $10,481,021.00 |
| Kentucky | Zin Myint | 1982047973 | Medical Oncology | 51 | 11 | $571,726.39 |
| Louisiana | Brian Halbert | 1003109364 | Hematology-Oncology | 37 | — | $496,317.96 |
| Maine | Christian Thomas | 1487651584 | Hematology-Oncology | 185 | 30 | $2,486,738.54 |
| Maryland | Benjamin Lowentritt | 1578584959 | Urology | 150 | 25 | $2,084,961.67 |
| Massachusetts | Daniel Fein | 1053791707 | Hematology-Oncology | 172 | 25 | $2,133,733.57 |
| Michigan | Clara Hwang | 1407978505 | Medical Oncology | 125 | 22 | $1,535,708.90 |
| Minnesota | Vladimir Hugec | 1790723328 | Hematology-Oncology | 274 | 47 | $3,600,875.54 |
| Mississippi | Sara Harrington | 1720562762 | Nurse Practitioner | 29 | — | $389,773.12 |
| Missouri | Melissa Reimers | 1578908414 | Medical Oncology | 52 | — | $707,566.86 |
| Montana | David Christianson | 1770565871 | Hematology-Oncology | 33 | — | $446,924.45 |
| Nebraska | Luke Nordquist | 1538149414 | Medical Oncology | 154 | 19 | $2,128,549.24 |
| Nevada | Oscar Goodman | 1568542108 | Hematology-Oncology | 41 | — | $498,898.12 |
| New Hampshire | Amy Bessnow | 1083766786 | Hematology-Oncology | 25 | — | $350,519.54 |
| New Jersey | Elan Diamond | 1659530608 | Hematology-Oncology | 463 | 76 | $6,173,394.53 |
| New Mexico | Jose Avitia | 1669511663 | Medical Oncology | 29 | — | $392,976.58 |
| New York | Christopher Pieczonka | 1376530121 | Urology | 271 | 35 | $3,682,083.48 |
| North Carolina | William Townsend | 1619231321 | Urology | 282 | 46 | $4,034,895.65 |
| North Dakota | Mahendra Gupta | 1508899139 | Hematology-Oncology | 13 | — | $195,687.52 |
| Ohio | Benjamin Martin | 1609893221 | Urology | 138 | 17 | $1,673,131.19 |
| Oklahoma | Adanma Anji Ayanambakkam Attanathi | 1265813513 | Hematology-Oncology | 88 | 13 | $1,206,878.44 |
| Oregon | Bryan Mehlhaff | 1518978204 | Urology | 174 | 22 | $2,380,154.57 |
| Pennsylvania | Leonard Appleman | 1861468589 | Medical Oncology | 100 | 13 | $1,296,494.31 |
| Rhode Island | Anthony Mega | 1457309858 | Hematology-Oncology | 28 | — | $277,698.42 |
| South Carolina | Neal Shore | 1265423453 | Urology | 128 | 18 | $1,745,458.68 |
| South Dakota | Mark Huber | 1750357299 | Hematology-Oncology | 38 | — | $559,572.24 |
| Tennessee | Timothy Leroy | 1770754137 | Urology | 142 | 22 | $1,922,434.76 |
| Texas | Daniel Voglewede | 1588636633 | Urology | 209 | 28 | $2,841,488.11 |
| Utah | Jay Page | 1639229016 | Urology | 21 | — | $314,290.19 |
| Vermont | Janet Ely | 1104059849 | Nurse Practitioner | 24 | — | $286,873.18 |
| Virginia | Kinloch Nelson | 1023205739 | Urology | 104 | 13 | $1,389,042.97 |
| Washington | Rajitha Sunkara | 1205091634 | Medical Oncology | 82 | 12 | $1,108,218.34 |
| West Virginia | Rajiv Khanna | 1518955913 | Hematology-Oncology | 29 | — | $220,111.09 |
| Wisconsin | Glenn Liu | 1629039078 | Medical Oncology | 43 | — | $536,835.79 |
| Wyoming | — | — | — | — | — | — |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.