Resources
#45 Drug: Verzenio (Abemaciclib)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Verzenio (Abemaciclib)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $1,056,832,558.00 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Mauricio Escobar | 1497998736 | Medical Oncology | 61 | — | $981,177.56 |
| Alaska | David Eilender | 1700823705 | Hematology-Oncology | 44 | — | $640,929.63 |
| Arizona | Aisha Ahmed | 1730341850 | Hematology-Oncology | 41 | 13 | $669,691.86 |
| Arkansas | Daniel Mackey | 1407877947 | Hematology-Oncology | 30 | — | $474,990.89 |
| California | Rupa Subramanian | 1376547174 | Hematology-Oncology | 87 | 11 | $1,250,088.05 |
| Colorado | Elena Shagisultanova | 1720365760 | Medical Oncology | 41 | — | $584,945.24 |
| Connecticut | Patricia Defusco | 1851496061 | Medical Oncology | 82 | 14 | $1,293,875.88 |
| Delaware | Amy Mcghee Jez | 1275976417 | Hematology-Oncology | 43 | — | $674,962.97 |
| District of Columbia | John Mcknight | 1629081963 | Hematology-Oncology | 31 | — | $491,142.15 |
| Florida | Regan Rostorfer | 1790936409 | Hematology | 132 | 16 | $2,104,660.99 |
| Georgia | Vipin Ramprasad Lohiya | 1013295922 | Hematology-Oncology | 78 | — | $1,228,165.87 |
| Hawaii | Swaty Arora | 1194037432 | Hematology-Oncology | 22 | — | $300,998.40 |
| Idaho | Eric Fountain | 1649513250 | Hematology-Oncology | 43 | — | $624,463.70 |
| Illinois | Lisa Krammer | 1457566432 | Nurse Practitioner | 29 | — | $464,951.99 |
| Indiana | Ruemu Birhiray | 1295735058 | Hematology-Oncology | 68 | 12 | $1,056,081.09 |
| Iowa | Mark Hermann | 1639148810 | Medical Oncology | 20 | — | $303,422.17 |
| Kansas | Jaimie Heldstab | 1932533809 | Nurse Practitioner | 49 | — | $744,857.40 |
| Kentucky | Jessica Moss | 1720135528 | Hematology-Oncology | 53 | — | $792,418.81 |
| Louisiana | Derrick Spell | 1649291667 | Hematology-Oncology | 35 | — | $424,667.12 |
| Maine | Chiara Battelli | 1831398551 | Hematology-Oncology | 110 | 15 | $1,297,087.33 |
| Maryland | Kelly Westbrook | 1053536508 | Internal Medicine | 46 | — | $609,090.80 |
| Massachusetts | Rebecca Paolillo | 1851629893 | Nurse Practitioner | 55 | — | $1,170,526.97 |
| Michigan | Faisal Musa | 1811138787 | Hematology-Oncology | 60 | — | $870,257.58 |
| Minnesota | Avanti Mehrotra | 1699705491 | Medical Oncology | 74 | 13 | $1,057,674.14 |
| Mississippi | Tammy Young | 1013911668 | Hematology-Oncology | 80 | 14 | $1,267,883.87 |
| Missouri | Yifan Tu | 1447405899 | Hematology-Oncology | 37 | — | $517,189.81 |
| Montana | Sarah Scott | 1144335530 | Hematology-Oncology | 26 | — | $401,762.01 |
| Nebraska | Margaret Block | 1184604118 | Medical Oncology | 38 | — | $599,828.85 |
| Nevada | Sowjanya Reganti | 1356482020 | Hematology-Oncology | 48 | — | $742,401.74 |
| New Hampshire | Mary Chamberlin | 1841302593 | Medical Oncology | 41 | — | $611,152.02 |
| New Jersey | Seth Cohen | 1548295306 | Hematology-Oncology | 71 | — | $1,018,355.23 |
| New Mexico | Ramadevi Medavarapu | 1427298520 | Hematology-Oncology | 24 | — | $357,208.73 |
| New York | Phyu Phyu Soe | 1376991943 | Nurse Practitioner | 64 | — | $966,412.88 |
| North Carolina | Lindsey Prochaska | 1295022838 | Hematology-Oncology | 57 | — | $790,683.39 |
| North Dakota | Mahendra Gupta | 1508899139 | Hematology-Oncology | 12 | — | $170,044.08 |
| Ohio | Antoine Chahine | 1205879491 | Medical Oncology | 63 | — | $988,472.61 |
| Oklahoma | Wajeeha Razaq | 1265619530 | Hematology-Oncology | 78 | — | $1,193,232.72 |
| Oregon | Christina Fitzmaurice | 1790915528 | Hematology-Oncology | 37 | — | $532,395.49 |
| Pennsylvania | Sameer Gupta | 1013171420 | Hematology-Oncology | 78 | — | $1,042,313.17 |
| Rhode Island | Sabrina Witherby | 1881811008 | Hematology-Oncology | 21 | — | $301,914.90 |
| South Carolina | Sreenivas Rao | 1942242102 | Hematology-Oncology | 35 | — | $565,192.56 |
| South Dakota | Melissa Hoogeveen | 1992771760 | Nurse Practitioner | 20 | — | $312,985.95 |
| Tennessee | Susan Newman | 1700984010 | Hematology-Oncology | 169 | 20 | $2,660,864.20 |
| Texas | Kathy Sam | 1427203819 | Hematology-Oncology | 72 | — | $1,166,267.10 |
| Utah | Wayne Ormsby | 1851417158 | Medical Oncology | 17 | — | $240,062.30 |
| Vermont | Penelope Gibson | 1821166679 | Physician Assistant | 38 | — | $559,986.19 |
| Virginia | Michael Danso | 1467445999 | Medical Oncology | 66 | — | $995,644.30 |
| Washington | Fengting Yan | 1427319334 | Internal Medicine | 52 | — | $694,345.36 |
| West Virginia | Rajiv Khanna | 1518955913 | Hematology-Oncology | 25 | — | $367,392.30 |
| Wisconsin | Kim Dittus | 1154538262 | Hematology-Oncology | 39 | — | $513,710.81 |
| Wyoming | — | — | — | — | — | — |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.