Resources
#42 Drug: Breztri Aerosphere (Budesonide/Glycopyr/Formoterol)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Breztri Aerosphere (Budesonide/Glycopyr/Formoterol)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $1,130,141,185.00 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Amanda Denham | 1245433648 | Pulmonary Disease | 414 | 112 | $297,657.40 |
| Alaska | Gregory Gerboth | 1407838170 | Pulmonary Disease | 53 | 13 | $38,547.96 |
| Arizona | Heidi Berdin | 1659368751 | Internal Medicine | 548 | 147 | $545,434.18 |
| Arkansas | Ladly Abraham | 1972537090 | Pulmonary Disease | 543 | 126 | $446,480.17 |
| California | Huan Le | 1780797381 | Pulmonary Disease | 908 | 188 | $590,934.46 |
| Colorado | Elena Anisimova | 1770564437 | Internal Medicine | 212 | 49 | $155,362.41 |
| Connecticut | Kaiser Toosy | 1215143953 | Pulmonary Disease | 346 | 58 | $271,639.27 |
| Delaware | Michel Samaha | 1346206661 | Pulmonary Disease | 162 | 40 | $175,174.62 |
| District of Columbia | Ammar Alhaddad | 1558756619 | Pulmonary Disease | 314 | 80 | $220,560.80 |
| Florida | Jorge Sanchez-Masiques | 1376541961 | Pulmonary Disease | 981 | 260 | $660,492.14 |
| Georgia | Milledge Newton | 1255369435 | Pulmonary Disease | 541 | 153 | $482,643.30 |
| Hawaii | Joshua Tan | 1922297845 | Internal Medicine | 157 | 32 | $112,404.57 |
| Idaho | Shawn Allen | 1265577811 | Physician Assistant | 235 | 63 | $165,424.77 |
| Illinois | Ahmad Agha | 1376592717 | Pulmonary Disease | 360 | 119 | $277,305.65 |
| Indiana | Ajay Deshpande | 1629058680 | Pulmonary Disease | 500 | 144 | $415,697.40 |
| Iowa | David Visokey | 1912979261 | Pulmonary Disease | 370 | 76 | $281,293.11 |
| Kansas | John Flesher | 1962469957 | Critical Care (Intensivists) | 367 | 84 | $265,798.63 |
| Kentucky | Azmi Draw | 1801878806 | Pulmonary Disease | 588 | 149 | $513,195.68 |
| Louisiana | Maan Younes | 1245232479 | Pulmonary Disease | 283 | 81 | $218,060.28 |
| Maine | Andrew Dixon | 1538129226 | Sleep Medicine | 426 | 91 | $318,501.60 |
| Maryland | Mudusar Raza | 1467562371 | Pulmonary Disease | 188 | 59 | $191,233.85 |
| Massachusetts | Douglas Beach | 1750366977 | Pulmonary Disease | 325 | 72 | $295,754.71 |
| Michigan | Kari Hill | 1184024481 | Nurse Practitioner | 528 | 132 | $423,207.04 |
| Minnesota | Todd Greatens | 1518942150 | Pulmonary Disease | 143 | 40 | $105,100.65 |
| Mississippi | Dylan Boyd | 1891357588 | Nurse Practitioner | 282 | 83 | $233,457.67 |
| Missouri | Humam Farah | 1306880141 | Pulmonary Disease | 895 | 237 | $720,845.63 |
| Montana | John Mazur | 1659364651 | Pulmonary Disease | 151 | 24 | $107,236.31 |
| Nebraska | Ryan Martin | 1790981082 | Pulmonary Disease | 239 | 53 | $192,262.23 |
| Nevada | Steven Harker | 1568994531 | Nurse Practitioner | 527 | 134 | $473,396.95 |
| New Hampshire | Waverly Green | 1235123191 | Pulmonary Disease | 175 | 42 | $146,553.11 |
| New Jersey | Viren Desai | 1568401636 | Pulmonary Disease | 706 | 195 | $713,965.98 |
| New Mexico | Isabel Torres | 1295079572 | Nurse Practitioner | 193 | 51 | $183,507.38 |
| New York | Kenneth Sha | 1821097932 | Pulmonary Disease | 699 | 134 | $519,419.92 |
| North Carolina | David Clark | 1881654572 | Pulmonary Disease | 684 | 159 | $526,200.52 |
| North Dakota | Gabriel Davidson | 1760898159 | Physician Assistant | 202 | 39 | $152,882.17 |
| Ohio | Guillermo Amurao | 1639199631 | Internal Medicine | 386 | 116 | $299,480.77 |
| Oklahoma | Hassan Abouhouli | 1366564304 | Hospitalist | 351 | 114 | $260,481.82 |
| Oregon | Vanessa Mizak | 1669860979 | Nurse Practitioner | 170 | 33 | $143,780.56 |
| Pennsylvania | Andra Fee-Mulhearn | 1942590799 | Pulmonary Disease | 407 | 84 | $325,251.22 |
| Rhode Island | Muhammad Ehtisham | 1407222433 | Pulmonary Disease | 306 | 77 | $212,425.49 |
| South Carolina | Francis Dayrit | 1669405874 | Pulmonary Disease | 402 | 108 | $312,908.87 |
| South Dakota | Ross Bacon | 1366528838 | Pulmonary Disease | 287 | 56 | $207,698.35 |
| Tennessee | Ernesto Mejia | 1205814605 | Pulmonary Disease | 483 | 146 | $388,827.87 |
| Texas | Olusegun Oseni | 1982699005 | Pulmonary Disease | 446 | 142 | $333,761.82 |
| Utah | Stephanie Lowder | 1063081859 | Nurse Practitioner | 203 | 63 | $170,177.87 |
| Vermont | Veronika Jedlovszky | 1760592083 | Pulmonary Disease | 102 | 20 | $78,958.38 |
| Virginia | John Leslie | 1972584431 | Pulmonary Disease | 547 | 127 | $463,172.00 |
| Washington | Griffith Liang | 1891737748 | Pulmonary Disease | 348 | 85 | $285,956.52 |
| West Virginia | Melvin Saludes | 1275643314 | Internal Medicine | 350 | 81 | $282,701.10 |
| Wisconsin | Yasir Hatahet | 1407837537 | Pulmonary Disease | 304 | 99 | $232,905.94 |
| Wyoming | Debra Kawulok | 1013242502 | Nurse Practitioner | 50 | — | $39,340.21 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.