Resources
#38 Drug: Opsumit (Macitentan)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Opsumit (Macitentan)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $1,231,870,414.00 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Barry Rayburn | 1083647200 | Internal Medicine | 320 | 36 | $4,028,375.87 |
| Alaska | Jacob Kelly | 1851551949 | Advanced Heart Failure and Transplant Cardiology | 12 | — | $154,145.33 |
| Arizona | Therese Sargent | 1851393433 | Nurse Practitioner | 424 | 61 | $5,460,348.21 |
| Arkansas | Muhammad Waqas | 1609060334 | Advanced Heart Failure and Transplant Cardiology | 480 | 51 | $6,171,908.76 |
| California | Timothy Fernandes | 1669680757 | Pulmonary Disease | 286 | 27 | $3,575,477.73 |
| Colorado | Marjorie George | 1457414203 | Critical Care (Intensivists) | 233 | 30 | $3,013,118.47 |
| Connecticut | Tapas Bandyopadhyay | 1861491839 | Pulmonary Disease | 179 | 20 | $2,483,558.10 |
| Delaware | Irene Swift | 1275796120 | Pulmonary Disease | 43 | 11 | $669,787.72 |
| District of Columbia | Karen Fagan | 1053401737 | Pulmonary Disease | 171 | 19 | $2,202,644.91 |
| Florida | Ricardo Restrepo-Jaramillo | 1295994952 | Pulmonary Disease | 397 | 46 | $5,049,688.32 |
| Georgia | Hunter Champion | 1285683755 | Cardiology | 1,052 | 115 | $13,436,189.27 |
| Hawaii | Christopher Fiack | 1891716072 | Pulmonary Disease | 112 | 11 | $1,389,960.89 |
| Idaho | Gustin Blad | 1982979936 | Nurse Practitioner | 25 | — | $261,285.30 |
| Illinois | Michael Cuttica | 1932224441 | Critical Care (Intensivists) | 228 | 22 | $2,954,407.89 |
| Indiana | Roberto Machado | 1942268172 | Pulmonary Disease | 366 | 37 | $4,659,744.23 |
| Iowa | Linda Cadaret | 1437121407 | Advanced Heart Failure and Transplant Cardiology | 235 | 27 | $2,943,789.14 |
| Kansas | Leslie Spikes | 1528289832 | Pulmonary Disease | 247 | 30 | $3,216,372.90 |
| Kentucky | John Mcconnell | 1902831761 | Pulmonary Disease | 882 | 92 | $11,280,276.51 |
| Louisiana | Kimberly Thompson | 1144892407 | Nurse Practitioner | 228 | 28 | $2,928,954.54 |
| Maine | Hilamber Subba | 1659504751 | Internal Medicine | 294 | 42 | $3,717,071.94 |
| Maryland | Matthew Lammi | 1386818904 | Pulmonary Disease | 186 | 21 | $2,409,500.02 |
| Massachusetts | Alison Witkin | 1508185109 | Pulmonary Disease | 197 | 20 | $2,440,532.46 |
| Michigan | Vallerie Mclaughlin | 1205912268 | Cardiology | 874 | 87 | $10,789,971.22 |
| Minnesota | Marc Pritzker | 1285673525 | Cardiology | 444 | 54 | $5,503,984.46 |
| Mississippi | Mollie Doty | 1457398729 | Nurse Practitioner | 123 | 12 | $1,565,130.38 |
| Missouri | Murali Chakinala | 1407872724 | Pulmonary Disease | 595 | 65 | $7,671,600.56 |
| Montana | Megan Sisk | 1306132279 | Pulmonary Disease | 55 | — | $705,321.74 |
| Nebraska | Tammy Wichman | 1780788844 | Critical Care (Intensivists) | 225 | 24 | $2,898,553.60 |
| Nevada | Joseph Stevenson | 1467444901 | Cardiology | 299 | 33 | $3,752,417.21 |
| New Hampshire | Susan D'anna | 1467415661 | Nurse Practitioner | 127 | 16 | $1,718,153.24 |
| New Jersey | Christina Migliore | 1508883752 | Internal Medicine | 232 | 28 | $3,003,655.93 |
| New Mexico | Charles Gallegos | 1912050089 | Nurse Practitioner | 305 | 31 | $3,804,109.17 |
| New York | Hooman Poor | 1982863502 | Pulmonary Disease | 529 | 71 | $6,821,014.63 |
| North Carolina | Theodore Frank | 1942211164 | Advanced Heart Failure and Transplant Cardiology | 239 | 29 | $3,080,110.44 |
| North Dakota | Heeraimangalore Manjunath | 1366472441 | Advanced Heart Failure and Transplant Cardiology | 85 | 11 | $1,058,554.43 |
| Ohio | Jean Elwing | 1164503355 | Pulmonary Disease | 665 | 71 | $8,514,449.08 |
| Oklahoma | John Kingrey | 1689863953 | Pulmonary Disease | 640 | 68 | $8,241,092.06 |
| Oregon | Catherine Markin | 1285731059 | Pulmonary Disease | 147 | 14 | $1,898,084.21 |
| Pennsylvania | Anjali Vaidya | 1902969371 | Advanced Heart Failure and Transplant Cardiology | 309 | 32 | $3,858,329.38 |
| Rhode Island | Mary Whittenhall | 1205231081 | Nurse Practitioner | 175 | 19 | $2,149,146.14 |
| South Carolina | Abhijit Raval | 1508052275 | Internal Medicine | 273 | 29 | $3,396,437.75 |
| South Dakota | Kevin Vaska | 1891782645 | Cardiology | 148 | 13 | $1,841,845.66 |
| Tennessee | John Swisher | 1083609564 | Pulmonary Disease | 191 | 25 | $2,435,582.33 |
| Texas | Sandeep Sahay | 1669602710 | Pulmonary Disease | 531 | 59 | $6,797,135.71 |
| Utah | Lynette Brown | 1902943988 | Critical Care (Intensivists) | 263 | 40 | $3,383,357.78 |
| Vermont | William Hopkins | 1770685638 | Cardiology | 43 | — | $548,098.95 |
| Virginia | Oksana Shlobin | 1780610840 | Critical Care (Intensivists) | 113 | — | $1,447,071.08 |
| Washington | Peter Leary | 1669675534 | Pulmonary Disease | 294 | 31 | $3,789,825.21 |
| West Virginia | Himanshu Deshwal | 1871944363 | Pulmonary Disease | 41 | — | $537,764.38 |
| Wisconsin | James Runo | 1649231564 | Pulmonary Disease | 276 | 32 | $3,522,910.23 |
| Wyoming | David Shrader | 1275615494 | Internal Medicine | 148 | 17 | $1,856,828.81 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.