Resources
#36 Drug: Breo Ellipta (Fluticasone/Vilanterol)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Breo Ellipta (Fluticasone/Vilanterol)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $1,360,567,523.00 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Jack Hasson | 1952417198 | Pulmonary Disease | 719 | 147 | $351,703.85 |
| Alaska | Gregory Gerboth | 1407838170 | Pulmonary Disease | 175 | 47 | $133,417.17 |
| Arizona | Mohammad-Ali El-Harakeh | 1184829061 | Internal Medicine | 425 | 85 | $238,782.34 |
| Arkansas | Tyrone Lee | 1235108697 | Pulmonary Disease | 503 | 94 | $252,149.30 |
| California | Adel Sandouk | 1043315575 | Pulmonary Disease | 584 | 101 | $261,818.35 |
| Colorado | Thomas Wilcox | 1073629507 | Pulmonary Disease | 341 | 97 | $226,302.06 |
| Connecticut | Kaiser Toosy | 1215143953 | Pulmonary Disease | 679 | 161 | $364,059.40 |
| Delaware | Hummayun Ismail | 1962422469 | Pulmonary Disease | 449 | 95 | $256,897.21 |
| District of Columbia | Ammar Alhaddad | 1558756619 | Pulmonary Disease | 113 | 33 | $75,095.69 |
| Florida | Juan Acevedo-Crespo | 1720074545 | Pulmonary Disease | 1,870 | 483 | $810,294.20 |
| Georgia | Craig Brown | 1063680882 | Pulmonary Disease | 489 | 89 | $272,130.34 |
| Hawaii | Stuart Sugihara | 1013911734 | Pulmonary Disease | 286 | 57 | $166,541.02 |
| Idaho | Todd Hoopman | 1275663361 | Pulmonary Disease | 215 | 38 | $107,788.33 |
| Illinois | Philip Abraham | 1548375629 | Pulmonary Disease | 552 | 102 | $307,673.56 |
| Indiana | Bradley Erickson | 1982734208 | Pulmonary Disease | 430 | 93 | $257,628.46 |
| Iowa | Jitendrakumar Gupta | 1285710764 | Pulmonary Disease | 445 | 89 | $219,117.56 |
| Kansas | Abdel-Ghanie Abu-Samra | 1134383177 | Pulmonary Disease | 397 | 77 | $195,756.76 |
| Kentucky | Thomas Waring | 1588812564 | Pulmonary Disease | 401 | 85 | $226,637.23 |
| Louisiana | Moses Kitakule | 1588602056 | Internal Medicine | 511 | 109 | $273,977.77 |
| Maine | Ganesha Santhyadka | 1063443752 | Pulmonary Disease | 551 | 128 | $296,038.34 |
| Maryland | David Oliver | 1265424733 | Pulmonary Disease | 442 | 107 | $231,472.41 |
| Massachusetts | Shamim Najeebi | 1720060098 | Hospitalist | 878 | 164 | $417,818.99 |
| Michigan | Robert Marchese | 1043290232 | Pulmonary Disease | 441 | 107 | $239,326.87 |
| Minnesota | Hamid Rehman | 1144290305 | Pulmonary Disease | 277 | 54 | $150,804.20 |
| Mississippi | Shawn French | 1124238449 | Pulmonary Disease | 338 | 75 | $201,702.74 |
| Missouri | Bobby Shah | 1538340930 | Pulmonary Disease | 380 | 87 | $218,881.28 |
| Montana | Jason Kjono | 1427199009 | Physician Assistant | 199 | 32 | $111,003.86 |
| Nebraska | Kalpesh Ganatra | 1700878980 | Pulmonary Disease | 247 | 43 | $123,265.80 |
| Nevada | Robert Mcdonald | 1295807006 | Pulmonary Disease | 277 | 59 | $197,375.27 |
| New Hampshire | Muhammad Mirza | 1316126998 | Pulmonary Disease | 218 | 38 | $123,766.88 |
| New Jersey | Agnieszka Palecki | 1205995248 | Pulmonary Disease | 613 | 197 | $429,917.31 |
| New Mexico | Daniel Nazon | 1386676476 | Pulmonary Disease | 336 | 75 | $168,486.71 |
| New York | Thomas Chan | 1548333552 | Pulmonary Disease | 1,097 | 137 | $482,256.21 |
| North Carolina | Gary Schafer | 1306889134 | Pulmonary Disease | 1,015 | 189 | $543,806.98 |
| North Dakota | Tamra Bauduin | 1942227939 | Physician Assistant | 265 | 55 | $126,864.65 |
| Ohio | Vishal Sawhney | 1164622247 | Pulmonary Disease | 389 | 96 | $228,135.16 |
| Oklahoma | Dennis Parker | 1649229097 | Internal Medicine | 549 | 129 | $313,833.48 |
| Oregon | Kevin Sherer | 1922097039 | Pulmonary Disease | 253 | 43 | $140,956.54 |
| Pennsylvania | Rudolf Khusid | 1396792313 | Pulmonary Disease | 857 | 111 | $370,582.30 |
| Rhode Island | Molly Holt | 1265689855 | Nurse Practitioner | 282 | 62 | $133,966.31 |
| South Carolina | Rico V Mendoza | 1861466021 | Critical Care (Intensivists) | 513 | 119 | $276,198.22 |
| South Dakota | Lori Hansen | 1235130030 | Pulmonary Disease | 284 | 48 | $160,222.20 |
| Tennessee | Modupe Kehinde | 1912989989 | Pulmonary Disease | 434 | 107 | $236,485.19 |
| Texas | Mario Gomez Delgado De La Flor | 1093804189 | Pulmonary Disease | 585 | 132 | $271,558.45 |
| Utah | Michael Bourne | 1881030443 | Pulmonary Disease | 104 | 27 | $77,782.40 |
| Vermont | Kenneth Mar | 1245251396 | Pulmonary Disease | 202 | 36 | $99,605.08 |
| Virginia | Muhammad Athar | 1063673606 | Pulmonary Disease | 315 | 62 | $165,736.48 |
| Washington | Bashar Alkinj | 1497986871 | Pulmonary Disease | 248 | 57 | $125,042.69 |
| West Virginia | Vishnu Patel | 1265400865 | Internal Medicine | 347 | 69 | $177,764.00 |
| Wisconsin | Hazen Tuck | 1124225487 | Pulmonary Disease | 515 | 118 | $276,223.04 |
| Wyoming | Christina Elize Jara | 1386199958 | Internal Medicine | 89 | 20 | $43,529.81 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.