Resources
#35 Drug: Rinvoq (Upadacitinib)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Rinvoq (Upadacitinib)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $1,385,518,334.25 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Ray Mclaughlin | 1720215049 | Rheumatology | 268 | 32 | $1,789,931.59 |
| Alaska | John Botson | 1881700334 | Rheumatology | 58 | — | $522,888.84 |
| Arizona | Ulker Tok | 1073580924 | Rheumatology | 128 | 29 | $818,765.17 |
| Arkansas | Safwan Sakr | 1053423350 | Internal Medicine | 179 | 23 | $1,261,286.75 |
| California | David Dang | 1932162385 | Rheumatology | 373 | 37 | $2,430,287.02 |
| Colorado | Patrick Timms | 1861455099 | Rheumatology | 301 | 42 | $1,958,786.03 |
| Connecticut | Yousong Wang | 1023253200 | Rheumatology | 104 | 16 | $820,291.49 |
| Delaware | Philip Schwartz | 1144291212 | Rheumatology | 58 | — | $502,164.94 |
| District of Columbia | Saira Bilal | 1770899627 | Rheumatology | 20 | — | $131,203.74 |
| Florida | Jose Aldrich | 1710173794 | Rheumatology | 308 | 41 | $1,980,446.47 |
| Georgia | Maha Dawood | 1730166851 | Rheumatology | 254 | 30 | $1,602,688.89 |
| Hawaii | Denny Nakayama | 1558374066 | Rheumatology | 64 | — | $447,754.64 |
| Idaho | Dustin Dinning | 1578774022 | Rheumatology | 193 | 29 | $1,219,427.52 |
| Illinois | Dennis Ozment | 1881667152 | Rheumatology | 307 | 40 | $2,045,765.23 |
| Indiana | Charles Moore, Jr | 1740209253 | Internal Medicine | 164 | 25 | $1,046,007.29 |
| Iowa | Mark Burdt | 1245349182 | Rheumatology | 50 | — | $326,927.82 |
| Kansas | Kevin Latinis | 1699878686 | Internal Medicine | 103 | 14 | $739,653.41 |
| Kentucky | Mansoor Ahmed | 1023058302 | Rheumatology | 330 | 60 | $2,224,775.35 |
| Louisiana | Bernard Hojaili | 1659456242 | General Surgery | 279 | 46 | $1,815,540.37 |
| Maine | Courtney Corbeil | 1174948608 | Rheumatology | 61 | — | $406,635.66 |
| Maryland | Jazibeh Qureshi | 1831318583 | Rheumatology | 66 | — | $430,868.10 |
| Massachusetts | Irina Gavanescu Stockton | 1629397906 | Rheumatology | 116 | 14 | $729,623.88 |
| Michigan | Sanjeev Prakash | 1760515803 | Rheumatology | 265 | 34 | $1,655,749.03 |
| Minnesota | Mayra Oberto-Medina | 1790738185 | Internal Medicine | 109 | 14 | $827,576.02 |
| Mississippi | Kirk Eddleman | 1821209784 | Rheumatology | 130 | 23 | $851,259.18 |
| Missouri | Deanna Davenport | 1730131343 | Nurse Practitioner | 159 | 19 | $1,092,673.16 |
| Montana | Melody Nelsen | 1669519930 | Rheumatology | 37 | — | $297,609.17 |
| Nebraska | Jay Kenik | 1063522266 | Rheumatology | 20 | — | $132,813.36 |
| Nevada | Nasim Daoud | 1518117795 | Rheumatology | 84 | — | $623,455.47 |
| New Hampshire | Todd Dombrowski | 1144481789 | Internal Medicine | 102 | 15 | $704,104.72 |
| New Jersey | Valentin Marian | 1609107549 | Rheumatology | 107 | 21 | $947,964.45 |
| New Mexico | Jayashree Sinha | 1780628495 | Rheumatology | 281 | 40 | $1,870,035.98 |
| New York | Fatima Khan | 1407070667 | Rheumatology | 242 | 38 | $1,647,634.81 |
| North Carolina | Robert Holmes | 1053496349 | Rheumatology | 250 | 35 | $1,689,238.60 |
| North Dakota | Yan Tesch | 1467722702 | Physician Assistant | 39 | — | $249,076.04 |
| Ohio | Nezam Altorok | 1154585115 | Rheumatology | 128 | 16 | $871,957.82 |
| Oklahoma | Fahed Hamadeh | 1194760918 | Rheumatology | 190 | 26 | $1,235,177.08 |
| Oregon | Atulya Deodhar | 1558376053 | Rheumatology | 99 | 11 | $668,396.93 |
| Pennsylvania | Frederick Murphy | 1205834397 | Rheumatology | 258 | 42 | $1,700,233.13 |
| Rhode Island | Margarita Bockorny | 1801103650 | Rheumatology | 51 | — | $322,532.79 |
| South Carolina | Jon Docherty | 1336185057 | Rheumatology | 141 | 24 | $987,977.47 |
| South Dakota | Kara Petersen | 1851328231 | Rheumatology | 49 | — | $327,175.19 |
| Tennessee | Christy Park | 1538281316 | Rheumatology | 208 | 26 | $1,334,075.09 |
| Texas | Nina Olvera | 1851856926 | Family Practice | 349 | 47 | $2,306,472.81 |
| Utah | Corey Walker | 1295707677 | Rheumatology | 61 | — | $395,411.33 |
| Vermont | Christine Jones | 1548271414 | Rheumatology | 22 | — | $144,044.82 |
| Virginia | Syed Ahmad | 1487654182 | Rheumatology | 94 | 11 | $615,447.34 |
| Washington | James Byrd | 1679699748 | Rheumatology | 196 | 25 | $1,379,838.19 |
| West Virginia | Michael Rezaian | 1598821449 | Rheumatology | 274 | 45 | $1,805,524.69 |
| Wisconsin | Marlon Navarro | 1295822948 | Rheumatology | 114 | 14 | $751,603.30 |
| Wyoming | Howard Schneider | 1629188552 | Internal Medicine | 39 | — | $249,432.21 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.