Resources
#34 Drug: Erleada (Apalutamide)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Erleada (Apalutamide)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $1,386,301,873.27 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Joelle Hamilton | 1578574851 | Medical Oncology | 306 | 49 | $4,140,600.80 |
| Alaska | Max Rabinowitz | 1295770972 | Hematology-Oncology | 26 | — | $410,441.76 |
| Arizona | Christopher Stewart | 1548284441 | Urology | 45 | — | $681,746.58 |
| Arkansas | Iris Kennedy | 1609954148 | Nurse Practitioner | 46 | 14 | $709,380.70 |
| California | John Shen | 1104183631 | Hematology-Oncology | 235 | 35 | $3,519,195.66 |
| Colorado | Manojkumar Bupathi | 1265675433 | Internal Medicine | 71 | 15 | $1,059,195.95 |
| Connecticut | Lynn Mastrianni | 1205177672 | Nurse Practitioner | 55 | — | $849,674.47 |
| Delaware | Christopher Vallorosi | 1245226828 | Urology | 21 | — | $518,570.90 |
| District of Columbia | Nancy Dawson | 1073571519 | Hematology-Oncology | 65 | — | $964,047.66 |
| Florida | Alexander Engelman | 1679863658 | Radiation Oncology | 476 | 85 | $7,201,294.52 |
| Georgia | Vahan Kassabian | 1730283284 | Urology | 152 | 23 | $2,308,153.59 |
| Hawaii | Carl Higuchi | 1659348597 | Hematology-Oncology | 33 | — | $479,071.81 |
| Idaho | Matthew Mclaughlin | 1215071469 | Urology | 33 | — | $502,816.14 |
| Illinois | Aaron Berger | 1720122005 | Urology | 381 | 62 | $5,776,696.89 |
| Indiana | Chad Reichard | 1417247479 | Urology | 173 | 25 | $2,620,738.87 |
| Iowa | Ghasoub Harb | 1356344287 | Urology | 264 | 30 | $3,869,536.35 |
| Kansas | Tim Richardson | 1508985417 | Urology | 223 | 30 | $3,530,636.35 |
| Kentucky | Arvinda Padmanabhan | 1629280656 | Medical Oncology | 102 | 13 | $1,587,639.40 |
| Louisiana | Manish Dhawan | 1083618912 | Hematology-Oncology | 59 | — | $890,858.66 |
| Maine | Christian Thomas | 1487651584 | Hematology-Oncology | 139 | 23 | $2,157,397.23 |
| Maryland | Benjamin Lowentritt | 1578584959 | Urology | 336 | 64 | $5,056,494.16 |
| Massachusetts | Peter Yang | 1881846483 | Hematology-Oncology | 49 | — | $667,753.24 |
| Michigan | Rizwan Danish | 1720076284 | Hematology-Oncology | 173 | 22 | $2,541,927.58 |
| Minnesota | Shilpa Gupta | 1548455355 | Hematology-Oncology | 102 | 19 | $1,358,695.88 |
| Mississippi | John Fagan | 1801827019 | Urology | 81 | 13 | $1,266,415.91 |
| Missouri | Steven Pincus | 1063420933 | Hematology-Oncology | 89 | 14 | $1,344,916.51 |
| Montana | David Christianson | 1770565871 | Hematology-Oncology | 23 | — | $273,317.98 |
| Nebraska | Luke Nordquist | 1538149414 | Medical Oncology | 87 | 12 | $1,277,260.23 |
| Nevada | Angelo Kanellos | 1013008135 | Urology | 75 | 15 | $1,047,536.86 |
| New Hampshire | Roland Chen | 1144359977 | Urology | 14 | — | $191,722.64 |
| New Jersey | David Taylor | 1871593947 | Urology | 387 | 53 | $5,649,015.46 |
| New Mexico | Timothy Lopez | 1174521983 | Medical Oncology | 23 | — | $311,486.50 |
| New York | Christopher Pieczonka | 1376530121 | Urology | 189 | 24 | $2,827,881.62 |
| North Carolina | William Townsend | 1619231321 | Urology | 429 | 64 | $6,698,535.56 |
| North Dakota | Aaron Luebke | 1699929281 | Hematology-Oncology | 27 | — | $277,551.36 |
| Ohio | Lawrence Gervasi | 1265400592 | Urology | 150 | 20 | $2,438,731.71 |
| Oklahoma | Marc Milsten | 1952323362 | Urology | 52 | — | $776,817.72 |
| Oregon | Bryan Mehlhaff | 1518978204 | Urology | 145 | 21 | $2,149,578.88 |
| Pennsylvania | George Dakwar | 1366609448 | Urology | 90 | 11 | $1,289,671.60 |
| Rhode Island | Andre De Souza | 1053676627 | Hematology-Oncology | 23 | — | $320,234.72 |
| South Carolina | Brian Evans | 1457365900 | Urology | 193 | 20 | $2,807,730.15 |
| South Dakota | Heidi Mckean | 1992714281 | Hematology-Oncology | 41 | — | $621,462.52 |
| Tennessee | Gautam Jayram | 1265669683 | Urology | 313 | 51 | $4,812,569.24 |
| Texas | Daniel Voglewede | 1588636633 | Urology | 475 | 68 | $7,213,086.19 |
| Utah | Neeraj Agarwal | 1417078221 | Hematology-Oncology | 35 | — | $499,234.27 |
| Vermont | Elizabeth Perez | 1285615088 | Urology | 22 | — | $317,040.55 |
| Virginia | Robert Given | 1669450680 | Urology | 97 | 20 | $1,502,644.29 |
| Washington | Susan Cain | 1033227863 | Nurse Practitioner | 87 | 12 | $1,309,989.82 |
| West Virginia | Aneel Chowdhary | 1447451067 | Hematology-Oncology | 18 | — | $181,738.10 |
| Wisconsin | Ryan Porter | 1578725651 | Hematology-Oncology | 39 | — | $594,865.98 |
| Wyoming | — | — | — | — | — | — |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.