Resources
#33 Drug: Creon (Lipase/Protease/Amylase)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Creon (Lipase/Protease/Amylase)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $1,493,560,029.00 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Xiangsheng Zheng | 1396861332 | Internal Medicine | 377 | 99 | $668,633.47 |
| Alaska | Bill Kim | 1255438727 | Gastroenterology | 63 | 13 | $120,072.17 |
| Arizona | Juddson Baldwin | 1700155124 | Physician Assistant | 155 | 41 | $500,288.74 |
| Arkansas | Larry Johnson | 1184714669 | Pulmonary Disease | 85 | — | $365,825.24 |
| California | Chaewon Song | 1972589687 | Internal Medicine | 1,318 | 164 | $1,142,204.63 |
| Colorado | Elena Anisimova | 1770564437 | Internal Medicine | 229 | 42 | $218,577.97 |
| Connecticut | Eddy Castillo | 1225020134 | Gastroenterology | 133 | 28 | $277,864.11 |
| Delaware | Amelia Wellings | 1942936000 | Nurse Practitioner | 41 | 12 | $51,403.10 |
| District of Columbia | Arthur West | 1407818800 | Gastroenterology | 57 | — | $65,974.69 |
| Florida | Israel Crespo | 1942302880 | Gastroenterology | 256 | 96 | $1,468,381.58 |
| Georgia | Young Kang | 1811946866 | Internal Medicine | 629 | 165 | $791,725.75 |
| Hawaii | Keith Woo | 1366595092 | Internal Medicine | 217 | 57 | $387,080.27 |
| Idaho | Krista Tickemyer | 1114393618 | Nurse Practitioner | 75 | 18 | $177,781.45 |
| Illinois | Jaroslav Goldman | 1639140403 | Internal Medicine | 502 | 69 | $457,608.18 |
| Indiana | Jessica Samson | 1447884150 | Physician Assistant | 157 | 49 | $501,397.79 |
| Iowa | Kelli Deserano | 1457801326 | Nurse Practitioner | 78 | 14 | $161,812.87 |
| Kansas | Matthew Osenbaugh | 1649587593 | Physician Assistant | 83 | 24 | $232,931.85 |
| Kentucky | Gary Vitale | 1336128867 | General Surgery | 236 | 64 | $711,901.93 |
| Louisiana | Mary Hire | 1265629935 | Nurse Practitioner | 123 | 48 | $557,519.72 |
| Maine | Jonathan Zuckerman | 1043313356 | Pulmonary Disease | 71 | 18 | $508,039.16 |
| Maryland | Olga Sandel | 1619158896 | Physician Assistant | 445 | 58 | $445,676.83 |
| Massachusetts | Carol Wester | 1902825748 | Certified Clinical Nurse Specialist | 644 | 56 | $388,422.22 |
| Michigan | Soon Choi | 1821088162 | Internal Medicine | 172 | 59 | $212,751.39 |
| Minnesota | Charles Ulrich | 1790741080 | Gastroenterology | 156 | 34 | $354,692.92 |
| Mississippi | Alfred Mcnair | 1700885746 | Gastroenterology | 114 | 40 | $171,195.68 |
| Missouri | Daniel Rosenbluth | 1548287055 | Pulmonary Disease | 140 | 22 | $700,203.36 |
| Montana | Irene Lohkamp | 1891759197 | Geriatric Medicine | 54 | — | $14,307.14 |
| Nebraska | Shailender Singh | 1790874055 | Gastroenterology | 125 | 26 | $427,513.06 |
| Nevada | Andrew Kim | 1790968816 | Gastroenterology | 72 | 21 | $94,790.74 |
| New Hampshire | Timothy Gardner | 1851387229 | Gastroenterology | 191 | 30 | $809,260.39 |
| New Jersey | Joo Jang | 1295349058 | Nurse Practitioner | 893 | 156 | $1,989,518.87 |
| New Mexico | Desiree Barela | 1023318409 | Physician Assistant | 117 | 24 | $295,110.24 |
| New York | Jung Lee | 1457394306 | General Surgery | 2,117 | 286 | $1,440,325.34 |
| North Carolina | Patrick O'brien | 1356374219 | Physical Medicine and Rehabilitation | 153 | 13 | $95,331.82 |
| North Dakota | Navin Paul | 1164674644 | Gastroenterology | 61 | 16 | $103,596.10 |
| Ohio | Syed Ahmad | 1336110030 | Surgical Oncology | 192 | 43 | $435,544.74 |
| Oklahoma | David Neumann | 1043339575 | Gastroenterology | 111 | 25 | $291,115.06 |
| Oregon | Brett Sheppard | 1174531644 | General Surgery | 134 | 35 | $349,649.94 |
| Pennsylvania | Sergei Chekov | 1265470306 | Internal Medicine | 914 | 102 | $663,221.84 |
| Rhode Island | Pamela Connors | 1952356875 | Gastroenterology | 153 | 34 | $654,651.41 |
| South Carolina | Wesley Jones | 1750300398 | General Surgery | 78 | 29 | $261,264.70 |
| South Dakota | Ryan Manson | 1164701876 | Nurse Practitioner | 46 | — | $89,237.45 |
| Tennessee | Donald Vollmer | 1184612921 | Family Practice | 95 | 11 | $58,779.70 |
| Texas | Huy Le | 1750645859 | Family Practice | 272 | 52 | $574,569.75 |
| Utah | Lauren Olson | 1396274015 | Physician Assistant | 57 | 12 | $105,629.47 |
| Vermont | Fady Asslo | 1659653723 | Gastroenterology | 58 | 14 | $65,745.53 |
| Virginia | Amir Hajimomenian | 1497735112 | Internal Medicine | 110 | 13 | $27,912.59 |
| Washington | Young Lee | 1922101500 | Internal Medicine | 637 | 137 | $821,694.11 |
| West Virginia | Scott Keffer | 1700878881 | General Practice | 114 | — | $42,366.22 |
| Wisconsin | Gabriella Pyptiuk | 1174032742 | Nurse Practitioner | 105 | 36 | $435,869.86 |
| Wyoming | Chad Cooper | 1770876229 | Gastroenterology | 62 | 20 | $107,031.44 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.