Resources
#30 Drug: Repatha Sureclick (Evolocumab)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Repatha Sureclick (Evolocumab)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $1,709,612,955.00 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Farrell Mendelsohn | 1770548307 | Cardiology | 485 | 74 | $319,941.65 |
| Alaska | Linda Ireland | 1588689368 | Cardiology | 76 | 19 | $100,205.88 |
| Arizona | Imad Khaled | 1306800164 | Cardiology | 615 | 103 | $517,003.11 |
| Arkansas | Julio Schwarz | 1699779314 | Cardiology | 226 | 46 | $158,006.14 |
| California | Jaesoo Pak | 1023124054 | Internal Medicine | 1,307 | 144 | $899,474.37 |
| Colorado | Jeffrey Boone | 1306010863 | Internal Medicine | 774 | 145 | $756,821.42 |
| Connecticut | Stephanie Saucier | 1548680309 | Internal Medicine | 619 | 107 | $401,122.91 |
| Delaware | Ajith Kumar | 1386611267 | Cardiology | 171 | 41 | $231,969.30 |
| District of Columbia | Joel Rosenberg | 1215951181 | Cardiology | 67 | 11 | $56,048.22 |
| Florida | Sudha Ravilla | 1750466546 | Internal Medicine | 649 | 91 | $473,959.08 |
| Georgia | Janice Mcalister | 1164566253 | Nurse Practitioner | 1,262 | 311 | $1,730,656.46 |
| Hawaii | Gregg Yamada | 1821006933 | Internal Medicine | 192 | 35 | $143,760.84 |
| Idaho | Johannes Veldhuis | 1477530335 | Endocrinology | 782 | 155 | $788,411.56 |
| Illinois | Neil Stone | 1629162664 | Cardiology | 593 | 104 | $540,409.70 |
| Indiana | James Trippi | 1164488037 | Cardiology | 1,246 | 299 | $1,741,523.05 |
| Iowa | Judith Deckert | 1548249352 | Nurse Practitioner | 996 | 154 | $780,507.19 |
| Kansas | Patrick Moriarty | 1356443675 | Internal Medicine | 927 | 138 | $711,028.63 |
| Kentucky | Amy Pierce | 1588945174 | Nurse Practitioner | 697 | 125 | $554,768.94 |
| Louisiana | Jon Leleux | 1922000801 | Cardiology | 1,062 | 135 | $761,326.60 |
| Maine | Jonathan Eddinger | 1538192463 | Cardiology | 354 | 54 | $297,567.71 |
| Maryland | Anoop Patel | 1629367123 | Cardiology | 238 | 36 | $164,371.17 |
| Massachusetts | Erik Kelly | 1528472651 | Cardiology | 229 | 55 | $197,211.29 |
| Michigan | Thomas Boyden | 1558488874 | Cardiology | 1,349 | 199 | $920,582.16 |
| Minnesota | Sandra Oberembt | 1679533053 | Physician Assistant | 369 | 97 | $463,320.66 |
| Mississippi | Dharmesh Patel | 1689651036 | Cardiology | 511 | 102 | $373,470.44 |
| Missouri | James O'keefe | 1134187339 | Cardiology | 742 | 162 | $901,215.74 |
| Montana | Anthony Navone | 1649244369 | Cardiology | 147 | 21 | $113,149.16 |
| Nebraska | Mathue Baker | 1093936429 | Advanced Heart Failure and Transplant Cardiology | 345 | 40 | $232,977.75 |
| Nevada | Branavan Umakanthan | 1649359043 | Interventional Cardiology | 200 | 36 | $162,120.41 |
| New Hampshire | Lynn Scott | 1477581403 | Nurse Practitioner | 567 | 76 | $393,207.70 |
| New Jersey | Suzanne Shugg | 1811997240 | Nurse Practitioner | 806 | 124 | $665,775.96 |
| New Mexico | Fundador Adajar | 1013919232 | Cardiology | 176 | 38 | $170,047.10 |
| New York | David Avino | 1710944632 | Cardiology | 599 | 137 | $739,722.65 |
| North Carolina | Kenneth Hilty | 1487766267 | Cardiology | 1,057 | 160 | $840,972.05 |
| North Dakota | Marlie Borowicz | 1194386581 | Nurse Practitioner | 96 | 27 | $136,583.00 |
| Ohio | Scott Merryman | 1003873191 | Family Practice | 1,525 | 239 | $1,289,524.66 |
| Oklahoma | Pamela Craven | 1144214370 | Cardiology | 266 | 51 | $235,865.56 |
| Oregon | Diane Osborn | 1205039641 | Nurse Practitioner | 541 | 130 | $713,481.89 |
| Pennsylvania | Joanne Clothier | 1528159555 | Nurse Practitioner | 516 | 129 | $547,498.37 |
| Rhode Island | Karen Aspry | 1710960687 | Cardiology | 126 | 20 | $102,048.83 |
| South Carolina | Kellie Mclain | 1811005788 | Nurse Practitioner | 599 | 129 | $647,910.50 |
| South Dakota | Tomasz Stys | 1891790978 | Interventional Cardiology | 151 | 29 | $101,356.96 |
| Tennessee | Sandra Mccrary | 1699700922 | Physician Assistant | 456 | 75 | $333,471.34 |
| Texas | John Isaac | 1295799005 | Cardiology | 920 | 140 | $695,497.88 |
| Utah | Stephen Miller | 1578514477 | Cardiology | 173 | 29 | $118,355.48 |
| Vermont | John Glick | 1821029166 | Internal Medicine | 66 | — | $43,225.09 |
| Virginia | Deborah Koehn | 1942347646 | Internal Medicine | 376 | 48 | $216,986.91 |
| Washington | Joel Rhyner | 1235154063 | Physician Assistant | 297 | 44 | $173,872.83 |
| West Virginia | Anthony Morise | 1477667608 | Cardiology | 947 | 132 | $627,043.57 |
| Wisconsin | Ann Liebeskind | 1629097654 | Internal Medicine | 1,319 | 199 | $1,092,122.47 |
| Wyoming | William Mullen | 1457362329 | Cardiology | 49 | — | $41,184.49 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.