Resources
#22 Drug: Jakafi (Ruxolitinib Phosphate)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Jakafi (Ruxolitinib Phosphate)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $2,082,845,241.00 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Connie Uzel | 1982657755 | Hematology-Oncology | 94 | — | $1,546,321.04 |
| Alaska | Kimberly Wonderlich | 1346211505 | Dermatology | 66 | 24 | $226,367.51 |
| Arizona | Jeanne Palmer | 1558534495 | Hematopoietic Cell Transplantation and Cellular Therapy | 156 | 23 | $2,604,621.29 |
| Arkansas | Brad Baltz | 1164484614 | Hematology-Oncology | 115 | 13 | $1,572,928.79 |
| California | Haris Ali | 1467672907 | Hematology | 161 | 26 | $2,799,906.76 |
| Colorado | Christopher Benton | 1255667655 | Medical Oncology | 305 | 38 | $5,303,052.37 |
| Connecticut | David Witt | 1487652665 | Hematology-Oncology | 177 | 18 | $3,045,247.39 |
| Delaware | Michael Lankiewicz | 1982717930 | Hematology | 37 | — | $777,258.58 |
| District of Columbia | Craig Kessler | 1356340517 | Hematology-Oncology | 52 | — | $958,044.47 |
| Florida | Andrew Kuykendall | 1154697738 | Internal Medicine | 387 | 54 | $7,100,371.98 |
| Georgia | Elliott Winton | 1659489235 | Hematology-Oncology | 169 | 23 | $2,852,531.67 |
| Hawaii | Greg Sakamoto | 1639205396 | Dermatology | 41 | 16 | $101,254.62 |
| Idaho | Bobby Chawla | 1598956963 | Hematology-Oncology | 74 | — | $1,372,936.08 |
| Illinois | Brady Stein | 1134275845 | Hematology | 150 | 16 | $2,252,044.50 |
| Indiana | Olusola Ogundipe | 1194849901 | Hematology-Oncology | 97 | — | $1,836,544.95 |
| Iowa | Usha Perepu | 1497060776 | Hematology-Oncology | 99 | 17 | $1,493,083.46 |
| Kansas | Abdulraheem Yacoub | 1639372766 | Hematology-Oncology | 175 | 26 | $3,240,395.72 |
| Kentucky | Emmanuel Nidhiry | 1255383162 | Hematology-Oncology | 58 | — | $1,091,739.61 |
| Louisiana | Manish Dhawan | 1083618912 | Hematology-Oncology | 99 | 12 | $1,841,169.42 |
| Maine | John Winters | 1366648693 | Hematology-Oncology | 137 | 15 | $2,306,042.24 |
| Maryland | David Smith | 1386641082 | Hematology-Oncology | 78 | — | $1,314,058.39 |
| Massachusetts | Corey Cutler | 1699736686 | Hematology-Oncology | 174 | 30 | $3,221,043.95 |
| Michigan | Kristen Kindervater | 1164946257 | Physician Assistant | 224 | 34 | $3,258,757.31 |
| Minnesota | William Hogan | 1962475699 | Hematology | 87 | 11 | $1,274,840.55 |
| Mississippi | Maroun Hayek | 1922072891 | Hematology-Oncology | 63 | — | $1,134,051.20 |
| Missouri | Stephen Oh | 1841494358 | Hematology | 253 | 26 | $4,445,540.45 |
| Montana | Troy Fiddler | 1730130311 | Hematology-Oncology | 38 | — | $556,063.87 |
| Nebraska | Krishna Gundabolu | 1710250899 | Hematology | 112 | 11 | $1,417,916.45 |
| Nevada | Alex Makalinao | 1598790602 | Hematology-Oncology | 100 | 12 | $1,656,757.52 |
| New Hampshire | Susan Brighton | 1528140324 | Nurse Practitioner | 56 | — | $937,014.23 |
| New Jersey | James Mccloskey | 1992951149 | Hematology-Oncology | 166 | 23 | $2,716,475.68 |
| New Mexico | Jessica Lewis | 1356643985 | Physician Assistant | 53 | — | $1,031,640.99 |
| New York | Eyal Levit | 1801813621 | Dermatology | 280 | 138 | $636,199.56 |
| North Carolina | Michael Grunwald | 1356495949 | Hematology-Oncology | 103 | — | $1,927,614.55 |
| North Dakota | Gerald Gross | 1013935667 | Hematology-Oncology | 66 | — | $930,117.65 |
| Ohio | Aaron Gerds | 1922254937 | Hematology-Oncology | 252 | 33 | $4,519,754.93 |
| Oklahoma | Bashar Alasad | 1215988803 | Medical Oncology | 53 | — | $995,162.67 |
| Oregon | Thomas Deloughery | 1063427581 | Hematology-Oncology | 117 | 11 | $1,781,513.23 |
| Pennsylvania | Salman Fazal | 1588755904 | Hematology-Oncology | 246 | 31 | $4,018,186.73 |
| Rhode Island | Ahmed Nadeem | 1952332041 | Hematology-Oncology | 32 | — | $535,773.14 |
| South Carolina | Suzanne Fanning | 1568664480 | Hematology-Oncology | 79 | — | $1,140,497.19 |
| South Dakota | Mark Huber | 1750357299 | Hematology-Oncology | 40 | — | $702,732.69 |
| Tennessee | Michael Savona | 1821110933 | Hematology-Oncology | 249 | 29 | $4,055,142.94 |
| Texas | Julie Huynh-Lu | 1770992877 | Physician Assistant | 224 | 44 | $4,030,876.10 |
| Utah | Srinivas Tantravahi | 1972742245 | Hematology | 61 | — | $1,115,776.37 |
| Vermont | Chris Holmes | 1972619617 | Hematology-Oncology | 95 | 12 | $1,469,926.56 |
| Virginia | Hania Bushnaq-Aloul | 1679907570 | Nurse Practitioner | 52 | — | $720,132.75 |
| Washington | Siva Mannem | 1073822235 | Hematology-Oncology | 74 | 13 | $1,304,131.71 |
| West Virginia | Rajiv Khanna | 1518955913 | Hematology-Oncology | 59 | — | $1,009,315.13 |
| Wisconsin | Katie Zellner | 1477888006 | Physician Assistant | 189 | 52 | $2,704,608.05 |
| Wyoming | Megan Ratterman | 1407145683 | Hematology-Oncology | 21 | — | $384,688.37 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.