Resources
#21 Drug: Ofev (Nintedanib Esylate)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Ofev (Nintedanib Esylate)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $2,086,398,979.00 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Carla Copeland | 1588063655 | Pulmonary Disease | 97 | 22 | $1,223,413.42 |
| Alaska | Gregory Gerboth | 1407838170 | Pulmonary Disease | 99 | 14 | $1,538,817.09 |
| Arizona | Deljean Buenaventura | 1174993612 | Nurse Practitioner | 201 | 29 | $2,523,663.33 |
| Arkansas | Ladly Abraham | 1972537090 | Pulmonary Disease | 63 | — | $881,563.99 |
| California | Namita Sood | 1770697542 | Pulmonary Disease | 293 | 41 | $3,684,140.42 |
| Colorado | Evans Fernandezperez | 1700858065 | Internal Medicine | 209 | 28 | $2,842,240.87 |
| Connecticut | Mridu Gulati | 1548243629 | Pulmonary Disease | 135 | 23 | $1,820,723.42 |
| Delaware | Deepa Bhanot | 1184936890 | Pulmonary Disease | 29 | — | $382,763.36 |
| District of Columbia | Aparna Das | 1811181332 | Pulmonary Disease | 54 | — | $641,410.77 |
| Florida | Debabrata Bandyopadhyay | 1942431135 | Pulmonary Disease | 355 | 59 | $4,692,038.95 |
| Georgia | Varsha Taskar | 1831173426 | Pulmonary Disease | 199 | 26 | $2,450,557.84 |
| Hawaii | Jennifer Kaya | 1578726527 | Pulmonary Disease | 87 | 12 | $1,064,910.35 |
| Idaho | Amanda Liggett | 1063856151 | Pulmonary Disease | 66 | — | $906,688.84 |
| Illinois | Mary Strek | 1497818918 | Pulmonary Disease | 231 | 33 | $3,088,740.30 |
| Indiana | Robert Daly | 1255311981 | Pulmonary Disease | 180 | 20 | $1,320,308.44 |
| Iowa | Lakshmi Durairaj | 1447232871 | Pulmonary Disease | 82 | — | $1,020,745.66 |
| Kansas | Mark Hamblin | 1588758502 | Pulmonary Disease | 362 | 52 | $4,691,872.05 |
| Kentucky | Harold Haller | 1972577823 | Pulmonary Disease | 180 | 21 | $2,303,433.97 |
| Louisiana | Joseph Lasky | 1598856577 | Pulmonary Disease | 138 | 20 | $1,828,705.58 |
| Maine | David Cohen | 1235499237 | Pulmonary Disease | 83 | 12 | $1,141,414.17 |
| Maryland | Steven Kariya | 1881696946 | Pulmonary Disease | 102 | 15 | $1,196,744.07 |
| Massachusetts | Gary Hunninghake | 1700877982 | Pulmonary Disease | 96 | 15 | $1,228,490.56 |
| Michigan | Kevin Flaherty | 1831271741 | Pulmonary Disease | 271 | 40 | $3,606,854.71 |
| Minnesota | Hyun Joo Kim | 1891885307 | Pulmonary Disease | 160 | 21 | $1,949,514.57 |
| Mississippi | Sardar Babar | 1821194713 | Pulmonary Disease | 76 | — | $1,024,914.62 |
| Missouri | Neil Ettinger | 1619086451 | Pulmonary Disease | 197 | 23 | $2,656,267.04 |
| Montana | Ryan Nahapetian | 1720384209 | Pulmonary Disease | 78 | 11 | $1,051,244.55 |
| Nebraska | Douglas Moore | 1265696876 | Pulmonary Disease | 63 | — | $928,479.90 |
| Nevada | Naresh Singh | 1790721116 | Pulmonary Disease | 122 | 19 | $1,640,982.33 |
| New Hampshire | Neeraj Vasishtha | 1982689048 | Pulmonary Disease | 40 | — | $567,155.57 |
| New Jersey | Vinay Sikand | 1568499374 | Pulmonary Disease | 143 | 16 | $1,636,704.88 |
| New Mexico | Jamie Lujan | 1356985428 | Nurse Practitioner | 114 | 17 | $1,411,300.28 |
| New York | Robert Kaner | 1205923380 | Pulmonary Disease | 254 | 33 | $3,150,671.40 |
| North Carolina | Leonard Lobo | 1649433046 | Pulmonary Disease | 228 | 24 | $2,654,876.83 |
| North Dakota | Toni Rheault | 1881093029 | Physician Assistant | 58 | — | $772,017.69 |
| Ohio | Jessica Glennie | 1467833848 | Nurse Practitioner | 198 | 31 | $2,517,659.96 |
| Oklahoma | Shoab Nazir | 1992895478 | Pulmonary Disease | 227 | 32 | $2,931,608.35 |
| Oregon | Kevin Sherer | 1922097039 | Pulmonary Disease | 93 | 11 | $1,275,924.72 |
| Pennsylvania | Eileen Mcdonnell | 1942597828 | Nurse Practitioner | 217 | 45 | $2,608,487.04 |
| Rhode Island | Elias Jabbour | 1598172082 | Pulmonary Disease | 52 | — | $665,858.25 |
| South Carolina | John Huggins | 1447294905 | Pulmonary Disease | 224 | 30 | $2,702,492.54 |
| South Dakota | Amit Gupta | 1073635462 | Critical Care (Intensivists) | 19 | — | $215,606.39 |
| Tennessee | Erica Ludtke | 1497341515 | Nurse Practitioner | 207 | 41 | $2,704,745.67 |
| Texas | Pedro Sepulveda | 1407931108 | Pulmonary Disease | 308 | 37 | $4,169,314.11 |
| Utah | Mary Scholand | 1639269251 | Pulmonary Disease | 261 | 38 | $3,426,074.53 |
| Vermont | Marta Kokoszynska | 1710320056 | Pulmonary Disease | 224 | 37 | $3,478,094.87 |
| Virginia | Steven Nathan | 1891724134 | Pulmonary Disease | 161 | 24 | $2,133,006.59 |
| Washington | Ganesh Raghu | 1821188780 | Pulmonary Disease | 271 | 41 | $3,514,906.36 |
| West Virginia | James Perry | 1679893036 | Pulmonary Disease | 59 | 11 | $726,226.87 |
| Wisconsin | Linus John Santo Tomas | 1356411540 | Pulmonary Disease | 89 | 14 | $1,111,074.82 |
| Wyoming | Amy Harnish | 1225059843 | Family Practice | 12 | — | $147,904.92 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.