Resources
#20 Drug: Pomalyst (Pomalidomide)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Pomalyst (Pomalidomide)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $2,149,966,456.28 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Luciano Costa | 1477606309 | Hematopoietic Cell Transplantation and Cellular Therapy | 149 | 22 | $3,292,676.15 |
| Alaska | Anusiyanthan Mariampillai | 1518221977 | Hematology-Oncology | 17 | — | $412,646.96 |
| Arizona | Peter Bergsagel | 1316920150 | Hematology-Oncology | 89 | 12 | $1,849,383.40 |
| Arkansas | Frits Van Rhee | 1972693455 | Hematology | 144 | 25 | $3,079,524.33 |
| California | Robert Vescio | 1962509216 | Hematology-Oncology | 126 | 18 | $2,631,302.39 |
| Colorado | Peter Forsberg | 1063656726 | Hematopoietic Cell Transplantation and Cellular Therapy | 77 | — | $1,752,147.33 |
| Connecticut | Tara Anderson | 1295814119 | Physician Assistant | 69 | 17 | $1,503,205.15 |
| Delaware | Ammar Alzoubi | 1386720340 | Hematology | 41 | — | $891,485.72 |
| District of Columbia | Aimee Chappell | 1417312703 | Nurse Practitioner | 48 | — | $1,141,483.59 |
| Florida | Suzan Rosen | 1073996336 | Nurse Practitioner | 249 | 43 | $5,643,262.69 |
| Georgia | Ajay Nooka | 1801000260 | Hematology-Oncology | 179 | 27 | $4,076,468.31 |
| Hawaii | William Adler | 1710918610 | Hematology-Oncology | 28 | — | $660,117.40 |
| Idaho | Nathanael Gay | 1417214420 | Medical Oncology | 33 | — | $712,830.58 |
| Illinois | Jayesh Mehta | 1790718617 | Hematology | 167 | 33 | $3,496,695.04 |
| Indiana | Rafat Abonour | 1750346755 | Hematology-Oncology | 51 | — | $810,092.07 |
| Iowa | Susannah Friemel | 1356352116 | Internal Medicine | 39 | — | $900,169.02 |
| Kansas | Margaret Foss | 1114481199 | Nurse Practitioner | 70 | 23 | $1,467,246.15 |
| Kentucky | Gregory Monohan | 1629184460 | Hematology-Oncology | 45 | — | $731,208.99 |
| Louisiana | Poornima Ramadas | 1225442254 | Internal Medicine | 52 | — | $1,218,538.61 |
| Maine | John Winters | 1366648693 | Hematology-Oncology | 93 | 12 | $2,138,891.68 |
| Maryland | Victoria Giffi | 1447419627 | Hematology-Oncology | 91 | — | $1,573,698.03 |
| Massachusetts | Emerentia Agyemang | 1396155123 | Nurse Practitioner | 146 | 34 | $3,164,359.11 |
| Michigan | Erica Campagnaro | 1891854683 | Hematology | 154 | 33 | $3,467,171.71 |
| Minnesota | Miriam Hobbs | 1366810210 | Nurse Practitioner | 48 | 15 | $1,067,466.37 |
| Mississippi | Stephanie Elkins | 1336176817 | Hematology-Oncology | 65 | — | $1,367,064.89 |
| Missouri | Ravi Vij | 1023034337 | Medical Oncology | 126 | 22 | $2,686,452.09 |
| Montana | Michael Snyder | 1306872999 | Hematology | 24 | — | $588,239.25 |
| Nebraska | Mojtaba Akhtari | 1922286954 | Hematology-Oncology | 54 | — | $1,206,320.10 |
| Nevada | Edwin Kingsley | 1336156199 | Hematology-Oncology | 55 | — | $1,308,544.32 |
| New Hampshire | Matthew Sullivan | 1104104918 | Internal Medicine | 50 | — | $921,182.19 |
| New Jersey | David Siegel | 1457310815 | Hematology-Oncology | 355 | 100 | $7,134,859.64 |
| New Mexico | Jose Avitia | 1669511663 | Medical Oncology | 22 | — | $426,811.12 |
| New York | Frances Bell | 1144737297 | Nurse Practitioner | 138 | 37 | $2,901,123.31 |
| North Carolina | Jordan Robinson | 1780025056 | Physician Assistant | 162 | 45 | $3,606,866.35 |
| North Dakota | Patanit Watanaboonyakhet | 1629143169 | Hematology-Oncology | 22 | — | $380,509.30 |
| Ohio | Jason Valent | 1013936871 | Hematology-Oncology | 157 | 26 | $3,350,114.34 |
| Oklahoma | Al-Ola Abdallah | 1386837151 | Hematology | 85 | 35 | $1,889,788.40 |
| Oregon | Gerald Segal | 1942203534 | Hematology-Oncology | 68 | — | $1,568,208.15 |
| Pennsylvania | Edward Stadtmauer | 1457394744 | Hematology | 66 | 14 | $1,392,969.31 |
| Rhode Island | James Butera | 1790797538 | Hematology-Oncology | 57 | — | $1,075,338.08 |
| South Carolina | Saeeda Chowdhury | 1134125818 | Hematology-Oncology | 88 | 15 | $2,027,988.13 |
| South Dakota | Jessica Slaba | 1770190993 | Nurse Practitioner | 23 | — | $541,011.77 |
| Tennessee | Isabel Concepcion | 1073159612 | Nurse Practitioner | 104 | 27 | $2,267,147.89 |
| Texas | Larry Anderson | 1144267766 | Hematopoietic Cell Transplantation and Cellular Therapy | 161 | 22 | $3,144,189.97 |
| Utah | Douglas Sborov | 1942444609 | Hematology-Oncology | 81 | 15 | $1,674,509.16 |
| Vermont | Anne Berkowitz | 1962787598 | Nurse Practitioner | 73 | 18 | $1,696,499.55 |
| Virginia | Kevin Brigle | 1912081571 | Nurse Practitioner | 152 | 24 | $3,135,345.69 |
| Washington | Hakan Kaya | 1255320974 | Medical Oncology | 67 | 18 | $1,553,283.63 |
| West Virginia | Lauren Veltri | 1124344601 | Hematology-Oncology | 50 | — | $1,015,080.35 |
| Wisconsin | Catharine Skoog | 1033561253 | Physician Assistant | 217 | 42 | $4,851,905.89 |
| Wyoming | — | — | — | — | — | — |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.