Resources
#17 Drug: Enbrel Sureclick (Etanercept)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Enbrel Sureclick (Etanercept)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $2,337,191,847.85 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Ray Mclaughlin | 1720215049 | Rheumatology | 216 | 25 | $1,663,851.40 |
| Alaska | Brittany Sedlacek | 1831523745 | Physician Assistant | 29 | — | $288,167.65 |
| Arizona | Ulker Tok | 1073580924 | Rheumatology | 292 | 61 | $2,215,142.21 |
| Arkansas | Ronald Angelo Rubio | 1447240080 | Rheumatology | 145 | 17 | $1,097,063.20 |
| California | Jeremy Anuntiyo | 1811183585 | Internal Medicine | 366 | 43 | $2,685,089.75 |
| Colorado | Patrick Timms | 1861455099 | Rheumatology | 272 | 38 | $1,970,152.78 |
| Connecticut | Brian Greenberg | 1609074723 | Rheumatology | 187 | 21 | $967,476.26 |
| Delaware | Jose Pando | 1306839048 | Rheumatology | 117 | 16 | $1,065,244.64 |
| District of Columbia | Ivan Lim | 1033287487 | Rheumatology | 48 | 17 | $390,847.04 |
| Florida | Ricardo Garcia Alemany | 1144458233 | Rheumatology | 392 | 37 | $2,502,685.86 |
| Georgia | Kathy Lynn | 1932145208 | Rheumatology | 269 | 36 | $2,435,292.44 |
| Hawaii | Daniel Brandt | 1316929011 | Rheumatology | 109 | 14 | $805,527.32 |
| Idaho | Dustin Dinning | 1578774022 | Rheumatology | 296 | 41 | $2,188,869.83 |
| Illinois | Augustine Manadan | 1508881871 | Rheumatology | 140 | 16 | $921,849.51 |
| Indiana | David Campbell | 1023109345 | Rheumatology | 324 | 44 | $2,699,165.49 |
| Iowa | Ermei Yao | 1033361563 | Physician Assistant | 77 | — | $558,873.14 |
| Kansas | Preethi Kurakula | 1598942328 | Rheumatology | 160 | 18 | $1,220,706.93 |
| Kentucky | Syed Abbas | 1982658902 | Rheumatology | 280 | 32 | $2,122,648.72 |
| Louisiana | Jyothi Mallepalli | 1184635344 | Rheumatology | 218 | 27 | $1,620,372.99 |
| Maine | Brian Keroack | 1891788659 | Rheumatology | 216 | 25 | $1,682,848.57 |
| Maryland | Sumit Kunwar | 1124332481 | Rheumatology | 118 | 11 | $888,202.28 |
| Massachusetts | Scott Halista | 1548257496 | Rheumatology | 296 | 31 | $2,139,238.12 |
| Michigan | Jolanta Sobotka-Czarnecki | 1952418410 | Rheumatology | 349 | 43 | $2,511,639.93 |
| Minnesota | Kyle Sinclair | 1548571318 | Rheumatology | 119 | 12 | $854,348.81 |
| Mississippi | Charles King | 1538137989 | Rheumatology | 229 | 32 | $1,714,445.29 |
| Missouri | Steven Baak | 1598738262 | Rheumatology | 169 | 34 | $1,304,778.23 |
| Montana | Rebecca Belsom | 1063604338 | Rheumatology | 134 | 16 | $1,027,816.78 |
| Nebraska | Jay Kenik | 1063522266 | Rheumatology | 80 | — | $618,517.96 |
| Nevada | Farheen Rasool | 1538346374 | Rheumatology | 123 | 17 | $933,084.67 |
| New Hampshire | Daniel Kunz | 1760605356 | Rheumatology | 120 | 17 | $1,034,803.19 |
| New Jersey | Dominic Maiello | 1487628467 | Rheumatology | 197 | 26 | $1,515,375.88 |
| New Mexico | Adrian Michael | 1992844989 | Rheumatology | 104 | 15 | $907,759.56 |
| New York | Umesh Patel | 1811146236 | Rheumatology | 341 | 47 | $2,814,936.86 |
| North Carolina | Robert Gay | 1649290669 | Rheumatology | 306 | 34 | $2,241,471.80 |
| North Dakota | Viktorija Overiene | 1952500803 | Rheumatology | 67 | — | $559,518.78 |
| Ohio | May Azem | 1407049133 | Rheumatology | 156 | 24 | $1,472,981.09 |
| Oklahoma | Fahed Hamadeh | 1194760918 | Rheumatology | 252 | 36 | $1,851,086.40 |
| Oregon | David Dryland | 1205896115 | Rheumatology | 219 | 22 | $1,649,965.82 |
| Pennsylvania | Jessamyn Melnicoff | 1215036868 | Nurse Practitioner | 232 | 26 | $1,657,119.71 |
| Rhode Island | Christopher D'arcy | 1073560330 | Rheumatology | 107 | 16 | $820,527.98 |
| South Carolina | Wilfredo Villarrubia | 1568992030 | Physician Assistant | 311 | 76 | $2,517,247.31 |
| South Dakota | Gregory Mumm | 1548228810 | Rheumatology | 101 | 11 | $793,950.33 |
| Tennessee | Syed Raza | 1063636306 | Rheumatology | 365 | 39 | $2,623,082.80 |
| Texas | Elvin Garcia | 1871547596 | Rheumatology | 474 | 57 | $3,684,588.06 |
| Utah | Richard Gremillion | 1205820693 | Rheumatology | 123 | 14 | $889,798.19 |
| Vermont | Chi Chi Lau | 1982710950 | Rheumatology | 230 | 29 | $1,911,380.94 |
| Virginia | Don Martin | 1265478093 | Rheumatology | 172 | 18 | $1,321,371.12 |
| Washington | Sudeep Thapa | 1184966624 | Specialist | 153 | 20 | $1,068,673.55 |
| West Virginia | Wassim Saikali | 1992755201 | Rheumatology | 263 | 36 | $2,037,645.51 |
| Wisconsin | Marlon Navarro | 1295822948 | Rheumatology | 181 | 25 | $1,372,728.12 |
| Wyoming | Anne Macguire | 1811000649 | Rheumatology | 31 | — | $291,871.68 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.