Resources
#14 Drug: Xtandi (Enzalutamide)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Xtandi (Enzalutamide)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $3,401,164,480.34 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Zachary Reardon | 1073804209 | Urology | 306 | 48 | $4,338,679.15 |
| Alaska | John Zimmermann | 1740221225 | Medical Oncology | 39 | — | $567,398.66 |
| Arizona | Arun Kumar Arumugam Raajasekar | 1801143722 | Hematology-Oncology | 120 | 20 | $1,683,896.65 |
| Arkansas | Iris Kennedy | 1609954148 | Nurse Practitioner | 87 | 20 | $1,289,419.51 |
| California | Michael Russin | 1063590156 | Hematology-Oncology | 210 | 33 | $2,441,764.95 |
| Colorado | Damian Sorce | 1952457632 | Urology | 116 | 24 | $1,685,098.76 |
| Connecticut | Lynn Mastrianni | 1205177672 | Nurse Practitioner | 218 | 38 | $2,872,824.34 |
| Delaware | Christopher Mitchell | 1124274105 | Urology | 67 | — | $1,129,339.88 |
| District of Columbia | Nancy Dawson | 1073571519 | Hematology-Oncology | 117 | 15 | $1,513,883.05 |
| Florida | Saumilkumar Karavadia | 1376747162 | Urology | 207 | 31 | $2,777,293.20 |
| Georgia | Omer Kucuk | 1255388948 | Medical Oncology | 177 | 29 | $2,116,791.94 |
| Hawaii | Kaye Kawahara | 1225005176 | Hematology-Oncology | 123 | 17 | $1,167,808.46 |
| Idaho | Edward Ellison | 1346375235 | Urology | 218 | 25 | $3,080,707.03 |
| Illinois | Richard Troy | 1922110212 | Urology | 402 | 48 | $4,693,744.71 |
| Indiana | Zhentao Zhang | 1558652826 | Hematology-Oncology | 310 | 60 | $4,227,455.40 |
| Iowa | Ghasoub Harb | 1356344287 | Urology | 131 | 20 | $1,618,823.39 |
| Kansas | Sukumar Ethirajan | 1396716056 | Hematology | 704 | 113 | $10,432,852.81 |
| Kentucky | Zin Myint | 1982047973 | Medical Oncology | 196 | 26 | $2,580,431.30 |
| Louisiana | Bassam Abi-Rached | 1285637314 | Hematology-Oncology | 100 | 14 | $1,288,934.31 |
| Maine | Christian Thomas | 1487651584 | Hematology-Oncology | 86 | 18 | $1,252,316.70 |
| Maryland | Benjamin Lowentritt | 1578584959 | Urology | 298 | 55 | $4,424,229.51 |
| Massachusetts | Marc Michaelson | 1275523490 | Hematology-Oncology | 117 | 17 | $1,611,938.25 |
| Michigan | Clara Hwang | 1407978505 | Medical Oncology | 343 | 55 | $4,297,999.61 |
| Minnesota | Ian Okazaki | 1841304409 | Hematology-Oncology | 94 | 17 | $1,336,537.26 |
| Mississippi | John Henegan | 1114188471 | Hematology-Oncology | 100 | 15 | $1,282,606.19 |
| Missouri | John Finnie | 1023088564 | Hematology-Oncology | 243 | 30 | $3,237,035.49 |
| Montana | Troy Fiddler | 1730130311 | Hematology-Oncology | 51 | — | $825,475.70 |
| Nebraska | Luke Nordquist | 1538149414 | Medical Oncology | 478 | 78 | $6,990,432.52 |
| Nevada | Angelo Kanellos | 1013008135 | Urology | 127 | 27 | $1,746,500.90 |
| New Hampshire | Sergey Devitskiy | 1629129747 | Hematology-Oncology | 54 | 11 | $761,117.74 |
| New Jersey | Adam Perzin | 1104879501 | Urology | 182 | 26 | $2,451,536.01 |
| New Mexico | Jose Avitia | 1669511663 | Medical Oncology | 55 | — | $645,982.93 |
| New York | Susan Sargent | 1366451858 | Nurse Practitioner | 272 | 35 | $3,287,209.62 |
| North Carolina | Peter Zeman | 1730173287 | Urology | 337 | 41 | $4,906,029.27 |
| North Dakota | Mahendra Gupta | 1508899139 | Hematology-Oncology | 72 | — | $1,041,794.55 |
| Ohio | Mark Delworth | 1275579856 | Urology | 322 | 34 | $4,316,380.86 |
| Oklahoma | Michael Cookson | 1528142635 | Urology | 165 | 21 | $2,165,907.74 |
| Oregon | Bryan Mehlhaff | 1518978204 | Urology | 168 | 24 | $2,350,220.69 |
| Pennsylvania | Geoffrey Bisignani | 1346345980 | Urology | 449 | 51 | $6,151,615.59 |
| Rhode Island | Gerald Colvin | 1417954199 | Hematology-Oncology | 52 | — | $749,029.70 |
| South Carolina | Brian Evans | 1457365900 | Urology | 184 | 21 | $2,610,415.46 |
| South Dakota | Andrew Bourne | 1346462702 | Urology | 89 | 11 | $1,301,666.71 |
| Tennessee | Timothy Leroy | 1770754137 | Urology | 242 | 46 | $3,600,968.76 |
| Texas | Jim Hsiang | 1164531273 | Radiation Oncology | 338 | 43 | $4,752,063.33 |
| Utah | Stewart Landau | 1174559728 | Urology | 334 | 53 | $4,784,916.50 |
| Vermont | Orion Howard | 1649205436 | Medical Oncology | 69 | — | $976,316.97 |
| Virginia | Kinloch Nelson | 1023205739 | Urology | 73 | 13 | $1,089,286.14 |
| Washington | Alireza Abdolmohammadi | 1871816207 | Medical Oncology | 126 | 19 | $1,719,917.96 |
| West Virginia | Toni Pacioles | 1396959995 | Hematology-Oncology | 90 | 16 | $1,249,472.47 |
| Wisconsin | Brian Butler | 1093758195 | Urology | 104 | 15 | $1,520,730.04 |
| Wyoming | Brandon Trojan | 1306139050 | Urology | 32 | — | $444,277.64 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.