Resources
#12 Drug: Januvia (Sitagliptin Phosphate)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Januvia (Sitagliptin Phosphate)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $3,808,011,912.00 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Xiangsheng Zheng | 1396861332 | Internal Medicine | 830 | 108 | $515,132.59 |
| Alaska | Megan Engler | 1659675965 | Physician Assistant | 102 | 17 | $93,228.19 |
| Arizona | Jose Vega | 1881955169 | Family Practice | 404 | 127 | $545,107.72 |
| Arkansas | Alexander Baltz | 1871582379 | Family Practice | 225 | 25 | $97,605.27 |
| California | Tai Wu | 1417963661 | Internal Medicine | 731 | 91 | $448,058.06 |
| Colorado | Elena Anisimova | 1770564437 | Internal Medicine | 184 | 24 | $116,270.95 |
| Connecticut | Marc Raad | 1316085665 | Internal Medicine | 498 | 45 | $177,282.51 |
| Delaware | Ritu Rastogi | 1366438822 | Internal Medicine | 454 | 57 | $127,003.34 |
| District of Columbia | Laila Alamgir | 1689740086 | Internal Medicine | 144 | 15 | $50,928.35 |
| Florida | Shaun Laurie | 1952344285 | Internal Medicine | 821 | 88 | $363,006.77 |
| Georgia | Piyush Patel | 1629011283 | Family Practice | 1,234 | 46 | $226,894.81 |
| Hawaii | Jack Zhou | 1265402168 | Internal Medicine | 239 | 37 | $217,391.81 |
| Idaho | Ryan Williams | 1114053014 | Internal Medicine | 231 | 12 | $67,104.95 |
| Illinois | Jong Jin | 1225062912 | Internal Medicine | 886 | 45 | $192,942.14 |
| Indiana | Chirag Patel | 1205981750 | Internal Medicine | 335 | 26 | $102,987.89 |
| Iowa | Robert Conner | 1447363700 | Family Practice | 631 | 46 | $179,769.34 |
| Kansas | Rodney Bryant | 1982654638 | Internal Medicine | 293 | 25 | $100,081.36 |
| Kentucky | Leon Butler | 1689754822 | Internal Medicine | 698 | 63 | $208,966.33 |
| Louisiana | Jay St John | 1578820619 | Family Practice | 547 | 47 | $154,106.81 |
| Maine | Thomas Hattan | 1598708315 | Internal Medicine | 178 | 15 | $62,825.45 |
| Maryland | Uchechi Opaigbeogu | 1033215371 | Family Practice | 278 | 22 | $75,092.33 |
| Massachusetts | Ajay Anand | 1538237813 | Internal Medicine | 1,004 | 57 | $221,658.55 |
| Michigan | Hazem Samir-Moez | 1992734214 | Internal Medicine | 463 | 83 | $321,085.15 |
| Minnesota | Clemencia Rasquinha | 1023021409 | Geriatric Medicine | 235 | 23 | $83,585.32 |
| Mississippi | Todd Fulcher | 1124097191 | Family Practice | 861 | 42 | $178,107.99 |
| Missouri | Christopher Labonte | 1093813099 | Internal Medicine | 725 | 40 | $188,760.86 |
| Montana | Libby Lake | 1932194750 | Family Practice | 199 | 21 | $123,985.42 |
| Nebraska | Corinne Schwager | 1043861560 | Nurse Practitioner | 177 | 15 | $49,075.09 |
| Nevada | Gopalakrishna Leela | 1609859305 | Internal Medicine | 158 | — | $31,703.89 |
| New Hampshire | Brian Irwin | 1427070630 | Family Practice | 112 | 27 | $131,381.23 |
| New Jersey | Saleh Khaddash | 1174551824 | Endocrinology | 559 | 140 | $628,138.58 |
| New Mexico | Bassam Al Homsi | 1629021233 | Internal Medicine | 195 | 26 | $126,953.29 |
| New York | Bin Wang | 1942335096 | Internal Medicine | 1,011 | 149 | $904,354.65 |
| North Carolina | Jeffrey Severa | 1215928403 | Internal Medicine | 483 | 51 | $165,961.15 |
| North Dakota | Brian Hebert | 1235177577 | Internal Medicine | 142 | 15 | $72,228.94 |
| Ohio | Rajesh Agarwal | 1285618579 | Internal Medicine | 530 | 78 | $230,862.80 |
| Oklahoma | Alexander Frank | 1164450573 | Family Practice | 393 | 38 | $142,116.15 |
| Oregon | Richard Kimani | 1417951849 | Internal Medicine | 154 | 28 | $148,613.57 |
| Pennsylvania | Robert Pearlstein | 1598788689 | Internal Medicine | 1,204 | 118 | $395,286.87 |
| Rhode Island | Shahzad Khurshid | 1881754281 | Internal Medicine | 392 | 37 | $113,409.76 |
| South Carolina | Henry Tam | 1306834247 | Family Practice | 274 | 62 | $218,830.52 |
| South Dakota | Karen Hutchinson | 1164536520 | Endocrinology | 170 | 41 | $179,727.75 |
| Tennessee | Donald Vollmer | 1184612921 | Family Practice | 885 | 42 | $178,841.05 |
| Texas | Manish Shroff | 1447270095 | Internal Medicine | 473 | 70 | $292,283.86 |
| Utah | Rachael Stubbs | 1568489375 | Internal Medicine | 258 | 19 | $71,705.79 |
| Vermont | Maureen Boardman | 1861433500 | Nurse Practitioner | 93 | 17 | $75,332.77 |
| Virginia | Amir Hajimomenian | 1497735112 | Internal Medicine | 706 | 69 | $199,062.49 |
| Washington | Young Lee | 1922101500 | Internal Medicine | 394 | 78 | $352,046.86 |
| West Virginia | Constance Anderson | 1043237613 | Family Practice | 425 | 37 | $163,267.44 |
| Wisconsin | John Gietzen | 1538178025 | Family Practice | 170 | 15 | $47,798.02 |
| Wyoming | Sharon Karnes | 1962440487 | Family Practice | 78 | — | $27,258.70 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.