Resources
#7 Drug: Trelegy Ellipta (Fluticasone/Umeclidin/Vilanter)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Trelegy Ellipta (Fluticasone/Umeclidin/Vilanter)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $5,294,493,957.27 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Rohit Patel | 1023099587 | Pulmonary Disease | 1,403 | 273 | $1,068,104.97 |
| Alaska | Gregory Gerboth | 1407838170 | Pulmonary Disease | 418 | 88 | $462,318.08 |
| Arizona | Raj Mulpuri | 1669460853 | Pulmonary Disease | 1,277 | 277 | $1,130,257.67 |
| Arkansas | Ladly Abraham | 1972537090 | Pulmonary Disease | 1,510 | 311 | $1,328,562.16 |
| California | Hoang Le | 1104886241 | Pulmonary Disease | 1,535 | 274 | $1,503,732.71 |
| Colorado | Kelly Greene | 1790857340 | Critical Care (Intensivists) | 500 | 103 | $492,148.48 |
| Connecticut | Kaiser Toosy | 1215143953 | Pulmonary Disease | 2,412 | 450 | $2,321,318.94 |
| Delaware | David Jawahar | 1306828330 | Pulmonary Disease | 633 | 237 | $721,895.42 |
| District of Columbia | Ammar Alhaddad | 1558756619 | Pulmonary Disease | 677 | 128 | $558,948.27 |
| Florida | Jorge Sanchez-Masiques | 1376541961 | Pulmonary Disease | 2,391 | 463 | $1,640,366.81 |
| Georgia | Kunal Patel | 1720428329 | Pulmonary Disease | 1,219 | 270 | $1,078,044.33 |
| Hawaii | William Mitchell | 1972527877 | Pulmonary Disease | 415 | 123 | $544,648.81 |
| Idaho | Shawn Allen | 1265577811 | Physician Assistant | 612 | 136 | $513,602.89 |
| Illinois | Gaurav Sangwan | 1083820757 | Pulmonary Disease | 1,616 | 262 | $1,393,166.67 |
| Indiana | Ajay Deshpande | 1629058680 | Pulmonary Disease | 1,544 | 347 | $1,312,141.22 |
| Iowa | Alec Steils | 1578132940 | Nurse Practitioner | 1,098 | 252 | $1,025,938.25 |
| Kansas | John Flesher | 1962469957 | Critical Care (Intensivists) | 755 | 167 | $586,865.70 |
| Kentucky | Steven Koenig | 1669513321 | Pulmonary Disease | 1,188 | 235 | $1,163,141.76 |
| Louisiana | Michael Mccarthy | 1346277746 | Pulmonary Disease | 1,139 | 237 | $1,010,118.13 |
| Maine | Jonathan Evans | 1568460640 | Pulmonary Disease | 852 | 219 | $700,661.33 |
| Maryland | Pajman Danai | 1437180528 | Pulmonary Disease | 836 | 209 | $823,715.53 |
| Massachusetts | Chih Chen | 1083604870 | Hospitalist | 1,206 | 205 | $962,663.46 |
| Michigan | Elizabeth Kluka | 1295917946 | Critical Care (Intensivists) | 1,679 | 340 | $1,290,741.27 |
| Minnesota | Jessica Hollenkamp | 1043761190 | Nurse Practitioner | 878 | 141 | $695,233.06 |
| Mississippi | David Chase | 1588623532 | Pulmonary Disease | 1,109 | 270 | $851,190.31 |
| Missouri | Ahmareen Khan | 1669449591 | Pulmonary Disease | 1,102 | 193 | $946,814.02 |
| Montana | Jason Kjono | 1427199009 | Physician Assistant | 614 | 119 | $582,450.09 |
| Nebraska | Lisa Mansur | 1558300830 | Pulmonary Disease | 740 | 161 | $607,663.22 |
| Nevada | Robert Lampert | 1972547206 | Pulmonary Disease | 1,014 | 218 | $966,820.22 |
| New Hampshire | Kamen Rangelov | 1871753830 | Pulmonary Disease | 629 | 124 | $652,158.49 |
| New Jersey | Maria Capo | 1821199951 | Pulmonary Disease | 1,780 | 336 | $1,302,450.14 |
| New Mexico | Jamie Lujan | 1356985428 | Nurse Practitioner | 549 | 116 | $441,416.15 |
| New York | Singwu Law | 1760709265 | Pulmonary Disease | 1,663 | 229 | $1,181,848.81 |
| North Carolina | Morgan Miller | 1821564709 | Nurse Practitioner | 1,441 | 322 | $1,323,028.84 |
| North Dakota | Toni Rheault | 1881093029 | Physician Assistant | 620 | 105 | $507,152.24 |
| Ohio | Babu Eapen | 1700823994 | Pulmonary Disease | 954 | 224 | $881,868.02 |
| Oklahoma | Sergio Garcia | 1649266297 | Pulmonary Disease | 1,266 | 268 | $1,060,299.01 |
| Oregon | Kevin Kruenegel | 1992022693 | Physician Assistant | 812 | 175 | $807,173.95 |
| Pennsylvania | Stephen Basheda | 1811004609 | Pulmonary Disease | 1,674 | 303 | $1,241,678.87 |
| Rhode Island | Molly Holt | 1265689855 | Nurse Practitioner | 952 | 180 | $691,617.29 |
| South Carolina | Alan Cohen | 1265461842 | Pulmonary Disease | 1,109 | 280 | $992,679.87 |
| South Dakota | Svien Senne | 1467715797 | Pulmonary Disease | 869 | 147 | $690,729.92 |
| Tennessee | Ernesto Mejia | 1205814605 | Pulmonary Disease | 1,553 | 358 | $1,315,931.33 |
| Texas | Ahmed Bhatti | 1023190055 | Pulmonary Disease | 1,931 | 403 | $1,518,752.33 |
| Utah | Toni Brown | 1366951337 | Nurse Practitioner | 356 | 77 | $322,811.47 |
| Vermont | Veronika Jedlovszky | 1760592083 | Pulmonary Disease | 627 | 101 | $538,062.03 |
| Virginia | James Witten | 1407827231 | Pulmonary Disease | 946 | 152 | $795,383.99 |
| Washington | Warangkhana Wongba | 1932314374 | Pulmonary Disease | 718 | 113 | $557,637.00 |
| West Virginia | Vishnu Patel | 1265400865 | Internal Medicine | 888 | 196 | $703,342.56 |
| Wisconsin | Iftekhar Bader | 1508896671 | Pulmonary Disease | 1,041 | 213 | $910,067.44 |
| Wyoming | Daniel Bender | 1427585488 | Family Practice | 100 | 20 | $76,673.11 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.