Resources
#5 Drug: Xarelto (Rivaroxaban)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Xarelto (Rivaroxaban)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $6,232,421,154.00 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Nelson Gwinn | 1922087071 | Cardiology | 978 | 228 | $1,007,199.18 |
| Alaska | Mario Binder | 1265457022 | Cardiology | 96 | 20 | $109,994.23 |
| Arizona | Ajay Tuli | 1093793267 | Interventional Cardiology | 1,002 | 267 | $1,334,083.48 |
| Arkansas | Vasili Lendel | 1720104516 | Interventional Cardiology | 766 | 152 | $722,419.43 |
| California | Mayer Rashtian | 1104876002 | Cardiac Electrophysiology | 2,013 | 520 | $2,392,694.64 |
| Colorado | Vikas Reddy | 1295099596 | Family Practice | 767 | 75 | $208,729.49 |
| Connecticut | Marc Raad | 1316085665 | Internal Medicine | 863 | 54 | $214,769.98 |
| Delaware | Ritu Rastogi | 1366438822 | Internal Medicine | 794 | 67 | $212,266.83 |
| District of Columbia | Joshua Yamamoto | 1639172174 | Cardiology | 583 | 169 | $881,463.22 |
| Florida | Mauricio Melhado | 1255323093 | Cardiology | 1,842 | 376 | $1,539,604.28 |
| Georgia | Terence Frinks | 1285761833 | Family Practice | 1,521 | 112 | $363,514.95 |
| Hawaii | John Funai | 1710082912 | Cardiology | 491 | 131 | $543,240.22 |
| Idaho | Michele Murphy Cook | 1700048451 | Cardiac Electrophysiology | 381 | 91 | $459,925.67 |
| Illinois | Cash Casey | 1518910306 | Cardiac Electrophysiology | 993 | 238 | $1,181,634.49 |
| Indiana | Krishna Namburi | 1942319934 | Cardiology | 761 | 162 | $715,457.37 |
| Iowa | Joud Dib | 1033273628 | Cardiology | 653 | 145 | $712,004.83 |
| Kansas | Hossein Amirani | 1164493201 | Cardiology | 1,303 | 241 | $1,173,932.47 |
| Kentucky | William Skinner | 1447337860 | Cardiology | 1,279 | 290 | $1,472,858.50 |
| Louisiana | Harry Hawthorne | 1730151184 | Cardiac Electrophysiology | 1,275 | 246 | $1,081,423.62 |
| Maine | Robert Stein | 1194704064 | Neurology | 354 | 79 | $406,163.09 |
| Maryland | Hitesh Patel | 1144200619 | Cardiology | 404 | 94 | $460,329.76 |
| Massachusetts | Ajay Anand | 1538237813 | Internal Medicine | 1,574 | 70 | $295,729.00 |
| Michigan | James Chambers | 1295722288 | Cardiology | 841 | 251 | $1,034,811.01 |
| Minnesota | Clemencia Rasquinha | 1023021409 | Geriatric Medicine | 889 | 112 | $332,394.71 |
| Mississippi | Dharmesh Patel | 1689651036 | Cardiology | 1,102 | 289 | $1,081,043.86 |
| Missouri | Bryan Beck | 1720018179 | Cardiology | 958 | 163 | $710,895.18 |
| Montana | Newton Coutinho | 1124077334 | Cardiology | 228 | 39 | $190,354.23 |
| Nebraska | Daniel Mcgowan | 1780667931 | Cardiology | 1,142 | 167 | $856,318.49 |
| Nevada | Cres Miranda | 1063420065 | Cardiology | 910 | 289 | $1,185,980.08 |
| New Hampshire | Gerard Dillon | 1750398293 | Cardiology | 310 | 78 | $402,363.86 |
| New Jersey | Ronald Ryder | 1154309532 | Cardiology | 950 | 246 | $1,078,268.49 |
| New Mexico | Lisa Stolarczyk | 1497930176 | Family Practice | 488 | 58 | $131,223.62 |
| New York | David Lau | 1902064421 | Cardiology | 3,899 | 639 | $3,158,577.68 |
| North Carolina | Cindy Kennedy | 1922383751 | Pharmacist | 1,287 | 414 | $2,004,911.73 |
| North Dakota | Cory Rathgeber | 1649367343 | Family Practice | 222 | 24 | $126,072.26 |
| Ohio | Rose Campbell | 1023142684 | Nurse Practitioner | 1,140 | 219 | $1,012,160.25 |
| Oklahoma | Jack Brown | 1982699096 | Family Practice | 596 | 52 | $172,857.92 |
| Oregon | Sandeep Garg | 1316942238 | Cardiology | 440 | 96 | $500,224.36 |
| Pennsylvania | Robert Pearlstein | 1598788689 | Internal Medicine | 3,170 | 230 | $777,529.70 |
| Rhode Island | Joseph Mazza | 1912905209 | Cardiology | 677 | 128 | $635,300.40 |
| South Carolina | Vlastimil Smetka | 1497974273 | Hospitalist | 622 | 70 | $164,781.49 |
| South Dakota | Adam Stys | 1083656821 | Interventional Cardiology | 356 | 69 | $366,401.62 |
| Tennessee | Donald Vollmer | 1184612921 | Family Practice | 1,208 | 81 | $229,465.12 |
| Texas | David Kessler | 1447251178 | Cardiac Electrophysiology | 821 | 187 | $909,546.35 |
| Utah | Stephen Jenkins | 1447670880 | Internal Medicine | 507 | 128 | $504,845.89 |
| Vermont | Michael Robertello | 1447213384 | Cardiology | 212 | 46 | $246,761.93 |
| Virginia | Amir Hajimomenian | 1497735112 | Internal Medicine | 685 | 65 | $201,442.93 |
| Washington | Julie Neff | 1851649727 | Pharmacist | 547 | 161 | $455,470.95 |
| West Virginia | Sathyanarayan Reddy | 1609828037 | Cardiology | 554 | 113 | $556,923.26 |
| Wisconsin | Prakash Shah | 1013917996 | Cardiology | 1,831 | 449 | $2,175,692.33 |
| Wyoming | Kristel Lessard | 1518490887 | Internal Medicine | 212 | 23 | $95,237.85 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.