Resources
#3 Drug: Jardiance (Empagliflozin)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Jardiance (Empagliflozin)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $11,436,354,934.00 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Monica Robles | 1750502183 | Endocrinology | 700 | 197 | $812,528.02 |
| Alaska | Suneet Purohit | 1760781553 | Advanced Heart Failure and Transplant Cardiology | 304 | 86 | $410,409.49 |
| Arizona | Momin Gabir | 1396944393 | Endocrinology | 332 | 52 | $250,053.72 |
| Arkansas | Chitharanjan Duvoor | 1609131234 | Endocrinology | 832 | 232 | $978,523.51 |
| California | Bashar Saad | 1275611360 | Endocrinology | 1,541 | 338 | $1,242,530.65 |
| Colorado | Mircea Petrina | 1861624009 | Cardiology | 620 | 149 | $616,223.10 |
| Connecticut | Philip Goldberg | 1659417889 | Endocrinology | 484 | 154 | $748,494.29 |
| Delaware | Ripudaman Hundal | 1073591970 | Endocrinology | 515 | 149 | $704,040.86 |
| District of Columbia | Yasmin Al-Atrache | 1386095040 | Physician Assistant | 263 | 43 | $220,882.31 |
| Florida | Eugenio Angueira-Serrano | 1578621702 | Endocrinology | 2,175 | 527 | $1,996,069.90 |
| Georgia | Nicholas Morrow | 1336573757 | Family Practice | 831 | 44 | $146,951.09 |
| Hawaii | John Funai | 1710082912 | Cardiology | 741 | 231 | $1,035,815.25 |
| Idaho | David Hinchman | 1710914528 | Cardiology | 420 | 154 | $567,671.19 |
| Illinois | Michael Ahearn | 1184687717 | Hospitalist | 1,163 | 132 | $380,273.41 |
| Indiana | Vasdev Lohano | 1316906738 | Endocrinology | 1,311 | 236 | $1,202,727.77 |
| Iowa | Richard Carano | 1518954502 | Endocrinology | 755 | 137 | $795,987.35 |
| Kansas | Charla Yassine | 1275542359 | Certified Clinical Nurse Specialist | 319 | 68 | $330,894.25 |
| Kentucky | Ronak Chaudhari | 1861798431 | Endocrinology | 914 | 225 | $945,710.98 |
| Louisiana | Lane Frey | 1932337052 | Endocrinology | 989 | 237 | $1,195,178.28 |
| Maine | Stephan Babirak | 1689619884 | Endocrinology | 342 | 95 | $526,559.08 |
| Maryland | Roy Phillips | 1881699411 | Endocrinology | 440 | 111 | $653,350.91 |
| Massachusetts | Ajay Anand | 1538237813 | Internal Medicine | 817 | 47 | $168,973.01 |
| Michigan | Opada Alzohaili | 1912942582 | Endocrinology | 1,333 | 252 | $1,056,739.28 |
| Minnesota | Clemencia Rasquinha | 1023021409 | Geriatric Medicine | 529 | 67 | $209,772.81 |
| Mississippi | Todd Fulcher | 1124097191 | Family Practice | 637 | 36 | $166,572.17 |
| Missouri | Christopher Labonte | 1093813099 | Internal Medicine | 1,134 | 103 | $355,209.41 |
| Montana | Gabor Bodonyi-Kovacs | 1821288051 | Nephrology | 209 | 36 | $174,549.80 |
| Nebraska | Michael Aaronson | 1326014028 | Nephrology | 524 | 154 | $524,089.36 |
| Nevada | Cres Miranda | 1063420065 | Cardiology | 820 | 290 | $1,200,811.67 |
| New Hampshire | Catherine Lehan | 1023171055 | Nurse Practitioner | 611 | 115 | $539,227.41 |
| New Jersey | Darshi Sunderam | 1679597280 | Endocrinology | 778 | 144 | $823,175.68 |
| New Mexico | Eddie Brown | 1336567486 | Cardiology | 396 | 110 | $354,575.12 |
| New York | Stella Ilyayeva | 1619082625 | Internal Medicine | 4,540 | 875 | $3,742,969.61 |
| North Carolina | Alfred Okeke | 1093753436 | Endocrinology | 730 | 160 | $668,915.07 |
| North Dakota | Rachel Nelles | 1073530515 | Nurse Practitioner | 257 | 46 | $237,509.69 |
| Ohio | Mohammad Ijaz | 1124189592 | Endocrinology | 941 | 219 | $979,405.99 |
| Oklahoma | Bert Blackwell | 1649221177 | Family Practice | 1,062 | 140 | $654,341.96 |
| Oregon | Michael Feldman | 1184618761 | Nephrology | 416 | 102 | $370,437.95 |
| Pennsylvania | Robert Pearlstein | 1598788689 | Internal Medicine | 1,519 | 155 | $413,590.96 |
| Rhode Island | Frank D'alessandro | 1447317730 | Internal Medicine | 816 | 131 | $565,723.73 |
| South Carolina | Raymond Chapman | 1699707281 | Internal Medicine | 521 | 71 | $300,578.17 |
| South Dakota | Jessica Tvedt | 1659797058 | Nurse Practitioner | 361 | 63 | $251,828.16 |
| Tennessee | Anton Daniel | 1700856135 | Internal Medicine | 947 | 65 | $294,147.00 |
| Texas | Enrique Griego | 1164432506 | Family Practice | 1,015 | 306 | $1,447,076.60 |
| Utah | Thomas Clark | 1295741114 | Family Practice | 260 | 64 | $246,042.86 |
| Vermont | Laurie Davignon | 1134343239 | Nurse Practitioner | 250 | 70 | $341,622.54 |
| Virginia | James Mulinda | 1093797094 | Internal Medicine | 694 | 139 | $751,542.15 |
| Washington | Rex Liu | 1427082593 | Advanced Heart Failure and Transplant Cardiology | 377 | 111 | $333,029.86 |
| West Virginia | Ayman Elkadry | 1861606808 | Endocrinology | 773 | 171 | $543,941.53 |
| Wisconsin | Mark Hoffmann | 1356342034 | Interventional Cardiology | 714 | 198 | $880,445.43 |
| Wyoming | Kristel Lessard | 1518490887 | Internal Medicine | 142 | 14 | $44,824.56 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.