Resources
#1 Drug: Eliquis (Apixaban)
Top prescriber in each state and DC based on Medicare Part D records.
Home / Data Tools / Part D Prescribers / Top 100 Drug Pages / Eliquis (Apixaban)
State-Level #1 Prescriber Table
Drug ranking is based on Medicare Part D drug spending in 2024 (Q1-Q4). Prescriber ranking is based on Medicare Part D prescriber data in 2023.
Top-100 rank metric for this drug: $20,775,502,067.48 total spending in 2024.
| State | Prescriber | NPI | Provider Type | Total Claims | Total Benes | Total Costs |
|---|---|---|---|---|---|---|
| Alabama | Mohannad Azzam | 1013141951 | Internal Medicine | 2,060 | 307 | $609,504.06 |
| Alaska | John Boston | 1982666137 | Internal Medicine | 413 | 58 | $151,479.67 |
| Arizona | Paul Bejarano | 1679551485 | Cardiology | 1,321 | 342 | $1,614,969.93 |
| Arkansas | Clay Ferguson | 1518962968 | Family Practice | 1,901 | 214 | $571,250.51 |
| California | Jennifer Tresser | 1386717486 | Pharmacist | 3,613 | 1,496 | $5,762,542.31 |
| Colorado | Vikas Reddy | 1295099596 | Family Practice | 1,355 | 170 | $363,236.36 |
| Connecticut | Marc Raad | 1316085665 | Internal Medicine | 2,433 | 174 | $510,772.76 |
| Delaware | Ritu Rastogi | 1366438822 | Internal Medicine | 2,140 | 233 | $581,792.16 |
| District of Columbia | Gilbert Daniel | 1467401182 | Internal Medicine | 703 | 65 | $240,992.41 |
| Florida | Gad Silberman | 1598752412 | Cardiac Electrophysiology | 2,434 | 411 | $1,803,580.91 |
| Georgia | Terence Frinks | 1285761833 | Family Practice | 5,362 | 466 | $1,400,207.98 |
| Hawaii | Robert Gries | 1669425906 | Geriatric Medicine | 811 | 111 | $364,450.84 |
| Idaho | Ryan Williams | 1114053014 | Internal Medicine | 1,736 | 186 | $531,849.82 |
| Illinois | Charles Ampadu | 1962545269 | Internal Medicine | 2,651 | 276 | $630,791.81 |
| Indiana | Ibrar Paracha | 1811157357 | Hospitalist | 3,564 | 335 | $967,812.96 |
| Iowa | Blair Foreman | 1750360616 | Cardiac Electrophysiology | 1,857 | 375 | $1,892,223.03 |
| Kansas | Wassim Shaheen | 1780625558 | Interventional Cardiology | 3,476 | 656 | $3,239,610.61 |
| Kentucky | Leon Butler | 1689754822 | Internal Medicine | 4,226 | 403 | $1,153,949.87 |
| Louisiana | Richard Abben | 1750388740 | Interventional Cardiology | 1,817 | 369 | $1,793,824.59 |
| Maine | Howard Sherman | 1225094592 | Cardiology | 797 | 214 | $1,074,744.01 |
| Maryland | Amy Miller | 1518545300 | Nurse Practitioner | 1,105 | 339 | $1,444,990.08 |
| Massachusetts | Ajay Anand | 1538237813 | Internal Medicine | 3,494 | 228 | $775,297.98 |
| Michigan | Majed Nounou | 1043260342 | Interventional Cardiology | 1,605 | 461 | $1,961,237.73 |
| Minnesota | Clemencia Rasquinha | 1023021409 | Geriatric Medicine | 2,547 | 366 | $1,037,421.88 |
| Mississippi | Timothy Estes | 1285746511 | Family Practice | 4,287 | 283 | $907,276.41 |
| Missouri | Srinath Tadakamalla | 1184691305 | Family Practice | 3,437 | 441 | $969,393.40 |
| Montana | Robert Phillips | 1285683805 | Cardiology | 634 | 146 | $686,654.91 |
| Nebraska | Rebecca Wester | 1790767713 | Geriatric Medicine | 1,560 | 171 | $454,940.09 |
| Nevada | Juanchichos Ventura | 1205998366 | Family Practice | 1,061 | 90 | $220,148.76 |
| New Hampshire | Kasra Djalayer | 1093816761 | Internal Medicine | 956 | 96 | $223,403.71 |
| New Jersey | Joseph Conti | 1679552921 | Internal Medicine | 1,517 | 162 | $421,040.81 |
| New Mexico | Lisa Stolarczyk | 1497930176 | Family Practice | 1,109 | 161 | $328,223.90 |
| New York | Zvi Batash | 1144463084 | Internal Medicine | 2,340 | 295 | $672,847.91 |
| North Carolina | Tamara Chittenden | 1568495547 | Internal Medicine | 4,410 | 247 | $698,558.80 |
| North Dakota | Chelsey Schneider | 1992068555 | Nurse Practitioner | 707 | 160 | $647,501.63 |
| Ohio | Rajesh Agarwal | 1285618579 | Internal Medicine | 3,432 | 447 | $1,374,584.49 |
| Oklahoma | Alexander Frank | 1164450573 | Family Practice | 2,525 | 310 | $897,882.73 |
| Oregon | Sandeep Garg | 1316942238 | Cardiology | 1,704 | 369 | $1,820,404.23 |
| Pennsylvania | Robert Pearlstein | 1598788689 | Internal Medicine | 12,118 | 1,056 | $3,020,419.59 |
| Rhode Island | Shahzad Khurshid | 1881754281 | Internal Medicine | 2,550 | 235 | $655,455.48 |
| South Carolina | Vlastimil Smetka | 1497974273 | Hospitalist | 2,659 | 330 | $636,247.15 |
| South Dakota | Timothy Irwin | 1063622801 | Cardiology | 944 | 179 | $898,450.38 |
| Tennessee | Donald Vollmer | 1184612921 | Family Practice | 4,324 | 361 | $886,074.97 |
| Texas | Khoren Hekimian | 1588695423 | Family Practice | 2,295 | 233 | $624,931.62 |
| Utah | Stephen Jenkins | 1447670880 | Internal Medicine | 2,008 | 481 | $1,797,659.34 |
| Vermont | Michael Robertello | 1447213384 | Cardiology | 1,473 | 323 | $1,632,837.71 |
| Virginia | Amir Hajimomenian | 1497735112 | Internal Medicine | 2,577 | 288 | $721,739.94 |
| Washington | Ted Crum | 1811979768 | Pharmacist | 1,300 | 254 | $1,019,953.36 |
| West Virginia | Scott Keffer | 1700878881 | General Practice | 2,489 | 220 | $635,505.21 |
| Wisconsin | Sarfraz Sidhu | 1801946462 | Internal Medicine | 3,050 | 375 | $882,759.13 |
| Wyoming | Mark Kovach | 1336128222 | Cardiac Electrophysiology | 680 | 251 | $789,610.48 |
Method Note
- Top 100 drugs are ranked by Tot_Spndng from CMS Part D drug spending data. Brand + generic pair is used for ranking and matching.
- For each state and DC, the #1 prescriber is selected by highest Tot_Drug_Cst for the same brand + generic pair, using the 2023 prescriber file.
- If a state has no matching record, values are shown as em dash.