Resources
Top MA Enrollment Contracts in Wisconsin (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Wisconsin.
Home / Data Tools / MA Enrollment / MA State Rankings / Wisconsin
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 781,093.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 142,938 | 49 | 18.3% |
| 2 | H5215 | NETWORK HEALTH INSURANCE CORPORATION | Local PPO | 125,437 | 31 | 16.1% |
| 3 | H5211 | SECURITY HEALTH PLAN OF WISCONSIN, INC. | HMO/HMOPOS | 78,909 | 53 | 10.1% |
| 4 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 62,034 | 72 | 7.9% |
| 5 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 53,954 | 72 | 6.9% |
| 6 | H3794 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 46,616 | 72 | 6.0% |
| 7 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 30,664 | 28 | 3.9% |
| 8 | H9525 | COMPCARE HEALTH SERVICES INSURANCE CORPORATION | HMO/HMOPOS | 28,730 | 72 | 3.7% |
| 9 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 28,061 | 32 | 3.6% |
| 10 | H0294 | UNITEDHEALTHCARE INSURANCE COMPANY | Local PPO | 27,652 | 72 | 3.5% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.