Resources
Top MA Enrollment Contracts in West Virginia (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in West Virginia.
Home / Data Tools / MA Enrollment / MA State Rankings / West Virginia
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 257,846.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 88,826 | 55 | 34.4% |
| 2 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 24,131 | 55 | 9.4% |
| 3 | H1692 | COVENTRY HEALTH CARE OF WEST VIRGINIA, INC. | HMO/HMOPOS | 21,318 | 54 | 8.3% |
| 4 | H1608 | COVENTRY HEALTH AND LIFE INSURANCE COMPANY | Local PPO | 15,622 | 55 | 6.1% |
| 5 | H5106 | HIGHMARK SENIOR SOLUTIONS COMPANY | Local PPO | 15,454 | 51 | 6.0% |
| 6 | 90091 | UNITED MINE WORKERS OF AMERICA HLTH & RETIREMENT | HCPP - 1833 Cost | 14,121 | 45 | 5.5% |
| 7 | H8211 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 13,420 | 55 | 5.2% |
| 8 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 12,803 | 42 | 5.0% |
| 9 | H8947 | PEAK HEALTH INSURANCE CORPORATION | Local PPO | 11,670 | 47 | 4.5% |
| 10 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 11,063 | 55 | 4.3% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.