Resources
Top MA Enrollment Contracts in Virginia (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Virginia.
Home / Data Tools / MA Enrollment / MA State Rankings / Virginia
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 681,748.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H3447 | HEALTHKEEPERS, INC. | HMO/HMOPOS | 81,171 | 130 | 11.9% |
| 2 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 76,883 | 84 | 11.3% |
| 3 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 76,123 | 133 | 11.2% |
| 4 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 54,896 | 133 | 8.1% |
| 5 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 53,649 | 118 | 7.9% |
| 6 | H2445 | UNITEDHEALTHCARE OF THE MID-ATLANTIC, INC. | HMO/HMOPOS | 41,477 | 132 | 6.1% |
| 7 | H4694 | HEALTHKEEPERS, INC. | HMO/HMOPOS | 36,215 | 132 | 5.3% |
| 8 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 34,678 | 121 | 5.1% |
| 9 | H2172 | KAISER FDTN HLTH PLAN OF THE MID-ATLANTIC STATES | HMO/HMOPOS | 32,909 | 12 | 4.8% |
| 10 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 30,011 | 106 | 4.4% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.