Resources
Top MA Enrollment Contracts in Pennsylvania (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Pennsylvania.
Home / Data Tools / MA Enrollment / MA State Rankings / Pennsylvania
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 1,647,798.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 232,695 | 67 | 14.1% |
| 2 | H3916 | HIGHMARK SENIOR HEALTH COMPANY | Local PPO | 197,956 | 67 | 12.0% |
| 3 | H3959 | AETNA HEALTH INC. (PA) | HMO/HMOPOS | 193,106 | 67 | 11.7% |
| 4 | H3907 | UPMC HEALTH PLAN, INC. | HMO/HMOPOS | 129,834 | 46 | 7.9% |
| 5 | H3952 | KEYSTONE HEALTH PLAN EAST, INC. | HMO/HMOPOS | 91,941 | 6 | 5.6% |
| 6 | H3957 | HIGHMARK CHOICE COMPANY | HMO/HMOPOS | 81,994 | 60 | 5.0% |
| 7 | H3954 | GEISINGER HEALTH PLAN | HMO/HMOPOS | 71,585 | 46 | 4.3% |
| 8 | H5533 | UPMC HEALTH NETWORK, INC. | Local PPO | 58,045 | 45 | 3.5% |
| 9 | H5525 | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | Local PPO | 46,039 | 66 | 2.8% |
| 10 | H3923 | CAPITAL ADVANTAGE INSURANCE COMPANY | Local PPO | 42,103 | 30 | 2.6% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.