Resources
Top MA Enrollment Contracts in Oklahoma (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Oklahoma.
Home / Data Tools / MA Enrollment / MA State Rankings / Oklahoma
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 349,391.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 59,007 | 67 | 16.9% |
| 2 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 58,190 | 75 | 16.7% |
| 3 | H8768 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 39,445 | 71 | 11.3% |
| 4 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 38,750 | 62 | 11.1% |
| 5 | H3755 | COMMUNITYCARE GOVERNMENT PROGRAMS, INC. | HMO/HMOPOS | 37,894 | 29 | 10.8% |
| 6 | H5322 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | HMO/HMOPOS | 34,871 | 73 | 10.0% |
| 7 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 22,163 | 76 | 6.3% |
| 8 | H3706 | GLOBALHEALTH, INC. | HMO/HMOPOS | 18,897 | 28 | 5.4% |
| 9 | H3288 | AETNA HEALTH AND LIFE INSURANCE COMPANY | Local PPO | 8,055 | 53 | 2.3% |
| 10 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 8,024 | 17 | 2.3% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.